Lim Woei Chet
![]() |
WC Lim has trained 13 winners this year. The most recent winner was Singha Bay on 27 July 2025 in - 6 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 15 winners (Strike rate: 12.82%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
02 Aug 2025 | Selangor | 1 | 9 - Air Boss | AK Lim | 53 |
02 Aug 2025 | Selangor | 4 | 9 - Star Eighty Three | Y Aify | 56.5 |
02 Aug 2025 | Selangor | 6 | 1 - Hero Eighty Three | Y Aify | 59 |
02 Aug 2025 | Selangor | 7 | 1 - No More Delay | R Iskandar | 59 |
02 Aug 2025 | Selangor | 8 | 8 - Rocky Pegasus | H Haikal | 55.5 |
03 Aug 2025 | Selangor | 3 | 6 - Fu Bao | M Akmazani | 57.5 |
03 Aug 2025 | Selangor | 8 | 1 - Mega Gems | AK Lim | 59 |
03 Aug 2025 | Selangor | 9 | 5 - Golden Pegasus | Y Aify | 56.5 |
03 Aug 2025 | Selangor | 10 | 3 - Achilles Pegasus | A Azizi | 58.5 |
03 Aug 2025 | Selangor | 11 | 7 - Miej | AK Lim | 52 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 192 | 13 | 20 | 13 | 15 | 6.77% | 25.00% | $58.62 | -20.62% |
Last 12 Months | 349 | 29 | 35 | 24 | 31 | 8.31% | 25.79% | $44.28 | -26.41% |
Last 10 | 10 | 1 | 1 | 0 | 1 | 10.00% | 20.00% | $35.00 | -30.00% |
Last 100 | 100 | 3 | 10 | 3 | 2 | 3.00% | 16.00% | $137.67 | -17.40% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
349 | 29 | 35 | 24 | 31 | 8.31% | 25.79% | $44.28 | -26.41% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
222 | 19 | 21 | 15 | 22 | 8.56% | 25.23% | $44.95 | -23.06% |
1301-1600m Last 12 Months |
112 | 9 | 12 | 8 | 8 | 8.04% | 26.79% | $46.11 | -25.89% |
1601m + Last 12 Months |
15 | 1 | 2 | 1 | 1 | 6.67% | 26.67% | $15.00 | -80.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AK Lim | 117 | 15 | 14 | 10 | 10 | 12.82% | 33.33% | $37.73 | -3.26% |
2 | SU Lim | 79 | 6 | 5 | 3 | 4 | 7.59% | 18.99% | $17.17 | -73.92% |
3 | Y Aify | 23 | 2 | 3 | 2 | 4 | 8.70% | 34.78% | $60.00 | 4.35% |
4 | S Salee | 25 | 2 | 1 | 1 | 2 | 8.00% | 16.00% | $183.00 | 192.80% |
5 | A Azizi | 9 | 2 | 1 | 0 | 0 | 22.22% | 33.33% | $34.50 | 53.33% |
6 | AL Da Silva | 10 | 1 | 4 | 1 | 2 | 10.00% | 60.00% | $21.00 | -58.00% |
7 | P Haris | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $39.00 | 290.00% |
8 | M Lukman | 7 | 0 | 1 | 2 | 1 | 0.00% | 42.86% | $0 | -100.00% |
9 | S Ruzaini | 4 | 0 | 1 | 0 | 1 | 0.00% | 25.00% | $0 | -100.00% |
10 | H Haikal | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
11 | HK Cheng | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
12 | S Shazmin | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
13 | CK Khaw | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
14 | S Nakano | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
15 | Z Syafifie | 5 | 0 | 0 | 2 | 0 | 0.00% | 40.00% | $0 | -100.00% |
16 | R Nuqman | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
17 | TH Koh | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
18 | I Fikri | 8 | 0 | 0 | 1 | 0 | 0.00% | 12.50% | $0 | -100.00% |
19 | KC Wong | 9 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | I Saifudin | 8 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | KC Tham | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | R Rueven | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | A Nazir | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | R Iskandar | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | T See | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | WW Cheah | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | Ms PH Seow | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | T Krisna | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | S Saddam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
35 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
36 | S Hafis | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
37 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trips D Stable | 31 | 7 | 3 | 3 | 2 | $141.8k | 22.58% | 45.16% | $57.86 | 161.30% |
2 | Zarinah | 33 | 5 | 3 | 7 | 7 | $239.8k | 15.15% | 45.45% | $30.20 | -8.48% |
3 | Golden Dream Stable | 41 | 3 | 9 | 0 | 3 | $78.4k | 7.32% | 29.27% | $37.67 | -44.87% |
4 | Pegalan Stable | 33 | 3 | 3 | 2 | 3 | $50.7k | 9.09% | 24.24% | $34.67 | -36.96% |
5 | Fabulous Stable | 31 | 2 | 2 | 1 | 3 | $118.9k | 6.45% | 16.13% | $40.50 | -47.74% |
6 | Short & Tall | 16 | 2 | 2 | 1 | 0 | $37.7k | 12.50% | 31.25% | $44.50 | 11.25% |
7 | JH Lim | 11 | 2 | 0 | 0 | 1 | $28.6k | 18.18% | 18.18% | $32.00 | 16.36% |
8 | DDY Two Stable | 6 | 1 | 3 | 0 | 1 | $53.9k | 16.67% | 66.67% | $35.00 | 16.67% |
9 | MG Stable | 32 | 1 | 2 | 3 | 3 | $145.8k | 3.13% | 18.75% | $63.00 | -60.63% |
10 | WC Lim | 22 | 1 | 1 | 2 | 2 | $32.5k | 4.55% | 18.18% | $20.00 | -81.82% |
11 | Sarkar Golden | 11 | 1 | 0 | 0 | 0 | $11.6k | 9.09% | 18.18% | $93.00 | 69.09% |
12 | HKH No 2 | 4 | 1 | 0 | 0 | 0 | $11.2k | 25.00% | 25.00% | $66.00 | 230.00% |
13 | Mohd Akram Poshni | 18 | 0 | 3 | 0 | 2 | $17.8k | 0.00% | 16.67% | $0 | -100.00% |
14 | WZ Yuan | 7 | 0 | 2 | 0 | 0 | $24.8k | 0.00% | 28.57% | $0 | -100.00% |
15 | KK Tan | 4 | 0 | 1 | 1 | 0 | $5.4k | 0.00% | 50.00% | $0 | -100.00% |
16 | Nine Six Nine Six | 8 | 0 | 1 | 0 | 2 | $4.7k | 0.00% | 12.50% | $0 | -100.00% |
17 | Robert Ong | 5 | 0 | 0 | 2 | 0 | $3.1k | 0.00% | 40.00% | $0 | -100.00% |
18 | WK Sia | 21 | 0 | 0 | 1 | 2 | $7.2k | 0.00% | 4.76% | $0 | -100.00% |
19 | CK Cheung | 1 | 0 | 0 | 1 | 0 | $4.7k | 0.00% | 100.00% | $0 | -100.00% |
20 | EB Goh | 6 | 0 | 0 | 0 | 0 | $720 | 0.00% | 0.00% | $0 | -100.00% |
21 | Manogaran A/L Muthu | 4 | 0 | 0 | 0 | 0 | $225 | 0.00% | 0.00% | $0 | -100.00% |
22 | Aladdin Racing | 3 | 0 | 0 | 0 | 0 | $882 | 0.00% | 0.00% | $0 | -100.00% |
23 | Legacy Power Racing | 1 | 0 | 0 | 0 | 0 | $4.5k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 44 | nz | 4 | g | Zarinah |
2. AIR BOSS | V143 | 24 | us | 9 | g | Mohd Akram Poshni |
3. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 23 | arg | 6 | g | Golden Dream Stable |
4. AUTUMN BLITZ | K447 | 44 | au | 7 | g | Trips D Stable |
5. BIONICS | K283 | 40 | au | 9 | g | Trips D Stable |
6. CHOSEN ONE (Late: Romance Love All) | X148 | 27 | au | 6 | g | Pegalan Stable |
7. DAYLIGHT (Late: Yuanno) | N103 | 55 | aus | 8 | g | Fabulous Stable |
8. FLAWLESS (Late: Revue) | R26 | 75 | au | 6 | g | Fabulous Stable |
9. FU BAO (Late: Go Atti Go) | Y75 | -- | nz | 5 | g | WC Lim |
10. GOLDEN HORSE (Late: Believer) | H580 | 42 | au | 8 | g | Golden Dream Stable |
11. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 39 | au | 7 | g | Golden Dream Stable |
12. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 81 | au | 6 | g | Zarinah |
13. HERO EIGHTY THREE (Late: Kim Legend) | Y7 | 56 | au | 5 | g | Sarkar Golden |
14. KIWI KID | K343 | 26 | uru | 9 | g | EB Goh |
15. MAXIMA (Late: Maximus) | D456 | 72 | ger | 7 | g | KY Yue |
16. MEGA GEMS (Late: Master Hunter) | P23 | 75 | aus | 7 | g | MG Stable |
17. MEGA OCEAN (Late: Wealthy Sun) | L181 | 43 | nz | 8 | g | MG Stable |
18. MIEJ | K246 | 28 | au | 9 | g | Short & Tall |
19. MOCHI (Late: Happy Happy Happy) | N48 | 39 | au | 6 | g | WC Lim |
20. MY DREAMLINER | H235 | 37 | au | 9 | g | WK Sia |
21. NO MORE DELAY | V241 | 73 | au | 7 | g | Trips D Stable |
22. PROPLAYER (Late: Volante General) | E529 | 32 | au | 10 | g | MG Stable |
23. ROCKY PEGASUS | U19 | 52 | nz | 4 | g | Zarinah |
24. SHIRVO | P117 | 83 | au | 5 | g | WZ Yuan |
25. SINGHA BAY | U31 | 38 | nz | 3 | g | DDY Two Stable |
26. STAR EIGHTY THREE (Late: Coffin Dodger) | U140 | 58 | au | 5 | g | Sarkar Golden |