Lim Woei Chet
|
WC Lim has trained 12 winners this year. The most recent winner was Leisbobo on 24 October 2026 in - 13 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Y Aify with 6 winners (Strike rate: 10.91%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 07 Nov 2026 | Selangor | 1 | 10 - Secret Baobei | M Lukman | 56.5 |
| 07 Nov 2026 | Selangor | 1 | 13 - Golden Lightning | -- | 57 |
| 07 Nov 2026 | Selangor | 4 | 5 - Great Parade | M Lukman | 57.5 |
| 07 Nov 2026 | Selangor | 7 | 7 - Iconspirit | HK Cheng | 56 |
| 07 Nov 2026 | Selangor | 8 | 2 - Vincent's Star | M Lukman | 58 |
| 07 Nov 2026 | Selangor | 8 | 6 - Shirvo | Y Aify | 57 |
| 07 Nov 2026 | Selangor | 9 | 2 - Flawless | M Lukman | 59 |
| 07 Nov 2026 | Selangor | 11 | 4 - Singha Bay | M Lukman | 58 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 191 | 12 | 21 | 21 | 15 | 6.28% | 28.27% | $53.50 | -32.77% |
| Last 12 Months | 229 | 16 | 21 | 23 | 18 | 6.99% | 26.64% | $53.94 | -24.63% |
| Last 10 | 10 | 0 | 0 | 3 | 2 | 0.00% | 30.00% | $0 | -100.00% |
| Last 100 | 100 | 4 | 11 | 15 | 10 | 4.00% | 30.00% | $55.50 | -55.60% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
229 | 16 | 21 | 23 | 18 | 6.99% | 26.64% | $53.94 | -24.63% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
148 | 11 | 13 | 15 | 14 | 7.43% | 27.03% | $56.18 | -16.49% |
| 1301-1600m Last 12 Months |
76 | 5 | 7 | 7 | 4 | 6.58% | 25.00% | $49.00 | -35.53% |
| 1601m + Last 12 Months |
5 | 0 | 1 | 1 | 0 | 0.00% | 40.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Aify | 55 | 6 | 2 | 4 | 5 | 10.91% | 23.64% | $54.67 | 19.28% |
| 2 | M Lukman | 68 | 4 | 11 | 10 | 5 | 5.88% | 36.76% | $68.00 | -20.00% |
| 3 | Z Syafifie | 7 | 2 | 0 | 0 | 0 | 28.57% | 28.57% | $46.00 | 162.86% |
| 4 | SU Lim | 30 | 1 | 3 | 1 | 5 | 3.33% | 16.67% | $36.00 | -76.00% |
| 5 | R Shafiq | 5 | 1 | 0 | 1 | 0 | 20.00% | 40.00% | $87.00 | 248.00% |
| 6 | S Ruzaini | 4 | 1 | 0 | 0 | 1 | 25.00% | 25.00% | $26.00 | 30.00% |
| 7 | Troy See | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $22.00 | 46.67% |
| 8 | AK Lim | 32 | 0 | 3 | 4 | 2 | 0.00% | 21.88% | $0 | -100.00% |
| 9 | CK Tan | 3 | 0 | 1 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 10 | M Ekdihar | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 11 | HK Cheng | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 12 | S Salee | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 13 | S Hafis | 6 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | J Ikram | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | R Woodworth | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | KC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | H Haikal | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | F Yap | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Dreams | 17 | 3 | 3 | 2 | 1 | $94.5k | 17.65% | 52.94% | $42.33 | 49.40% |
| 2 | DDY Two Stable | 20 | 3 | 1 | 2 | 0 | $78.2k | 15.00% | 30.00% | $38.00 | 14.00% |
| 3 | Fabulous Stable | 36 | 2 | 6 | 3 | 5 | $79.4k | 5.56% | 30.56% | $23.00 | -74.44% |
| 4 | Golden Dream Stable | 38 | 2 | 5 | 4 | 5 | $65.5k | 5.26% | 28.95% | $40.50 | -57.37% |
| 5 | KL Liau | 13 | 2 | 1 | 1 | 0 | $77.7k | 15.38% | 30.77% | $56.50 | 73.85% |
| 6 | Jimmy Bin Nonong | 15 | 1 | 2 | 1 | 1 | $48.5k | 6.67% | 26.67% | $60.00 | -20.00% |
| 7 | Le Stable | 16 | 1 | 0 | 1 | 2 | $23.5k | 6.25% | 12.50% | $109.00 | 36.25% |
| 8 | Trips D Stable | 13 | 1 | 0 | 1 | 2 | $28.8k | 7.69% | 15.38% | $149.00 | 129.23% |
| 9 | MG Stable | 14 | 1 | 0 | 0 | 0 | $13.2k | 7.14% | 7.14% | $64.00 | -8.57% |
| 10 | Muhamad Taufiq | 17 | 0 | 3 | 6 | 1 | $30k | 0.00% | 52.94% | $0 | -100.00% |
| 11 | WC Lim | 9 | 0 | 0 | 1 | 0 | $4.9k | 0.00% | 11.11% | $0 | -100.00% |
| 12 | Pegalan Stable | 1 | 0 | 0 | 1 | 0 | $1.3k | 0.00% | 100.00% | $0 | -100.00% |
| 13 | Nine Six Nine Six | 7 | 0 | 0 | 0 | 1 | $4k | 0.00% | 0.00% | $0 | -100.00% |
| 14 | KK Tan | 7 | 0 | 0 | 0 | 0 | $810 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | Skyluck | 5 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
| 16 | Tan Huat | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 20 | arg | 8 | g | Golden Dream Stable |
| 2. CHOSEN ONE (Late: Romance Love All) | X148 | 27 | au | 7 | g | Pegalan Stable |
| 3. DAYLIGHT (Late: Yuanno) | N103 | 43 | au | 9 | g | Fabulous Stable |
| 4. FLAWLESS (Late: Revue) | R26 | 53 | au | 8 | g | Fabulous Stable |
| 5. GILDED VOYAGER (Late: Norheim) | A132 | 62 | au | 4 | g | Le Stable |
| 6. GOLDEN HORSE (Late: Believer) | H580 | 36 | au | 9 | g | Golden Dream Stable |
| 7. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 27 | au | 9 | g | Golden Dream Stable |
| 8. GREAT PARADE (Late: Conspicuous) | Y97 | 47 | nz | 5 | g | Tan Huat |
| 9. HERO EIGHTY THREE (Late: Kim Legend) | Y7 | 50 | au | 5 | g | Chase Dreams |
| 10. ICONSPIRIT (Late: Averred) | A66 | 48 | au | 5 | g | KK Tan |
| 11. LEISBOBO (Late: Golden Bloom) | Y172 | 26 | au | 4 | g | Le Stable |
| 12. MEGA GEMS (Late: Master Hunter) | P23 | 65 | au | 8 | g | MG Stable |
| 13. MEGA OCEAN (Late: Wealthy Sun) | L181 | 31 | nz | 9 | g | MG Stable |
| 14. NO MORE DELAY | V241 | 60 | au | 8 | g | Trips D Stable |
| 15. QUICKEN AWAY (Late: Eyes Never Lie) | M175 | 61 | au | 7 | m | Jimmy Bin Nonong |
| 16. SECRET BAOBEI (Late: Mr Mondello) | U12 | 24 | nz | 7 | g | Muhamad Taufiq |
| 17. SHIRVO | P117 | 83 | au | 7 | g | Nine Six Nine Six |
| 18. SINGHA BAY | U31 | 49 | nz | 5 | g | DDY Two Stable |
| 19. STAR EIGHTY THREE (Late: Coffin Dodger) | U140 | 62 | au | 6 | g | Chase Dreams |
| 20. TITANIUM SHADOW (Late: Starts Now) | A133 | -- | au | 6 | g | Le Stable |
| 21. VINCENT'S STAR (Late: Huggle Time) | U1 | 88 | au | 6 | g | Jimmy Bin Nonong |