Lim Hoon Seng
|
HS Lim has trained 9 winners this year. The most recent winner was Cheeky White Face on 31 May 2026 in - 60 days ago.
The most successful jockey partnership with this trainer for the past 12 months is M Hanif with 6 winners (Strike rate: 7.69%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 01 Aug 2026 | Ipoh | 2 | 7 - Somar | K Pavinthran | 54 |
| 01 Aug 2026 | Ipoh | 7 | 12 - Air Boss | K Pavinthran | 53 |
| 01 Aug 2026 | Ipoh | 8 | 6 - Miej | K Pavinthran | 54.5 |
| 01 Aug 2026 | Ipoh | 9 | 11 - Exclusive Memory | Z Syafifie | 55 |
| 01 Aug 2026 | Ipoh | 10 | 2 - Tigress Faith | M Hanif | 57.5 |
| 01 Aug 2026 | Ipoh | 10 | 9 - Perfect Mission | HK Cheng | 54.5 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 92 | 9 | 9 | 9 | 6 | 9.78% | 29.35% | $29.89 | -41.52% |
| Last 12 Months | 128 | 10 | 12 | 9 | 9 | 7.81% | 25.00% | $38.60 | -39.69% |
| Last 10 | 10 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| Last 100 | 100 | 9 | 12 | 9 | 8 | 9.00% | 30.00% | $29.89 | -46.20% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
128 | 10 | 12 | 9 | 9 | 7.81% | 25.00% | $38.60 | -39.69% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
77 | 8 | 6 | 5 | 6 | 10.39% | 25.97% | $29.38 | -38.95% |
| 1301-1600m Last 12 Months |
51 | 2 | 6 | 4 | 3 | 3.92% | 23.53% | $75.50 | -40.78% |
| 1601m + Last 12 Months |
0 | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hanif | 78 | 6 | 5 | 7 | 7 | 7.69% | 23.08% | $45.00 | -30.77% |
| 2 | F Yap | 2 | 1 | 0 | 0 | 1 | 50.00% | 50.00% | $39.00 | 290.00% |
| 3 | J Ikram | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $24.00 | 60.00% |
| 4 | HS Gill | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $32.00 | 220.00% |
| 5 | R Rueven | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $21.00 | 110.00% |
| 6 | Y Aify | 6 | 0 | 3 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 7 | N Shahronnizam | 4 | 0 | 3 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 8 | S Zulfikri | 5 | 0 | 1 | 0 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 9 | Z Syafifie | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 10 | CK Tan | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 11 | H Haikal | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 12 | K Pavinthran | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 13 | S Hafis | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | J Chuah | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | How Yang | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | S Saddam | 2 | 0 | 0 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 17 | S Rosmizan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | AR Aiman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | M Hariz | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | SU Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | HK Cheng | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | KC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | R Narendran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF Lee | 21 | 2 | 1 | 3 | 2 | $31.6k | 9.52% | 28.57% | $30.00 | -42.86% |
| 2 | CS Tan | 8 | 2 | 0 | 2 | 0 | $21.4k | 25.00% | 50.00% | $8.50 | -57.50% |
| 3 | Leong Mee Fong | 5 | 2 | 0 | 0 | 0 | $25.5k | 40.00% | 40.00% | $28.00 | 124.00% |
| 4 | KY Tan | 14 | 1 | 4 | 2 | 2 | $31.5k | 7.14% | 50.00% | $44.00 | -37.14% |
| 5 | Mohd Akram Poshni | 25 | 1 | 3 | 1 | 2 | $21.6k | 4.00% | 20.00% | $117.00 | -6.40% |
| 6 | Short & Tall | 7 | 1 | 2 | 0 | 1 | $15.4k | 14.29% | 42.86% | $34.00 | -2.86% |
| 7 | Golden Brown | 4 | 1 | 0 | 0 | 0 | $8.7k | 25.00% | 25.00% | $58.00 | 190.00% |
| 8 | Agrofresh Stable | 6 | 0 | 1 | 0 | 1 | $4k | 0.00% | 16.67% | $0 | -100.00% |
| 9 | Na Zha Stable | 7 | 0 | 1 | 0 | 0 | $3.4k | 0.00% | 14.29% | $0 | -100.00% |
| 10 | WX Loh | 10 | 0 | 0 | 1 | 0 | $1.5k | 0.00% | 10.00% | $0 | -100.00% |
| 11 | Jimmy Bin Nonong | 7 | 0 | 0 | 0 | 1 | $1.1k | 0.00% | 14.29% | $0 | -100.00% |
| 12 | Sharulnizam | 5 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 13 | Yang Qiong | 4 | 0 | 0 | 0 | 0 | $216 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | Katman Stable | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | Neo Stable | 2 | 0 | 0 | 0 | 0 | $270 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | KW Yip | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. AIR BOSS | V143 | 24 | us | 10 | g | FF Lee |
| 2. BANKER'S EIGHTY (Late: Golden Eighty) | M7 | 42 | au | 5 | g | FF Lee |
| 3. CHEEKY WHITE FACE (Late: Lim's Teton) | T192 | 32 | au | 5 | f | CS Tan |
| 4. EXCLUSIVE MEMORY | Y41 | 35 | nz | 4 | g | SE Lee |
| 5. KANTHAKA | V7 | 49 | nz | 8 | g | Na Zha Stable |
| 6. KING GEE (Late: World Invasion) | T256 | 38 | au | 6 | g | FF Lee |
| 7. LIM'S PUNCAK JAYA | X108 | 31 | nz | 8 | g | Meaghersoon Stable |
| 8. MIEJ | K246 | 23 | au | 10 | g | FF Lee |
| 9. PALETAS | K326 | 56 | nz | 9 | g | Neo Stable |
| 10. PERFECT MISSION | K314 | 20 | us | 9 | g | Na Zha Stable |
| 11. SOMAR | K250 | 35 | nz | 10 | g | Sharulnizam |
| 12. TIGRESS FAITH (Late: Loch Angel) | Y25 | 27 | nz | 5 | m | Yang Qiong |
| 13. WAR DRAGON | H318 | 31 | nz | 11 | g | CS Tan |