KC Tiang
|
KC Tiang has trained 12 winners this year. The most recent winner was Koondakaara on 23 May 2026 in - 7 days ago.
The most successful jockey partnership with this trainer for the past 12 months is R Shafiq with 7 winners (Strike rate: 18.42%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 31 May 2026 | Ipoh | 2 | 4 - Super Manjung | R Nuqman | 56.5 |
| 31 May 2026 | Ipoh | 4 | 2 - Banker's Good | R Nuqman | 59 |
| 31 May 2026 | Ipoh | 7 | 2 - Banker's First | R Nuqman | 54.5 |
| 31 May 2026 | Ipoh | 10 | 1 - Banker's Proud | R Nuqman | 59 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 85 | 12 | 7 | 15 | 10 | 14.12% | 40.00% | $48.42 | 36.72% |
| Last 12 Months | 197 | 19 | 15 | 30 | 16 | 9.64% | 32.49% | $44.63 | -13.91% |
| Last 10 | 10 | 1 | 1 | 2 | 2 | 10.00% | 40.00% | $34.00 | -32.00% |
| Last 100 | 100 | 13 | 7 | 18 | 10 | 13.00% | 38.00% | $45.54 | 18.40% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
197 | 19 | 15 | 30 | 16 | 9.64% | 32.49% | $44.63 | -13.91% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
120 | 14 | 11 | 21 | 9 | 11.67% | 38.33% | $28.07 | -34.50% |
| 1301-1600m Last 12 Months |
66 | 4 | 3 | 9 | 6 | 6.06% | 24.24% | $84.25 | 2.12% |
| 1601m + Last 12 Months |
11 | 1 | 1 | 0 | 1 | 9.09% | 18.18% | $118.00 | 114.55% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Shafiq | 38 | 7 | 3 | 6 | 3 | 18.42% | 42.11% | $37.71 | 38.93% |
| 2 | G Farhan | 20 | 2 | 2 | 2 | 3 | 10.00% | 30.00% | $11.00 | -78.00% |
| 3 | T Ammar | 4 | 2 | 0 | 1 | 0 | 50.00% | 75.00% | $101.50 | 915.00% |
| 4 | B Pinheiro | 11 | 1 | 4 | 1 | 0 | 9.09% | 54.55% | $25.00 | -54.55% |
| 5 | J Kamaruddin | 13 | 1 | 2 | 2 | 3 | 7.69% | 38.46% | $58.00 | -10.77% |
| 6 | CK Khaw | 6 | 1 | 1 | 2 | 0 | 16.67% | 66.67% | $103.00 | 243.33% |
| 7 | R Nuqman | 15 | 1 | 0 | 3 | 1 | 6.67% | 26.67% | $46.00 | -38.67% |
| 8 | J De Souza | 8 | 1 | 0 | 2 | 0 | 12.50% | 37.50% | $24.00 | -40.00% |
| 9 | Clyde Leck | 4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $38.00 | 90.00% |
| 10 | B McDougall | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $31.00 | 55.00% |
| 11 | S Uzair | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $34.00 | 580.00% |
| 12 | XC Liang | 29 | 0 | 1 | 5 | 3 | 0.00% | 20.69% | $0 | -100.00% |
| 13 | I Fikri | 4 | 0 | 1 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 14 | CC Wong | 3 | 0 | 1 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 15 | O Chavez | 7 | 0 | 0 | 1 | 0 | 0.00% | 14.29% | $0 | -100.00% |
| 16 | T See | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 17 | R Curatolo | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 18 | H Haikal | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Z Syafifie | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | F Yusoff | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | M Zaki | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | AL Da Silva | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | Y Aify | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | M Zulhilmi | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | KA Brewer | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | J Mallyon | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | KC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | AK Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | J Ikram | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KK Yee | 65 | 11 | 8 | 9 | 3 | $379.9k | 16.92% | 43.08% | $34.73 | 17.55% |
| 2 | Banker's Stable | 53 | 7 | 4 | 7 | 7 | $202.8k | 13.21% | 33.96% | $61.71 | 63.01% |
| 3 | Joe Giovanni | 2 | 1 | 0 | 0 | 1 | $45.3k | 50.00% | 50.00% | $34.00 | 240.00% |
| 4 | Super Stable | 16 | 0 | 2 | 9 | 0 | $38.2k | 0.00% | 68.75% | $0 | -100.00% |
| 5 | AJ's Stable | 9 | 0 | 1 | 1 | 0 | $11.8k | 0.00% | 22.22% | $0 | -100.00% |
| 6 | Glory Stable | 29 | 0 | 0 | 4 | 1 | $25.2k | 0.00% | 13.79% | $0 | -100.00% |
| 7 | Happy Baby | 23 | 0 | 0 | 0 | 4 | $6.4k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BANKER'S BLESSING (Late: Proud Chief) | Y305 | 58 | au | 4 | g | Banker's Stable |
| 2. BANKER'S DOWAGER (Late: Russian Snitzel) | Y117 | 62 | au | 5 | m | Banker's Stable |
| 3. BANKER'S DRAGON (Late: Swanny Dee) | Y238 | 57 | au | 5 | g | Banker's Stable |
| 4. BANKER'S FIRST (Late: Ruminate) | Y306 | 80 | au | 5 | g | Banker's Stable |
| 5. BANKER'S GOOD (Late: Miss You So) | Y183 | 47 | au | 4 | g | Banker's Stable |
| 6. BANKER'S KINGDOM (Late: My Friday Beau) | Y184 | 66 | au | 4 | g | Banker's Stable |
| 7. BANKER'S LEGEND (Late: Lord Coda) | Y303 | 54 | au | 3 | g | Banker's Stable |
| 8. BANKER'S ONE SEVEN (Late: Magic Shadow) | Y134 | -- | nz | 5 | g | Banker's Stable |
| 9. BANKER'S PROUD (Late: Under The Hood) | Y304 | 61 | au | 4 | g | Banker's Stable |
| 10. BANKER'S RISING (Late: Frosted Blaze) | Y235 | 54 | au | 3 | g | Banker's Stable |
| 11. DEFEATER | M234 | 55 | au | 4 | g | KK Yee |
| 12. EMPEROR TAIZONG | H601 | 43 | au | 9 | g | Glory Stable |
| 13. GANBATTE (Late: Golden Eighteen) | M138 | 34 | au | 6 | g | Banker's Stable |
| 14. KOONDAKAARA | Y135 | 59 | au | 4 | g | Joe Giovanni |
| 15. MAN MAN LAI (Late: Street Of Dreams) | Y136 | 72 | au | 7 | g | Joe Giovanni |
| 16. PASIR PINJI | K44 | 56 | nz | 9 | g | KK Yee |
| 17. STREETS OF FIRE | H501 | 66 | nz | 10 | m | Glory Stable |
| 18. SUPER MANJUNG (Late: Happy Princess) | T100 | 30 | us | 7 | m | Super Stable |
| 19. WINNING SYMPHONY | U129 | 42 | au | 3 | g | KK Yee |
| 20. YES MAN | M232 | 92 | au | 4 | g | KK Yee |