Choi Chun Wai
|
CW Choi has trained 6 winners this year. The most recent winner was Red Warrior on 28 March 2026 in - 7 days ago.
The most successful jockey partnership with this trainer for the past 12 months is XC Liang with 9 winners (Strike rate: 10.34%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 05 Apr 2026 | Selangor | 5 | 3 - Luen On Feelings | S Ruzaini | 58 |
| 05 Apr 2026 | Selangor | 6 | 5 - Oriental Halflamma | CC Wong | 58 |
| 05 Apr 2026 | Selangor | 6 | 7 - Sincefoon Hero | XC Liang | 57.5 |
| 05 Apr 2026 | Selangor | 9 | 4 - Who Love To Dance | J Ikram | 55.5 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 52 | 6 | 5 | 6 | 7 | 11.54% | 32.69% | $28.50 | -34.23% |
| Last 12 Months | 239 | 28 | 30 | 27 | 24 | 11.72% | 35.98% | $39.54 | -7.35% |
| Last 10 | 10 | 1 | 1 | 0 | 3 | 10.00% | 20.00% | $15.00 | -70.00% |
| Last 100 | 100 | 10 | 16 | 13 | 12 | 10.00% | 39.00% | $28.80 | -42.40% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
239 | 28 | 30 | 27 | 24 | 11.72% | 35.98% | $39.54 | -7.35% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
144 | 21 | 19 | 18 | 13 | 14.58% | 40.28% | $44.24 | 29.03% |
| 1301-1600m Last 12 Months |
67 | 4 | 6 | 6 | 7 | 5.97% | 25.37% | $25.25 | -69.85% |
| 1601m + Last 12 Months |
28 | 3 | 5 | 3 | 4 | 10.71% | 39.29% | $25.67 | -44.99% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XC Liang | 87 | 9 | 12 | 11 | 11 | 10.34% | 36.78% | $62.67 | 29.66% |
| 2 | M Lerner | 20 | 5 | 2 | 1 | 2 | 25.00% | 45.00% | $18.80 | -6.00% |
| 3 | R Woodworth | 19 | 4 | 4 | 3 | 1 | 21.05% | 57.89% | $18.75 | -21.05% |
| 4 | AL Da Silva | 8 | 3 | 0 | 0 | 0 | 37.50% | 37.50% | $75.33 | 464.98% |
| 5 | T See | 11 | 2 | 2 | 0 | 1 | 18.18% | 36.36% | $19.00 | -30.91% |
| 6 | KC Wong | 23 | 1 | 3 | 5 | 1 | 4.35% | 39.13% | $29.00 | -74.78% |
| 7 | R Nuqman | 10 | 1 | 1 | 1 | 1 | 10.00% | 30.00% | $15.00 | -70.00% |
| 8 | HS Gill | 12 | 1 | 0 | 1 | 1 | 8.33% | 16.67% | $12.00 | -80.00% |
| 9 | B Pinheiro | 5 | 1 | 0 | 1 | 1 | 20.00% | 40.00% | $10.00 | -60.00% |
| 10 | How Yang | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $44.00 | 780.00% |
| 11 | SU Lim | 18 | 0 | 3 | 1 | 3 | 0.00% | 22.22% | $0 | -100.00% |
| 12 | J Ikram | 7 | 0 | 1 | 2 | 0 | 0.00% | 42.86% | $0 | -100.00% |
| 13 | S Ruzaini | 5 | 0 | 1 | 0 | 0 | 0.00% | 20.00% | $0 | -100.00% |
| 14 | L De Souza | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 15 | R Narendran | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 16 | O Chavez | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | R Shafiq | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Z Syafifie | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | WW Cheah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | C Johnston-Porter | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | F Yusoff | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum Racing | 71 | 8 | 8 | 9 | 8 | $324.4k | 11.27% | 35.21% | $23.38 | -47.31% |
| 2 | HK MA & SL SOH | 9 | 3 | 2 | 1 | 3 | $78.8k | 33.33% | 66.67% | $30.67 | 104.47% |
| 3 | KC Chan | 11 | 3 | 0 | 1 | 2 | $72.7k | 27.27% | 36.36% | $27.67 | 50.93% |
| 4 | KF Lam | 18 | 2 | 4 | 1 | 0 | $68.5k | 11.11% | 38.89% | $51.50 | 14.44% |
| 5 | CH Tang | 17 | 2 | 1 | 1 | 2 | $57.7k | 11.76% | 23.53% | $153.50 | 261.18% |
| 6 | CW Lau/KP Wong/KF/WC | 12 | 2 | 1 | 0 | 2 | $56.5k | 16.67% | 25.00% | $17.00 | -43.33% |
| 7 | KK Yee | 7 | 2 | 0 | 0 | 2 | $51.2k | 28.57% | 28.57% | $9.00 | -48.57% |
| 8 | Jennifer G Chapman | 16 | 1 | 4 | 1 | 2 | $50.9k | 6.25% | 37.50% | $33.00 | -58.75% |
| 9 | Handsome Stable | 15 | 1 | 3 | 1 | 0 | $41.5k | 6.67% | 33.33% | $12.00 | -84.00% |
| 10 | AIG Stable | 4 | 1 | 2 | 1 | 0 | $25.2k | 25.00% | 100.00% | $29.00 | 45.00% |
| 11 | KF Lam & KP Wong | 12 | 1 | 1 | 2 | 1 | $32.6k | 8.33% | 33.33% | $18.00 | -70.00% |
| 12 | ET Chua | 4 | 1 | 0 | 2 | 0 | $24k | 25.00% | 75.00% | $15.00 | -25.00% |
| 13 | PS Lau | 12 | 1 | 0 | 0 | 0 | $23.5k | 8.33% | 8.33% | $176.00 | 193.33% |
| 14 | SH Chan & ET Chua | 11 | 0 | 2 | 1 | 1 | $21.9k | 0.00% | 27.27% | $0 | -100.00% |
| 15 | SL Soh & Kevin Soh | 8 | 0 | 1 | 2 | 0 | $12.8k | 0.00% | 37.50% | $0 | -100.00% |
| 16 | Mega Captain | 1 | 0 | 1 | 0 | 0 | $9.5k | 0.00% | 100.00% | $0 | -100.00% |
| 17 | TH Tan | 8 | 0 | 0 | 3 | 0 | $10.6k | 0.00% | 37.50% | $0 | -100.00% |
| 18 | SSL Stable | 1 | 0 | 0 | 1 | 0 | $4.7k | 0.00% | 100.00% | $0 | -100.00% |
| 19 | Royal Apex Stables | 1 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 20 | Platinum Racing | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 100.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BEN'S CHAMPION | M134 | 35 | au | 5 | g | RC Stable |
| 2. DRAGON CLAW (Late: Golden Cosmo) | R32 | 57 | au | 6 | g | KF Lam |
| 3. FAMILY DELIGHT (Late: Handsome Alloy) | N146 | 49 | nz | 8 | g | ET Chua |
| 4. IRON HEAD (Late: Lucky Runner) | R7 | 74 | nz | 6 | g | KF Lam |
| 5. JINLING STARBLITZ (Late: No Such Thing) | Y290 | -- | ire | 4 | g | Royal Apex Stables |
| 6. KNIGHT VALOR | Y228 | -- | ire | 3 | g | Royal Apex Stables |
| 7. LUEN ON FEELINGS | R25 | 56 | au | 5 | g | PS Lau |
| 8. MEGA CAPTAIN (Late: Egizio) | Y164 | -- | fr | 3 | g | Mega Captain |
| 9. ORIENTAL HALFLAMMA | P36 | 61 | au | 6 | g | KC Chan |
| 10. PLATINUM BOSS (Late: City Gold Mars) | N79 | 64 | nz | 7 | g | Platinum Racing |
| 11. PLATINUM DRAGON (Late: Fivecromwellplace) | Y166 | -- | ire | 5 | g | Platinum Racing |
| 12. PLATINUM EMPEROR (Late: Famous Rainbow) | P80 | 112 | nz | 6 | g | Platinum Racing |
| 13. PLATINUM FORT (Late: Famous Jonathn) | P85 | 87 | nz | 6 | g | Platinum Racing |
| 14. PLATINUM GLORY (Late: Goahead) | R8 | 65 | au | 5 | g | Platinum Racing |
| 15. PLATINUM HARVEST (Late: City Gold Master) | N78 | 51 | nz | 7 | g | Platinum Racing |
| 16. RED WARRIOR | Y165 | -- | ire | 3 | c | ET Chua |
| 17. SINCEFOON HERO | P121 | 59 | au | 7 | g | CW Lau/KP Wong/KF/WC |
| 18. SMART CAT | Y99 | 55 | nz | 4 | g | HK MA & SL SOH |
| 19. SNOW DRAGON | N97 | 76 | au | 7 | g | KC Chan |
| 20. STORM TO FINISH | Y56 | 54 | au | 3 | g | KK Yee |
| 21. SUNNY DAY | T272 | 21 | nz | 5 | f | AIG Stable |
| 22. SUPERB LUCKY (Late: Rook Sing) | Y104 | -- | 0 | g | Soh Seng Lye | |
| 23. WEALTHYNESS | N33 | 46 | au | 7 | g | CH Tang |