Cheng Han Yong
|
HY Cheng has trained 51 winners this year. The most recent winner was Swift Victory on 25 October 2026 in - 9 days ago.
The most successful jockey partnership with this trainer for the past 12 months is R Shafiq with 13 winners (Strike rate: 26.00%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 394 | 51 | 38 | 29 | 38 | 12.94% | 30.20% | $27.63 | -28.47% |
| Last 12 Months | 444 | 57 | 43 | 35 | 42 | 12.84% | 30.63% | $27.40 | -29.65% |
| Last 10 | 10 | 1 | 2 | 0 | 0 | 10.00% | 40.00% | $21.00 | -58.00% |
| Last 100 | 100 | 19 | 13 | 7 | 7 | 19.00% | 40.00% | $14.26 | -45.81% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
444 | 57 | 43 | 35 | 42 | 12.84% | 30.63% | $27.40 | -29.65% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
295 | 42 | 35 | 22 | 30 | 14.24% | 33.90% | $28.67 | -18.36% |
| 1301-1600m Last 12 Months |
138 | 15 | 7 | 12 | 12 | 10.87% | 24.64% | $23.87 | -48.11% |
| 1601m + Last 12 Months |
11 | 0 | 1 | 1 | 0 | 0.00% | 18.18% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Shafiq | 50 | 13 | 5 | 5 | 5 | 26.00% | 48.00% | $13.92 | -27.62% |
| 2 | CC Wong | 23 | 7 | 3 | 2 | 2 | 30.43% | 52.17% | $15.14 | -7.84% |
| 3 | KC Wong | 22 | 6 | 0 | 0 | 0 | 27.27% | 27.27% | $27.83 | 51.80% |
| 4 | WH Lim | 25 | 5 | 7 | 4 | 0 | 20.00% | 64.00% | $13.60 | -45.60% |
| 5 | H Haikal | 89 | 5 | 4 | 7 | 9 | 5.62% | 17.98% | $54.00 | -39.33% |
| 6 | Troy See | 16 | 5 | 1 | 1 | 2 | 31.25% | 43.75% | $16.40 | 2.50% |
| 7 | HK Cheng | 51 | 3 | 4 | 5 | 3 | 5.88% | 23.53% | $31.33 | -63.14% |
| 8 | B Pinheiro | 12 | 2 | 3 | 1 | 3 | 16.67% | 50.00% | $9.50 | -68.33% |
| 9 | J De Souza | 11 | 2 | 3 | 1 | 1 | 18.18% | 54.55% | $8.50 | -69.09% |
| 10 | AL Da Silva | 12 | 2 | 3 | 0 | 1 | 16.67% | 41.67% | $14.50 | -51.67% |
| 11 | Z Syafifie | 9 | 2 | 1 | 0 | 1 | 22.22% | 33.33% | $172.50 | 666.67% |
| 12 | WH Kok | 15 | 1 | 2 | 0 | 5 | 6.67% | 20.00% | $47.00 | -37.33% |
| 13 | L Riordan | 16 | 1 | 1 | 0 | 0 | 6.25% | 12.50% | $37.00 | -53.75% |
| 14 | M Hanif | 5 | 1 | 0 | 2 | 0 | 20.00% | 60.00% | $15.00 | -40.00% |
| 15 | Y Aify | 6 | 1 | 0 | 1 | 1 | 16.67% | 33.33% | $63.00 | 110.00% |
| 16 | SU Lim | 6 | 1 | 0 | 0 | 0 | 16.67% | 16.67% | $22.00 | -26.67% |
| 17 | HS Gill | 20 | 0 | 2 | 0 | 2 | 0.00% | 10.00% | $0 | -100.00% |
| 18 | J Kamaruddin | 9 | 0 | 2 | 0 | 1 | 0.00% | 22.22% | $0 | -100.00% |
| 19 | R Nuqman | 5 | 0 | 2 | 0 | 0 | 0.00% | 40.00% | $0 | -100.00% |
| 20 | MK Katjedi | 9 | 0 | 0 | 2 | 1 | 0.00% | 22.22% | $0 | -100.00% |
| 21 | S Ruzaini | 9 | 0 | 0 | 2 | 0 | 0.00% | 22.22% | $0 | -100.00% |
| 22 | KC Low | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 23 | T Ammar | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 24 | S Uzair | 3 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | O Chavez | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | R Woodworth | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | J Mallyon | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | M Akmazani | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | S Zulfikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | N Shahronnizam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | KA Brewer | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | R Curatolo | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Baby | 97 | 9 | 8 | 6 | 7 | $288.1k | 9.28% | 23.71% | $41.78 | -22.47% |
| 2 | SE Lee | 33 | 9 | 4 | 1 | 5 | $534.4k | 27.27% | 42.42% | $11.56 | -36.95% |
| 3 | Genie Tan | 35 | 6 | 3 | 7 | 5 | $173.7k | 17.14% | 48.57% | $19.67 | -32.56% |
| 4 | Bell Bell Stable | 21 | 4 | 3 | 2 | 3 | $115.6k | 19.05% | 42.86% | $21.25 | -19.05% |
| 5 | CS Khor | 8 | 4 | 2 | 1 | 0 | $96.7k | 50.00% | 87.50% | $13.50 | 35.00% |
| 6 | AK One Stable | 19 | 4 | 1 | 1 | 2 | $60.1k | 21.05% | 31.58% | $23.75 | 0.00% |
| 7 | Legacy Power Racing | 10 | 2 | 1 | 1 | 0 | $54.9k | 20.00% | 40.00% | $33.50 | 34.00% |
| 8 | Velostra Stable | 18 | 2 | 1 | 0 | 1 | $31k | 11.11% | 16.67% | $26.50 | -41.11% |
| 9 | YH Chua | 10 | 2 | 1 | 0 | 1 | $45.2k | 20.00% | 30.00% | $158.50 | 534.00% |
| 10 | Tangi | 20 | 2 | 0 | 0 | 1 | $40.9k | 10.00% | 10.00% | $23.50 | -53.00% |
| 11 | Tridentity Stable | 3 | 2 | 0 | 0 | 0 | $40k | 66.67% | 66.67% | $10.50 | 40.00% |
| 12 | Mahalinggam | 3 | 2 | 0 | 0 | 0 | $43.4k | 66.67% | 66.67% | $12.00 | 60.00% |
| 13 | India Horse Club | 30 | 1 | 4 | 4 | 2 | $51.7k | 3.33% | 30.00% | $10.00 | -93.33% |
| 14 | DingFeng Stable | 15 | 1 | 4 | 2 | 2 | $60.5k | 6.67% | 46.67% | $52.00 | -30.67% |
| 15 | WZ Leung | 16 | 1 | 2 | 1 | 2 | $29.1k | 6.25% | 25.00% | $15.00 | -81.25% |
| 16 | Huat Stable | 5 | 1 | 1 | 0 | 1 | $30k | 20.00% | 40.00% | $21.00 | -16.00% |
| 17 | Na Zha Stable | 16 | 1 | 0 | 4 | 1 | $20.3k | 6.25% | 31.25% | $39.00 | -51.25% |
| 18 | Ace Stable | 7 | 1 | 0 | 0 | 1 | $10.2k | 14.29% | 14.29% | $31.00 | -11.43% |
| 19 | Boss Stable | 4 | 1 | 0 | 0 | 0 | $8.7k | 25.00% | 25.00% | $10.00 | -50.00% |
| 20 | Goh Kai Loon | 4 | 1 | 0 | 0 | 0 | $22.6k | 25.00% | 25.00% | $15.00 | -25.00% |
| 21 | Share Stable | 1 | 1 | 0 | 0 | 0 | $17.4k | 100.00% | 100.00% | $8.00 | 60.00% |
| 22 | Tan Kok Siong | 11 | 0 | 2 | 1 | 0 | $13.6k | 0.00% | 27.27% | $0 | -100.00% |
| 23 | Dragon Cavallo | 10 | 0 | 1 | 1 | 1 | $8.5k | 0.00% | 20.00% | $0 | -100.00% |
| 24 | Rendevous Stable | 9 | 0 | 1 | 1 | 1 | $14.8k | 0.00% | 22.22% | $0 | -100.00% |
| 25 | Team Work | 2 | 0 | 1 | 1 | 0 | $5.9k | 0.00% | 100.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. AI INVINCIBLE (Late: Hamaguchi) | Y193 | 58 | au | 5 | g | Genie Tan |
| 2. AI PHANTOM (Late: Imperial Red) | Y285 | 59 | nz | 5 | g | Genie Tan |
| 3. AI ROCKET (Late: Mister Hockey) | Y169 | 68 | au | 4 | g | Genie Tan |
| 4. AI SUPREME (Late: Macristal House) | Y325 | 51 | au | 4 | g | Genie Tan |
| 5. BLAZE TITAN (Late: Silent Straand) | Y194 | 45 | nz | 5 | h | Velostra Stable |
| 6. BOY XANDER | V204 | 65 | nz | 9 | g | Legacy Power Racing |
| 7. CHARITY GOLD | P122 | 29 | au | 7 | g | WZ Leung |
| 8. DINGFENG SPEEDY (Late: Cheerful World) | Y267 | 60 | nz | 6 | g | Dingfeng Stable |
| 9. DONTELLMYWIFE (Late: Guess Me) | U23 | 41 | nz | 5 | c | India Horse Club |
| 10. DRAGON CAVALLO (Late: Boom Shakalaka) | H598 | 34 | au | 10 | g | Dragon Cavallo |
| 11. DREAM MA | U25 | 40 | au | 5 | g | Happy Baby |
| 12. EBULLIENT | Y37 | 45 | nz | 3 | g | RC No 2 Stable |
| 13. ELITE BOY (Late: Pendle Hill) | Y2 | 54 | au | 5 | g | Mahalinggam |
| 14. ELITE PRINCE (Late: Rustycage) | Y3 | 71 | au | 5 | g | Mahalinggam |
| 15. ELITE TITAN (Late: Buzz City) | Y1 | 56 | au | 4 | g | Mahalinggam |
| 16. FORTUNE GOLD (Late: Triti) | Y96 | 47 | au | 5 | g | SE Lee |
| 17. FORTUNE MAGIC (Late: Moonwalk) | Y95 | 43 | nz | 5 | g | SE Lee |
| 18. FORTUNE RISING (Late: Shangri La Express) | Y251 | 94 | au | 5 | g | SE Lee |
| 19. FORTUNE TREE (Late: Jazzclub) | Y70 | 91 | nz | 5 | g | SE Lee |
| 20. GRAPHJET EXPRESS | M53 | 60 | nz | 6 | g | Rendevous Stable |
| 21. HAPPINESS DAY (Late: Tarzy Tarzino) | Y26 | 45 | nz | 5 | m | Happy Baby |
| 22. HE MAN (Late: Magic Hallow) | A2 | 55 | au | 7 | g | Bell Bell Stable |
| 23. IMAGINATE | A5 | 60 | au | 4 | g | Goh Kai Loon |
| 24. KING ODDS (Late: Bastion) | A4 | 54 | au | 4 | g | Bell Bell Stable |
| 25. KING OF THE FINISH | Y266 | 43 | au | 4 | g | Apex Stable |
| 26. LET'S TROT | A8 | -- | au | 5 | g | Goh Kai Loon |
| 27. LITTLE STAR (Late: Nick Time) | A99 | -- | nz | 5 | g | Happy Baby |
| 28. LUCKY ACE (Late: Flaming Rabbit) | U27 | 38 | nz | 4 | g | Ace Stable |
| 29. LUCKY BELLE (Late: Glacier Award) | A3 | 47 | au | 4 | f | Bell Bell Stable |
| 30. LUCKY EIGHT ONE (Late: Gor Mo Tuen) | Y259 | 56 | au | 7 | g | Genie Tan |
| 31. LUCKY FREEDOM (Late: Striking Sweynesse) | Y93 | 31 | nz | 5 | g | Happy Baby |
| 32. LUCKY MAGIC (Late: Without Words) | M222 | 102 | nz | 6 | g | Happy Baby |
| 33. NOBLE SUCCESS (Late: Magic Cosmos) | A128 | -- | au | 0 | g | Share Stable |
| 34. NORTHERN STAR | V281 | 36 | au | 8 | g | India Horse Club |
| 35. RAPID STRIKE (Late: Active Solar) | A127 | -- | au | 5 | g | Share Stable |
| 36. RISE TO FAME (Late: Jimson De Treasure) | A129 | -- | nz | 0 | g | Share Stable |
| 37. ROYAL FLUSH | K408 | 32 | au | 9 | m | Velostra Stable |
| 38. SABAH LEGEND (Late: Excellent Straand) | Y195 | 54 | nz | 5 | h | YH Chua |
| 39. SILENT STORM (Late: Ammo) | Y323 | 51 | au | 4 | g | Bell Bell Stable |
| 40. SIRIUS | X131 | 33 | nz | 8 | g | Happy Baby |
| 41. SO CUTE (Late: Nostringsattached) | Y324 | 70 | au | 5 | g | Happy Baby |
| 42. SPEEDY SAMURAI (Late: Sovereigns Gold) | Y27 | 49 | nz | 5 | g | Happy Baby |
| 43. STORM CHASER (Late: Sky Prophet) | Y260 | 52 | au | 6 | g | Genie Tan |
| 44. STORM TITAN (Late: Sundance Kid) | Y31 | 67 | nz | 4 | g | CS Khor |
| 45. SUPER VICTORIES (Late: Qi Fu Lucky) | Y284 | 52 | nz | 6 | g | Super Win Stable |
| 46. SUPER WINS (Late: Qi Fu Fortune) | Y186 | 58 | au | 5 | g | Super Win Stable |
| 47. SWIFT VICTORY | Y265 | 45 | nz | 4 | g | Huat Stable |
| 48. THOUSAND MILE EYE (Late: Bergheim) | M116 | 47 | nz | 8 | g | Tangi |
| 49. THUNDER HERO | T127 | 27 | nz | 7 | g | Happy Baby |
| 50. THUNDER LOTUS (Late: Pistol Whip) | Y149 | 47 | nz | 5 | g | DingFeng Stable |
| 51. TRIDENT RISING (Late: Signoretti) | A54 | 62 | nz | 4 | g | Tridentity Stable |
| 52. YE MAN (Late: We Can Party) | A1 | 58 | nz | 7 | g | Bell Bell Stable |