Siva Kumar a/l D.Subramaniam
![]() |
S Siva has trained 5 winners this year. The most recent winner was Ksatria on 20 April 2025 in - 23 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Ruzaini with 5 winners (Strike rate: 19.23%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 69 | 5 | 6 | 6 | 7 | 7.25% | 26.09% | $76.80 | 11.30% |
Last 12 Months | 207 | 26 | 23 | 21 | 22 | 12.56% | 34.78% | $36.35 | -8.69% |
Last 10 | 10 | 0 | 2 | 1 | 1 | 0.00% | 30.00% | $0 | -100.00% |
Last 100 | 100 | 12 | 9 | 9 | 10 | 12.00% | 31.00% | $47.25 | 13.40% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
207 | 26 | 23 | 21 | 22 | 12.56% | 34.78% | $36.35 | -8.69% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
157 | 21 | 20 | 13 | 14 | 13.38% | 35.67% | $37.52 | 0.37% |
1301-1600m Last 12 Months |
46 | 4 | 3 | 7 | 8 | 8.70% | 30.43% | $34.25 | -40.43% |
1601m + Last 12 Months |
4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $20.00 | 0.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Ruzaini | 26 | 5 | 5 | 3 | 3 | 19.23% | 50.00% | $16.00 | -38.46% |
2 | S Shazmin | 46 | 4 | 3 | 4 | 9 | 8.70% | 23.91% | $33.50 | -41.74% |
3 | I Fikri | 18 | 4 | 0 | 2 | 1 | 22.22% | 33.33% | $33.25 | 47.78% |
4 | L De Souza | 11 | 2 | 3 | 2 | 1 | 18.18% | 63.64% | $14.50 | -47.27% |
5 | AL Da Silva | 11 | 2 | 1 | 1 | 1 | 18.18% | 45.45% | $31.50 | 14.55% |
6 | Y Aify | 10 | 2 | 1 | 1 | 0 | 20.00% | 40.00% | $142.00 | 468.00% |
7 | B Pinheiro | 2 | 2 | 0 | 0 | 0 | 100.00% | 100.00% | $18.00 | 260.00% |
8 | KC Wong | 8 | 1 | 2 | 1 | 1 | 12.50% | 50.00% | $10.00 | -75.00% |
9 | S Zulfikri | 11 | 1 | 1 | 1 | 0 | 9.09% | 36.36% | $18.00 | -67.27% |
10 | AK Lim | 3 | 1 | 0 | 1 | 0 | 33.33% | 66.67% | $93.00 | 520.00% |
11 | T Ammar | 3 | 1 | 0 | 0 | 1 | 33.33% | 33.33% | $37.00 | 146.67% |
12 | Z Syafifie | 10 | 1 | 0 | 0 | 0 | 10.00% | 10.00% | $28.00 | -44.00% |
13 | SU Lim | 9 | 0 | 3 | 1 | 0 | 0.00% | 44.44% | $0 | -100.00% |
14 | Ms PH Seow | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% |
15 | WW Cheah | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
17 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
18 | A Azizi | 9 | 0 | 0 | 1 | 1 | 0.00% | 11.11% | $0 | -100.00% |
19 | P Haris | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
20 | C Henrique | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
21 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
22 | R Shafiq | 4 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
23 | R Nuqman | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
25 | J Daniel | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | CK Khaw | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | KP Lim | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | C Perkins | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | R Narendran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | A Nazir | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | M Zaki | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 36 | 11 | 7 | 3 | 6 | $256k | 30.56% | 61.11% | $14.27 | -12.79% |
2 | Mohd Latif | 11 | 5 | 3 | 0 | 1 | $240.3k | 45.45% | 72.73% | $91.80 | 734.55% |
3 | KL Pan | 9 | 2 | 1 | 1 | 1 | $35.5k | 22.22% | 44.44% | $23.00 | 2.22% |
4 | Sarkar Golden | 25 | 2 | 0 | 4 | 1 | $31.1k | 8.00% | 24.00% | $26.00 | -58.40% |
5 | KB Pan | 33 | 1 | 4 | 3 | 4 | $55.2k | 3.03% | 27.27% | $43.00 | -73.94% |
6 | Shine Shine Stable | 13 | 1 | 4 | 0 | 2 | $35.4k | 7.69% | 38.46% | $25.00 | -61.54% |
7 | RS Diago | 23 | 1 | 1 | 4 | 2 | $36.1k | 4.35% | 26.09% | $16.00 | -86.09% |
8 | Rich Uncle | 10 | 1 | 1 | 3 | 0 | $28k | 10.00% | 50.00% | $39.00 | -22.00% |
9 | Pan Kok Bin | 9 | 1 | 0 | 1 | 2 | $12.5k | 11.11% | 22.22% | $27.00 | -40.00% |
10 | Laavanya Chandran | 13 | 1 | 0 | 1 | 1 | $15.7k | 7.69% | 15.38% | $81.00 | 24.62% |
11 | BJ Ang | 7 | 0 | 2 | 1 | 0 | $9.1k | 0.00% | 42.86% | $0 | -100.00% |
12 | Anthonysamy | 6 | 0 | 0 | 0 | 2 | $3.7k | 0.00% | 0.00% | $0 | -100.00% |
13 | Nobel Racing | 8 | 0 | 0 | 0 | 0 | $405 | 0.00% | 0.00% | $0 | -100.00% |
14 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
15 | A Kumar | 2 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. BILLY ELLIOT | V208 | 56 | nz | 8 | g | India Horse Club |
2. BLUE IDOL | X3 | 56 | arg | 6 | g | India Horse Club |
3. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 45 | nz | 7 | g | Zarinah |
4. FLAMING DASH | M60 | 30 | nz | 4 | c | Shine Shine Stable |
5. HAZARD | X62 | 26 | nz | 6 | g | Sarkar Golden |
6. INTENT | M214 | 59 | au | 5 | g | KB Pan |
7. JIMMY ZAC | V118 | 44 | au | 8 | g | Laavanya Chandran |
8. KING EIGHTY-THREE (Late: Shanghai Captain) | X36 | 36 | au | 7 | g | Sarkar Golden |
9. KSATRIA | K416 | 58 | nz | 8 | g | India Horse Club |
10. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 44 | au | 9 | m | Nobel Racing |
11. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 44 | uk | 8 | g | Nobel Racing |
12. LIMITLESS VENTURE | V117 | 47 | au | 8 | g | Nobel Racing |
13. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 49 | arg | 7 | g | Nobel Racing |
14. NOAH KHAN (Late: Magic General) | M194 | 85 | nz | 6 | g | Mohd Latif |
15. OLYMPIA (Late: Bad Boy Black) | V164 | 54 | au | 7 | g | KB Pan |
16. RS DIAGO (Late: Gulf Of Thailand) | X193 | 48 | au | 6 | g | RS Diago |
17. RS DREAM (Late: Malaysia Captain) | K83 | 60 | au | 8 | g | RS Diago |
18. SACRED ORDER | T122 | 41 | nz | 6 | m | India Horse Club |
19. STARLIGHT GLIMMER | M56 | 58 | nz | 4 | g | KL Pan |
20. SUN PALACE (Late: Potala Palace) | K454 | 55 | uk | 8 | rig | Rich Uncle |
21. TAVI WILL DO | V227 | 62 | nz | 7 | g | India Horse Club |
22. TITAN PEGASUS (Late: Ice Out Sixty-One) | V128 | 69 | au | 7 | g | Zarinah |
23. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 4 | g | India Horse Club |