Siva Kumar a/l D.Subramaniam
![]() |
S Siva has trained 10 winners this year. The most recent winner was Billy Elliot on 7 September 2025 in - 7 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Shazmin with 3 winners (Strike rate: 5.08%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
14 Sep 2025 | Selangor | 3 | 2 - Ksatria | AL Da Silva | 58.5 |
14 Sep 2025 | Selangor | 4 | 11 - Olympia | A Azizi | 54 |
14 Sep 2025 | Selangor | 5 | 4 - Rocky Pegasus | Y Aify | 58 |
14 Sep 2025 | Selangor | 6 | 4 - Noah Khan | Y Aify | 56.5 |
14 Sep 2025 | Selangor | 6 | 13 - Storm Eighty-Three | -- | 53 |
14 Sep 2025 | Selangor | 8 | 9 - Golden Pegasus | Y Aify | 56 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 148 | 10 | 11 | 11 | 13 | 6.76% | 22.30% | $63.80 | -13.78% |
Last 12 Months | 228 | 23 | 19 | 19 | 25 | 10.09% | 27.19% | $44.83 | -9.55% |
Last 10 | 10 | 2 | 0 | 1 | 1 | 20.00% | 30.00% | $10.50 | -58.00% |
Last 100 | 100 | 6 | 9 | 6 | 7 | 6.00% | 21.00% | $44.17 | -47.00% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
228 | 23 | 19 | 19 | 25 | 10.09% | 27.19% | $44.83 | -9.55% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
176 | 21 | 17 | 13 | 18 | 11.93% | 29.55% | $44.29 | 5.69% |
1301-1600m Last 12 Months |
48 | 1 | 2 | 5 | 7 | 2.08% | 16.67% | $81.00 | -66.25% |
1601m + Last 12 Months |
4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $20.00 | 0.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Shazmin | 59 | 3 | 4 | 4 | 10 | 5.08% | 18.64% | $36.33 | -63.05% |
2 | S Ruzaini | 9 | 3 | 2 | 0 | 2 | 33.33% | 55.56% | $16.33 | 8.87% |
3 | AL Da Silva | 17 | 3 | 1 | 2 | 2 | 17.65% | 41.18% | $40.67 | 43.54% |
4 | Y Aify | 22 | 3 | 1 | 2 | 1 | 13.64% | 27.27% | $124.33 | 239.08% |
5 | I Fikri | 16 | 3 | 0 | 1 | 1 | 18.75% | 25.00% | $37.33 | 39.99% |
6 | L De Souza | 10 | 2 | 3 | 1 | 1 | 20.00% | 60.00% | $14.50 | -42.00% |
7 | R Rueven | 3 | 2 | 0 | 1 | 0 | 66.67% | 100.00% | $10.50 | 40.00% |
8 | KC Wong | 10 | 1 | 2 | 1 | 1 | 10.00% | 40.00% | $10.00 | -80.00% |
9 | Z Syafifie | 14 | 1 | 1 | 0 | 0 | 7.14% | 14.29% | $28.00 | -60.00% |
10 | AK Lim | 7 | 1 | 0 | 2 | 0 | 14.29% | 42.86% | $93.00 | 165.71% |
11 | A Nazir | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $85.00 | 325.00% |
12 | SU Lim | 6 | 0 | 2 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
13 | B Pinheiro | 5 | 0 | 1 | 0 | 1 | 0.00% | 20.00% | $0 | -100.00% |
14 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
15 | WW Cheah | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | A Azizi | 11 | 0 | 0 | 2 | 1 | 0.00% | 18.18% | $0 | -100.00% |
17 | P Haris | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
18 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
19 | R Shafiq | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
20 | CK Khaw | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | T Ammar | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | Ms PH Seow | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | S Zulfikri | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | T See | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | F Yusoff | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | M Lerner | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 52 | 10 | 8 | 4 | 8 | $264.6k | 19.23% | 44.23% | $17.90 | -31.15% |
2 | Mohd Latif | 11 | 5 | 3 | 1 | 0 | $269.7k | 45.45% | 81.82% | $105.20 | 856.36% |
3 | KB Pan | 34 | 1 | 2 | 2 | 4 | $46k | 2.94% | 14.71% | $43.00 | -74.71% |
4 | KL Pan | 11 | 1 | 2 | 0 | 2 | $33.5k | 9.09% | 27.27% | $20.00 | -63.64% |
5 | Sarkar Golden | 28 | 1 | 1 | 4 | 2 | $29.5k | 3.57% | 21.43% | $15.00 | -89.29% |
6 | RS Diago | 25 | 1 | 0 | 3 | 1 | $29k | 4.00% | 16.00% | $16.00 | -87.20% |
7 | Rich Uncle | 8 | 1 | 0 | 3 | 0 | $22.7k | 12.50% | 50.00% | $39.00 | -2.50% |
8 | Nobel Racing | 15 | 1 | 0 | 0 | 1 | $19.2k | 6.67% | 6.67% | $85.00 | 13.33% |
9 | Laavanya Chandran | 5 | 1 | 0 | 0 | 1 | $12k | 20.00% | 20.00% | $81.00 | 224.00% |
10 | Pan Kok Bin | 3 | 1 | 0 | 0 | 1 | $9.5k | 33.33% | 33.33% | $27.00 | 80.00% |
11 | Shine Shine Stable | 5 | 0 | 2 | 0 | 2 | $12.8k | 0.00% | 40.00% | $0 | -100.00% |
12 | Lee Siew Har | 10 | 0 | 1 | 0 | 0 | $7.1k | 0.00% | 10.00% | $0 | -100.00% |
13 | Zarinah | 4 | 0 | 0 | 1 | 0 | $2.9k | 0.00% | 25.00% | $0 | -100.00% |
14 | BJ Ang | 4 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 25.00% | $0 | -100.00% |
15 | Anthonysamy | 6 | 0 | 0 | 0 | 2 | $3.7k | 0.00% | 0.00% | $0 | -100.00% |
16 | H Vartharaju | 1 | 0 | 0 | 0 | 1 | $1.8k | 0.00% | 0.00% | $0 | -100.00% |
17 | A Kumar | 2 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
18 | Short & Tall | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
19 | Golden Brown | 2 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 42 | nz | 4 | g | Zarinah |
2. AHTIMS KLIS (Late: Strip It Down) | V201 | 58 | au | 10 | m | Sarkar Golden |
3. BILLY ELLIOT | V208 | 54 | nz | 9 | g | India Horse Club |
4. BOSS BABY (Late: Cobh Harbour) | Y16 | 56 | uk | 5 | g | India Horse Club |
5. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 43 | nz | 8 | g | Zarinah |
6. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 46 | au | 9 | g | Sarkar Golden |
7. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 86 | au | 6 | g | Zarinah |
8. HAZARD | X62 | 22 | nz | 7 | g | India Horse Club |
9. INTENT | M214 | 52 | au | 6 | g | KB Pan |
10. KSATRIA | K416 | 61 | nz | 9 | g | India Horse Club |
11. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 62 | nz | 4 | g | Nobel Racing |
12. LIMITLESS SPEAR (Late: Izy Warrior) | U15 | 45 | au | 4 | g | Nobel Racing |
13. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 46 | au | 10 | m | Nobel Racing |
14. LIMITLESS THUNDER (Late: Dragon Ryker) | K297 | 34 | uk | 8 | g | Lee Siew Har |
15. LIMITLESS VENTURE | V117 | 41 | au | 9 | g | Nobel Racing |
16. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 42 | arg | 8 | g | Lee Siew Har |
17. MISS THYRA (Late: Bint Al Jamaayel) | X47 | 38 | uk | 7 | m | Mohd Latif |
18. NOAH KHAN (Late: Magic General) | M194 | 85 | nz | 7 | g | Mohd Latif |
19. OLYMPIA (Late: Bad Boy Black) | V164 | 46 | au | 8 | g | KB Pan |
20. ROCKY PEGASUS | U19 | 52 | nz | 4 | g | Zarinah |
21. RS DIAGO (Late: Gulf Of Thailand) | X193 | 46 | au | 6 | g | RS Diago |
22. RS DREAM (Late: Malaysia Captain) | K83 | 50 | au | 9 | g | RS Diago |
23. RUMEUR | Y101 | -- | nz | 5 | g | H Vartharaju |
24. STARLIGHT GLIMMER | M56 | 50 | nz | 5 | g | KL Pan |
25. STORM EIGHTY-THREE (Late: China Captain) | K411 | 75 | au | 9 | g | Sarkar Golden |
26. STORM TO WIN | H240 | 31 | nz | 10 | g | Short & Tall |
27. SUN PALACE (Late: Potala Palace) | K454 | 55 | uk | 8 | rig | Rich Uncle |
28. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 4 | g | India Horse Club |