Ooi Chin Chin
|   | 
																CC Ooi has trained 14 winners this year. The most recent winner was Red Sun on 12 October 2025 in  - 20 days ago.																 The most successful jockey partnership with this trainer for the past 12 months is CK Khaw with 13 winners (Strike rate: 18.57%). | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight | 
|---|---|---|---|---|---|
| 02 Nov 2025 | Selangor | 1 | 10 - Bird Future | CK Khaw | 54.5 | 
| 02 Nov 2025 | Selangor | 3 | 12 - Tigress Faith | M Akmazani | 52 | 
| 02 Nov 2025 | Selangor | 5 | 3 - Strong White | S John | 58.5 | 
| 02 Nov 2025 | Selangor | 8 | 6 - Red Dragon | CK Khaw | 53.5 | 
Trainer Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 111 | 14 | 10 | 11 | 5 | 12.61% | 32.43% | $52.86 | 33.34% | 
| Last 12 Months | 128 | 18 | 10 | 15 | 7 | 14.06% | 34.38% | $49.61 | 39.53% | 
| Last 10 | 10 | 1 | 2 | 2 | 0 | 10.00% | 50.00% | $18.00 | -64.00% | 
| Last 100 | 100 | 13 | 9 | 10 | 4 | 13.00% | 33.00% | $55.54 | 44.40% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 128 | 18 | 10 | 15 | 7 | 14.06% | 34.38% | $49.61 | 39.53% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 75 | 8 | 6 | 8 | 4 | 10.67% | 30.67% | $44.13 | -5.86% | 
| 1301-1600m Last 12 Months | 44 | 8 | 4 | 6 | 2 | 18.18% | 40.91% | $61.63 | 124.11% | 
| 1601m + Last 12 Months | 9 | 2 | 0 | 1 | 1 | 22.22% | 33.33% | $23.50 | 4.44% | 
Last 12 Months Jockey Partnership
												| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CK Khaw | 70 | 13 | 6 | 8 | 4 | 18.57% | 38.57% | $45.54 | 69.15% | 
| 2 | Y Aify | 9 | 2 | 2 | 2 | 0 | 22.22% | 66.67% | $23.50 | 4.44% | 
| 3 | R Shafiq | 5 | 1 | 0 | 1 | 0 | 20.00% | 40.00% | $112.00 | 348.00% | 
| 4 | I Fikri | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $30.00 | 100.00% | 
| 5 | HK Cheng | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $112.00 | 2140.00% | 
| 6 | P Haris | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 7 | AL Da Silva | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 8 | Z Khairil | 6 | 0 | 0 | 1 | 0 | 0.00% | 16.67% | $0 | -100.00% | 
| 9 | H Haikal | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% | 
| 10 | S Uzair | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% | 
| 11 | KC Low | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% | 
| 12 | SU Lim | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | AK Lim | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | S Ruzaini | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | M Akmazani | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | I Saifudin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 17 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | N Shahronnizam | 1 | 0 | 0 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 19 | R Nuqman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | Z Syafifie | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Dragon Stable | 45 | 11 | 4 | 5 | 1 | $253.3k | 24.44% | 44.44% | $46.73 | 128.46% | 
| 2 | Strong Stable | 35 | 6 | 5 | 4 | 3 | $177.8k | 17.14% | 45.71% | $44.50 | 52.57% | 
| 3 | Yang Qiong | 9 | 1 | 1 | 0 | 1 | $15.4k | 11.11% | 22.22% | $112.00 | 148.89% | 
| 4 | Flying Wheel | 4 | 0 | 0 | 2 | 0 | $5.7k | 0.00% | 50.00% | $0 | -100.00% | 
| 5 | AW Foong | 6 | 0 | 0 | 1 | 0 | $4.7k | 0.00% | 16.67% | $0 | -100.00% | 
| 6 | Team Work | 6 | 0 | 0 | 1 | 0 | $19.1k | 0.00% | 16.67% | $0 | -100.00% | 
| 7 | MF Leong | 5 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 20.00% | $0 | -100.00% | 
| 8 | LK Ong | 3 | 0 | 0 | 1 | 0 | $3.1k | 0.00% | 33.33% | $0 | -100.00% | 
| 9 | Fabulous Stable | 7 | 0 | 0 | 0 | 2 | $2.7k | 0.00% | 0.00% | $0 | -100.00% | 
| 10 | PG Tey | 4 | 0 | 0 | 0 | 0 | $1.8k | 0.00% | 0.00% | $0 | -100.00% | 
| 11 | YH Ong | 2 | 0 | 0 | 0 | 0 | $342 | 0.00% | 0.00% | $0 | -100.00% | 
| 12 | Shengjun Stable | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | AP Tan | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% | 
Current Horse List
												| Horse name | Brand | Rating | Bred | Age | Sex | Owner | 
|---|---|---|---|---|---|---|
| 1. BIRD FUTURE (Late: Swordsman Scholar) | M51 | 26 | nz | 5 | g | AP Tan | 
| 2. GOLD MEDAL ROSE | M224 | 48 | nz | 4 | f | Strong Stable | 
| 3. RAGNAR | K275 | 55 | nz | 9 | g | Team Work | 
| 4. RED DRAGON | X79 | 49 | nz | 7 | g | Red Dragon Stable | 
| 5. RED DRAGONFLY (Late: Steady Punpipi) | M8 | 58 | nz | 5 | g | Red Dragon Stable | 
| 6. RED SKY | Y24 | 38 | au | 3 | g | Strong Stable | 
| 7. RED SUN (Late: Bravo Kid) | M110 | 47 | nz | 6 | g | Red Dragon Stable | 
| 8. SCREEN SHOT | T117 | 39 | jp | 5 | g | MF Leong | 
| 9. STRONG DRAGON | U104 | 51 | nz | 3 | c | Strong Stable | 
| 10. STRONG WHITE | M225 | 41 | nz | 4 | g | Strong Stable | 
| 11. STRONG WIN (Late: Titan Rex) | U77 | 47 | nz | 4 | g | Red Dragon Stable | 
| 12. TIGRESS FAITH (Late: Loch Angel) | Y25 | -- | nz | 4 | m | Yang Qiong | 
| 13. WITNESSIMPACT | U55 | 72 | au | 6 | g | AW Foong | 
 
		