Kevin Coetzee
|
K Coetzee has trained 52 winners this year. The most recent winner was Peaky Blinder on 23 August 2026 in - 3 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Syafifie with 20 winners (Strike rate: 17.39%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 351 | 52 | 43 | 35 | 33 | 14.81% | 37.32% | $31.48 | -6.73% |
| Last 12 Months | 489 | 65 | 61 | 50 | 44 | 13.29% | 36.40% | $32.52 | -13.55% |
| Last 10 | 10 | 0 | 2 | 2 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| Last 100 | 100 | 19 | 11 | 7 | 9 | 19.00% | 38.00% | $30.00 | 14.00% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
489 | 65 | 61 | 50 | 44 | 13.29% | 36.40% | $32.52 | -13.55% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
220 | 31 | 25 | 26 | 20 | 14.09% | 37.73% | $25.39 | -28.45% |
| 1301-1600m Last 12 Months |
267 | 33 | 35 | 24 | 24 | 12.36% | 34.83% | $39.61 | -2.09% |
| 1601m + Last 12 Months |
2 | 1 | 1 | 0 | 0 | 50.00% | 100.00% | $20.00 | 100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Syafifie | 115 | 20 | 13 | 10 | 10 | 17.39% | 37.39% | $30.45 | 5.91% |
| 2 | S Saddam | 96 | 17 | 18 | 12 | 11 | 17.71% | 48.96% | $27.82 | -1.47% |
| 3 | SU Lim | 19 | 3 | 4 | 2 | 1 | 15.79% | 47.37% | $50.67 | 60.01% |
| 4 | R Rueven | 25 | 3 | 2 | 2 | 3 | 12.00% | 28.00% | $20.33 | -51.21% |
| 5 | KC Tham | 10 | 3 | 0 | 0 | 1 | 30.00% | 30.00% | $47.00 | 182.00% |
| 6 | M Ganeesh | 21 | 2 | 3 | 2 | 1 | 9.52% | 33.33% | $15.50 | -70.48% |
| 7 | KC Wong | 6 | 2 | 3 | 0 | 0 | 33.33% | 83.33% | $29.50 | 96.67% |
| 8 | S Ruzaini | 29 | 2 | 2 | 4 | 3 | 6.90% | 27.59% | $32.00 | -55.86% |
| 9 | SN Shiva | 21 | 2 | 2 | 0 | 1 | 9.52% | 19.05% | $16.00 | -69.52% |
| 10 | J Ikram | 11 | 2 | 1 | 0 | 2 | 18.18% | 27.27% | $13.50 | -50.91% |
| 11 | Z Khairil | 12 | 2 | 0 | 3 | 2 | 16.67% | 50.00% | $23.00 | -23.33% |
| 12 | S Salee | 3 | 2 | 0 | 0 | 0 | 66.67% | 66.67% | $14.50 | 93.33% |
| 13 | XC Liang | 2 | 1 | 0 | 1 | 0 | 50.00% | 100.00% | $201.00 | 1910.00% |
| 14 | S Zulfikri | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $30.00 | 50.00% |
| 15 | AM Aizat | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $105.00 | 950.00% |
| 16 | CC Wong | 2 | 1 | 0 | 0 | 0 | 50.00% | 100.00% | $9.00 | -10.00% |
| 17 | M Hariz | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $45.00 | 800.00% |
| 18 | AR Aiman | 25 | 0 | 4 | 3 | 2 | 0.00% | 28.00% | $0 | -100.00% |
| 19 | H Haikal | 7 | 0 | 2 | 1 | 0 | 0.00% | 42.86% | $0 | -100.00% |
| 20 | M Akmazani | 11 | 0 | 1 | 3 | 1 | 0.00% | 36.36% | $0 | -100.00% |
| 21 | WH Kok | 9 | 0 | 1 | 0 | 1 | 0.00% | 11.11% | $0 | -100.00% |
| 22 | A Suriya | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 23 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 24 | Y Aify | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 25 | A Azizi | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 26 | AL Da Silva | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 27 | S Rosmizan | 8 | 0 | 0 | 3 | 0 | 0.00% | 37.50% | $0 | -100.00% |
| 28 | How Yang | 21 | 0 | 0 | 2 | 1 | 0.00% | 9.52% | $0 | -100.00% |
| 29 | O Chavez | 3 | 0 | 0 | 2 | 0 | 0.00% | 66.67% | $0 | -100.00% |
| 30 | M Hanif | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | N Shahronnizam | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | K A'isisuhairi | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | S Hafis | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | R Narendran | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | AK Lim | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Coetzee | 121 | 17 | 11 | 19 | 13 | $256.1k | 14.05% | 39.67% | $26.29 | -26.13% |
| 2 | MF Leong | 62 | 12 | 9 | 5 | 3 | $186.2k | 19.35% | 41.94% | $24.17 | -6.44% |
| 3 | Purple Rain Stable | 100 | 11 | 7 | 9 | 10 | $176.9k | 11.00% | 27.00% | $33.45 | -26.41% |
| 4 | Grasshopper Stable | 53 | 9 | 4 | 3 | 5 | $140.9k | 16.98% | 30.19% | $47.78 | 62.27% |
| 5 | TK Lim | 18 | 4 | 0 | 1 | 0 | $35.3k | 22.22% | 27.78% | $33.75 | 50.00% |
| 6 | Fairdeal Stable | 15 | 3 | 7 | 0 | 2 | $121k | 20.00% | 73.33% | $24.33 | -2.68% |
| 7 | Jimmy Bin Nonong | 21 | 3 | 4 | 3 | 0 | $46.9k | 14.29% | 47.62% | $32.00 | -8.57% |
| 8 | Emmy Monaisah | 16 | 2 | 3 | 2 | 1 | $32.4k | 12.50% | 43.75% | $27.50 | -31.25% |
| 9 | Pegasus Twenty Eight | 13 | 2 | 2 | 0 | 0 | $27.2k | 15.38% | 30.77% | $55.00 | 69.23% |
| 10 | Lim Chin Thiam | 8 | 1 | 2 | 2 | 1 | $28.3k | 12.50% | 62.50% | $42.00 | 5.00% |
| 11 | Leong Mee Fong | 14 | 1 | 2 | 1 | 3 | $19k | 7.14% | 28.57% | $68.00 | -2.86% |
| 12 | Super Singh Stable | 18 | 0 | 5 | 2 | 3 | $28.1k | 0.00% | 38.89% | $0 | -100.00% |
| 13 | Lucky Sixtysix | 5 | 0 | 3 | 0 | 0 | $8.1k | 0.00% | 60.00% | $0 | -100.00% |
| 14 | MK Choong | 6 | 0 | 1 | 3 | 0 | $22.2k | 0.00% | 66.67% | $0 | -100.00% |
| 15 | Loh Han Boo | 2 | 0 | 1 | 0 | 0 | $3.2k | 0.00% | 50.00% | $0 | -100.00% |
| 16 | Golden Brown | 5 | 0 | 0 | 0 | 1 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 17 | Kevin Felix Coetzee | 1 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | Happy Baby | 1 | 0 | 0 | 0 | 1 | $612 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Team Work | 4 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | Yang Qiong | 2 | 0 | 0 | 0 | 0 | $270 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | GK Neoh | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | Golden Stable | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | TH Ch'ng | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | LH Low | 1 | 0 | 0 | 0 | 0 | $378 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ANKARA (Late: Kyla) | T215 | 20 | au | 9 | m | Purple Rain Stable |
| 2. BALKAN (Late: King Aviator) | T214 | 20 | au | 8 | g | Purple Rain Stable |
| 3. BEAT THE LIGHT (Late: Lucky Trio) | H232 | 36 | au | 10 | g | Golden Stable |
| 4. BOSS SIXTY SIX | A122 | -- | nz | 3 | g | Soo Lai Kwok |
| 5. BRANDENBURG | M121 | 54 | au | 6 | c | MF Leong |
| 6. CANDY RAIN | V158 | 44 | au | 9 | m | Jimmy Bin Nonong |
| 7. COLONEL CHIEF (Late: Elite Remarkable) | K25 | 43 | arg | 12 | g | MF Leong |
| 8. DOUBLE DRAW | A98 | 49 | au | 5 | g | Purple Rain Stable |
| 9. FAST AND FEARLESS | K147 | 27 | nz | 10 | g | Kevin Coetzee |
| 10. FIGHT TO WIN | U6 | 34 | au | 5 | g | MF Leong |
| 11. FOREST GOLD | M82 | 44 | au | 5 | g | Purple Rain Stable |
| 12. GOLD PLAN | M81 | 20 | au | 6 | g | Kevin Coetzee |
| 13. HAZARD | X62 | 20 | nz | 8 | g | Loh Han Boo |
| 14. HEAVENLY WARRIOR (Late: Figopumpkin) | Y261 | 74 | nz | 5 | g | MF Leong |
| 15. INFINITE WISDOM | V76 | 53 | au | 9 | g | Kevin Coetzee |
| 16. JOEY | V38 | 56 | nz | 9 | g | Lim Chin Thiam |
| 17. LIM'S HOPEFULLY | V110 | 20 | au | 7 | g | Nine One Six |
| 18. MALAKAI (Late: Itsashame) | R45 | 37 | nz | 7 | g | Purple Rain Stable |
| 19. MICHIKAWA | V234 | 35 | nz | 9 | g | MF Leong |
| 20. NO REGRETS | H577 | 41 | nz | 10 | g | Pegasus Twenty Eight |
| 21. ONEMOREFORTHEROAD (Late: Gemilang) | T213 | 33 | nz | 8 | g | Kevin Coetzee |
| 22. PEAKY BLINDER | M237 | 44 | au | 5 | g | Purple Rain Stable |
| 23. PERFECT IMPACT (Late: Boss Nine Nine) | M1 | 36 | au | 6 | g | MF Leong |
| 24. PURE PERFECTION (Late: You Decide) | T15 | 24 | au | 8 | g | Leong Mee Fong |
| 25. QIJI STAR | K67 | 34 | au | 10 | g | Emmy Monaisah |
| 26. RADETZKY MARSCH | T72 | 41 | nz | 9 | g | Pegasus Twenty Eight |
| 27. SACRED SKY (Late: Mr Blue Sky) | M184 | 57 | au | 8 | g | Purple Rain Stable |
| 28. SALAAM NAMASTEY | U70 | 60 | nz | 7 | g | Purple Rain Stable |
| 29. SCREEN SHOT | T117 | 28 | jp | 6 | g | MF Leong |
| 30. SHIHAB | T33 | 27 | au | 7 | g | Purple Rain Stable |
| 31. SNOW STORM | U105 | 59 | nz | 10 | g | Purple Rain Stable |
| 32. SOUSUI | X102 | 61 | au | 8 | g | Purple Rain Stable |
| 33. STOP THE WATER | M213 | 71 | au | 6 | g | Fairdeal Stable |
| 34. STRAIGHT N ARROW (Late: Shepherd's Hymn) | K262 | 22 | au | 10 | g | Kevin Coetzee |
| 35. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 20 | arg | 8 | g | Purple Rain Stable |
| 36. TALKINGTALKINGGURU | M35 | 43 | nz | 6 | g | Kevin Coetzee |
| 37. TAU KEH SOH (Late: London Eye) | T216 | 54 | au | 8 | m | Purple Rain Stable |
| 38. TEN TEN (Late: Just Like Hank) | Y66 | 41 | nz | 6 | g | Purple Rain Stable |
| 39. THUNDERGOD | V233 | 35 | nz | 9 | g | TK Lim |
| 40. WINNING STRIDE | T90 | 67 | nz | 8 | g | Fairdeal Stable |