Lim Hoon Seng
|   | 
																HS Lim has trained 4 winners this year. The most recent winner was Gold Eighty-Three on 11 May 2025 in  - 173 days ago.																 The most successful jockey partnership with this trainer for the past 12 months is Y Aify with 2 winners (Strike rate: 15.38%). | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
									Trainer Statistics Overview
										| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| This Year | 100 | 4 | 6 | 8 | 5 | 4.00% | 21.00% | $71.00 | -43.20% | 
| Last 12 Months | 107 | 5 | 6 | 10 | 7 | 4.67% | 22.43% | $63.00 | -41.12% | 
| Last 10 | 10 | 0 | 0 | 0 | 1 | 0.00% | 10.00% | $0 | -100.00% | 
| Last 100 | 100 | 4 | 6 | 8 | 5 | 4.00% | 21.00% | $71.00 | -43.20% | 
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months | 107 | 5 | 6 | 10 | 7 | 4.67% | 22.43% | $63.00 | -41.12% | 
| All Weather Track Last 12 Months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- | 
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months | 70 | 4 | 6 | 5 | 4 | 5.71% | 24.29% | $45.25 | -48.29% | 
| 1301-1600m Last 12 Months | 36 | 1 | 0 | 5 | 3 | 2.78% | 16.67% | $134.00 | -25.56% | 
| 1601m + Last 12 Months | 1 | 0 | 0 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
Last 12 Months Jockey Partnership
												| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Aify | 13 | 2 | 1 | 2 | 1 | 15.38% | 46.15% | $51.00 | 56.92% | 
| 2 | AL Da Silva | 7 | 1 | 2 | 0 | 1 | 14.29% | 42.86% | $134.00 | 282.86% | 
| 3 | P Haris | 5 | 1 | 1 | 0 | 0 | 20.00% | 40.00% | $42.00 | 68.00% | 
| 4 | KC Wong | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $37.00 | 146.67% | 
| 5 | Z Syafifie | 12 | 0 | 1 | 1 | 1 | 0.00% | 16.67% | $0 | -100.00% | 
| 6 | S Saddam | 6 | 0 | 1 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% | 
| 7 | A Azizi | 14 | 0 | 0 | 2 | 1 | 0.00% | 21.43% | $0 | -100.00% | 
| 8 | SU Lim | 3 | 0 | 0 | 2 | 0 | 0.00% | 66.67% | $0 | -100.00% | 
| 9 | H Haikal | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 10 | AK Lim | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% | 
| 11 | M Hanif | 20 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 12 | M Ganeesh | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | F Yap | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | S Hafis | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 15 | J Chuah | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 16 | HS Gill | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 17 | SN Shiva | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 18 | How Yang | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 19 | A Nazir | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 20 | R Rueven | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 21 | S Zulfikri | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 22 | AR Aiman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
| 23 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% | 
Last 12 Months Performance
												| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarkar Golden | 24 | 4 | 4 | 3 | 0 | $68.8k | 16.67% | 50.00% | $45.25 | 50.83% | 
| 2 | Mohd Akram Poshni | 21 | 1 | 0 | 0 | 0 | $7.7k | 4.76% | 4.76% | $134.00 | 27.62% | 
| 3 | Zarinah | 15 | 0 | 2 | 2 | 2 | $12.1k | 0.00% | 26.67% | $0 | -100.00% | 
| 4 | Three Musketeers | 7 | 0 | 0 | 2 | 1 | $5.8k | 0.00% | 28.57% | $0 | -100.00% | 
| 5 | Short & Tall | 7 | 0 | 0 | 1 | 3 | $3.9k | 0.00% | 14.29% | $0 | -100.00% | 
| 6 | Yang Qiong | 7 | 0 | 0 | 1 | 0 | $1.4k | 0.00% | 14.29% | $0 | -100.00% | 
| 7 | RS Diago | 3 | 0 | 0 | 1 | 0 | $1.5k | 0.00% | 66.67% | $0 | -100.00% | 
| 8 | Jimmy Bin Nonong | 10 | 0 | 0 | 0 | 1 | $1.2k | 0.00% | 10.00% | $0 | -100.00% | 
| 9 | WX Loh | 4 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% | 
| 10 | Mohd Latif | 3 | 0 | 0 | 0 | 0 | $360 | 0.00% | 0.00% | $0 | -100.00% | 
| 11 | HS Tan | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% | 
| 12 | Sharulnizam | 2 | 0 | 0 | 0 | 0 | $153 | 0.00% | 0.00% | $0 | -100.00% | 
| 13 | Manogaran A/L Muthu | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% | 
| 14 | Katman Stable | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% | 
Current Horse List
												| Horse name | Brand | Rating | Bred | Age | Sex | Owner | 
|---|---|---|---|---|---|---|
| 1. BANG BINGO (Late: Mazanze) | K78 | 20 | au | 11 | g | Mohd Akram Poshni | 
| 2. FAST AND SUPER | V147 | 37 | nz | 8 | g | Katman Stable | 
| 3. HE'S MY HALO | M106 | 33 | nz | 5 | g | WX Loh | 
| 4. HORSE KING (Late: Blazing Tunder) | H372 | 20 | ire | 10 | g | Sharulnizam | 
| 5. SOMAR | K250 | 42 | nz | 9 | g | Mohd Akram Poshni | 
 
		