Tan Eng Peow
|
EP Tan has trained 5 winners this year. The most recent winner was Smashed Avo on 21 June 2026 in - 28 days ago.
The most successful jockey partnership with this trainer for the past 12 months is J Ikram with 4 winners (Strike rate: 10.53%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 19 Jul 2026 | Selangor | 2 | 3 - Sea Water | S Uzair | 59 |
| 19 Jul 2026 | Selangor | 4 | 10 - Nineoneone | S Uzair | 52 |
| 19 Jul 2026 | Selangor | 6 | 8 - Golden Payout | S Ruzaini | 55 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 135 | 5 | 9 | 9 | 14 | 3.70% | 17.78% | $96.60 | -28.44% |
| Last 12 Months | 257 | 11 | 16 | 16 | 27 | 4.28% | 17.12% | $77.27 | -33.85% |
| Last 10 | 10 | 0 | 0 | 2 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| Last 100 | 100 | 4 | 8 | 6 | 11 | 4.00% | 19.00% | $36.00 | -71.20% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
257 | 11 | 16 | 16 | 27 | 4.28% | 17.12% | $77.27 | -33.85% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
161 | 7 | 13 | 12 | 17 | 4.35% | 20.50% | $80.86 | -29.69% |
| 1301-1600m Last 12 Months |
83 | 4 | 3 | 4 | 10 | 4.82% | 13.25% | $71.00 | -31.57% |
| 1601m + Last 12 Months |
13 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ikram | 38 | 4 | 0 | 4 | 5 | 10.53% | 23.68% | $39.00 | -17.89% |
| 2 | S Shazmin | 46 | 2 | 2 | 4 | 7 | 4.35% | 17.39% | $122.00 | 6.09% |
| 3 | Z Syafifie | 14 | 1 | 1 | 1 | 2 | 7.14% | 21.43% | $17.00 | -75.71% |
| 4 | H Haikal | 7 | 1 | 1 | 1 | 1 | 14.29% | 42.86% | $339.00 | 868.57% |
| 5 | J De Souza | 13 | 1 | 1 | 1 | 0 | 7.69% | 23.08% | $27.00 | -58.46% |
| 6 | Y Aify | 5 | 1 | 1 | 0 | 0 | 20.00% | 40.00% | $18.00 | -28.00% |
| 7 | O Chavez | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $49.00 | 145.00% |
| 8 | Z Khairil | 8 | 0 | 2 | 0 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 9 | CK Khaw | 10 | 0 | 1 | 1 | 2 | 0.00% | 20.00% | $0 | -100.00% |
| 10 | S Ruzaini | 13 | 0 | 1 | 1 | 1 | 0.00% | 15.38% | $0 | -100.00% |
| 11 | S Saddam | 6 | 0 | 1 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 12 | KC Wong | 11 | 0 | 1 | 0 | 2 | 0.00% | 9.09% | $0 | -100.00% |
| 13 | A Azizi | 7 | 0 | 1 | 0 | 1 | 0.00% | 14.29% | $0 | -100.00% |
| 14 | M Ekdihar | 3 | 0 | 1 | 0 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 15 | AL Da Silva | 4 | 0 | 1 | 0 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 16 | J Mallyon | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 17 | M Akmazani | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 18 | T Ammar | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
| 19 | HS Gill | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | SN Shiva | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | Troy See | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | SU Lim | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | F Yap | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | I Fikri | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | B Pinheiro | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | R Rueven | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | KA Brewer | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | M Lerner | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | XC Liang | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | N Shahronnizam | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | S Zulfikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | AR Aiman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | How Yang | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | KC Low | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | J Kamaruddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | M Lukman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | R Nuqman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 38 | CK Tan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 39 | S Uzair | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 40 | L Riordan | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 41 | WH Kok | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 42 | R Shafiq | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 43 | S Bahauddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 44 | M Zaki | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 45 | M Hariz | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 46 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BL Ling | 102 | 5 | 8 | 3 | 15 | $127.9k | 4.90% | 15.69% | $41.80 | -59.02% |
| 2 | Fortune Baby | 3 | 2 | 0 | 0 | 0 | $37.3k | 66.67% | 66.67% | $20.00 | 166.67% |
| 3 | Lee Siew Har | 27 | 1 | 2 | 3 | 1 | $32.9k | 3.70% | 22.22% | $59.00 | -56.30% |
| 4 | JY Ng | 7 | 1 | 0 | 1 | 1 | $20.6k | 14.29% | 28.57% | $185.00 | 428.57% |
| 5 | Low Lay Hoon | 12 | 1 | 0 | 0 | 1 | $8.9k | 8.33% | 8.33% | $18.00 | -70.00% |
| 6 | FF Lee | 5 | 1 | 0 | 0 | 0 | $16.8k | 20.00% | 40.00% | $339.00 | 1256.00% |
| 7 | Lucky Eight Stable | 22 | 0 | 3 | 1 | 3 | $17.9k | 0.00% | 18.18% | $0 | -100.00% |
| 8 | Tan Huat | 14 | 0 | 1 | 1 | 2 | $7.6k | 0.00% | 14.29% | $0 | -100.00% |
| 9 | Gold & Blue | 13 | 0 | 1 | 1 | 0 | $5.1k | 0.00% | 15.38% | $0 | -100.00% |
| 10 | Tangi | 4 | 0 | 1 | 0 | 1 | $9.3k | 0.00% | 25.00% | $0 | -100.00% |
| 11 | Robbery Stable | 7 | 0 | 0 | 2 | 1 | $5.1k | 0.00% | 28.57% | $0 | -100.00% |
| 12 | GC Gan | 4 | 0 | 0 | 2 | 0 | $5.6k | 0.00% | 50.00% | $0 | -100.00% |
| 13 | Purple Rain Stable | 7 | 0 | 0 | 1 | 0 | $1.3k | 0.00% | 14.29% | $0 | -100.00% |
| 14 | Red Dragon Stable | 1 | 0 | 0 | 1 | 0 | $3.1k | 0.00% | 100.00% | $0 | -100.00% |
| 15 | Six Peaks | 5 | 0 | 0 | 0 | 1 | $3.9k | 0.00% | 0.00% | $0 | -100.00% |
| 16 | Golden Blisse | 4 | 0 | 0 | 0 | 1 | $1.9k | 0.00% | 0.00% | $0 | -100.00% |
| 17 | LH Low | 10 | 0 | 0 | 0 | 0 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
| 18 | FC Tan | 6 | 0 | 0 | 0 | 0 | $810 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Legacy Power Racing | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | AP Tan | 2 | 0 | 0 | 0 | 0 | $234 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BEST CHILLI (Late: Awesome Conqueror) | K104 | 20 | nz | 9 | g | BL Ling |
| 2. FATAL ATTRACTION (Late: Black Samurai) | U47 | 55 | au | 6 | g | Tangi |
| 3. GOLDEN PAYOUT (Late: Wanted Payout) | V236 | 56 | nz | 7 | g | Six Peaks |
| 4. GOOD CHILLI (Late: Strong Ace) | T42 | 29 | nz | 6 | g | BL Ling |
| 5. GUN | M192 | 31 | au | 5 | g | Lucky Eight Stable |
| 6. MATCH FACTORY (Late: Victorious Warrior) | V238 | 33 | au | 8 | g | BL Ling |
| 7. NINEONEONE | X86 | 20 | nz | 7 | g | Tan Huat |
| 8. SAFE JOURNEY (Late: Ten Ha) | T171 | 22 | nz | 6 | g | Lee Siew Har |
| 9. SEA WATER (Late: Last Samurai) | X152 | 41 | us | 8 | g | BL Ling |
| 10. SMASHED AVO | Y147 | 50 | au | 4 | g | Fortune Baby |
| 11. STRONG WIN (Late: Titan Rex) | U77 | 45 | nz | 4 | g | Red Dragon Stable |
| 12. THUNDER STAR (Late: Gulf Of Suez) | T95 | 43 | au | 7 | g | GC Gan |
| 13. TIME TO HARVEST (Late: Mawaard) | V112 | 30 | au | 10 | g | Low Lay Hoon |
| 14. TOP CHILLI (Late: Compelling) | M139 | 41 | nz | 5 | g | BL Ling |
| 15. WATER TANK (Late: Super Serious) | M230 | 20 | au | 4 | g | BL Ling |