Mahadi bin Taib
|
T Mahadi has trained 9 winners this year. The most recent winner was Superb Winner on 6 September 2026 in - 9 days ago.
The most successful jockey partnership with this trainer for the past 12 months is SU Lim with 3 winners (Strike rate: 12.00%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 127 | 9 | 10 | 13 | 15 | 7.09% | 26.77% | $47.11 | -33.23% |
| Last 12 Months | 171 | 14 | 15 | 16 | 20 | 8.19% | 27.49% | $39.57 | -35.21% |
| Last 10 | 10 | 3 | 0 | 1 | 1 | 30.00% | 50.00% | $30.67 | 84.02% |
| Last 100 | 100 | 8 | 5 | 9 | 12 | 8.00% | 24.00% | $50.38 | -19.39% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
171 | 14 | 15 | 16 | 20 | 8.19% | 27.49% | $39.57 | -35.21% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
108 | 9 | 8 | 11 | 10 | 8.33% | 26.85% | $24.11 | -59.82% |
| 1301-1600m Last 12 Months |
57 | 4 | 6 | 5 | 10 | 7.02% | 28.07% | $81.75 | 14.74% |
| 1601m + Last 12 Months |
6 | 1 | 1 | 0 | 0 | 16.67% | 33.33% | $10.00 | -66.67% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SU Lim | 25 | 3 | 3 | 5 | 4 | 12.00% | 44.00% | $23.33 | -44.01% |
| 2 | R Shafiq | 10 | 2 | 2 | 1 | 0 | 20.00% | 50.00% | $11.50 | -54.00% |
| 3 | I Fikri | 10 | 2 | 1 | 1 | 2 | 20.00% | 40.00% | $125.00 | 400.00% |
| 4 | J Chuah | 3 | 1 | 1 | 0 | 0 | 33.33% | 66.67% | $52.00 | 246.67% |
| 5 | J Ikram | 15 | 1 | 0 | 2 | 2 | 6.67% | 26.67% | $14.00 | -81.33% |
| 6 | S Salee | 4 | 1 | 0 | 0 | 1 | 25.00% | 25.00% | $33.00 | 65.00% |
| 7 | K A'isisuhairi | 7 | 1 | 0 | 0 | 0 | 14.29% | 14.29% | $53.00 | 51.43% |
| 8 | AM Aizat | 2 | 1 | 0 | 0 | 0 | 50.00% | 100.00% | $9.00 | -10.00% |
| 9 | K Pavinthran | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $29.00 | 480.00% |
| 10 | S Zulfikri | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $21.00 | 320.00% |
| 11 | S Uzair | 5 | 0 | 2 | 0 | 0 | 0.00% | 40.00% | $0 | -100.00% |
| 12 | Y Aify | 24 | 0 | 1 | 4 | 1 | 0.00% | 20.83% | $0 | -100.00% |
| 13 | B Pinheiro | 3 | 0 | 1 | 0 | 2 | 0.00% | 33.33% | $0 | -100.00% |
| 14 | J Kamaruddin | 8 | 0 | 1 | 0 | 1 | 0.00% | 12.50% | $0 | -100.00% |
| 15 | Z Syafifie | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 16 | R Curatolo | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 17 | AK Lim | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 18 | HK Cheng | 11 | 0 | 0 | 1 | 1 | 0.00% | 9.09% | $0 | -100.00% |
| 19 | M Ekdihar | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 20 | HS Gill | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 21 | XC Liang | 10 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | M Ganeesh | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | J De Souza | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | CK Tan | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | O Chavez | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | S Ruzaini | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | CK Khaw | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | S Shazmin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | AL Da Silva | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | M Zaki | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | R Woodworth | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | H Haikal | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | M Akmazani | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | M Hariz | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | KA Brewer | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabulous Stable | 47 | 4 | 5 | 8 | 6 | $86k | 8.51% | 36.17% | $25.75 | -56.17% |
| 2 | Good Stable | 3 | 2 | 0 | 0 | 0 | $135.5k | 66.67% | 66.67% | $11.50 | 53.33% |
| 3 | GC Gan | 2 | 2 | 0 | 0 | 0 | $21.3k | 100.00% | 100.00% | $37.00 | 640.00% |
| 4 | SL Soh | 10 | 1 | 1 | 2 | 0 | $25k | 10.00% | 50.00% | $9.00 | -82.00% |
| 5 | Soh Seng Lye | 12 | 1 | 1 | 0 | 2 | $30.7k | 8.33% | 16.67% | $53.00 | -11.67% |
| 6 | Boss Stable | 11 | 1 | 1 | 0 | 1 | $18k | 9.09% | 18.18% | $21.00 | -61.82% |
| 7 | SSL Stable | 5 | 1 | 1 | 0 | 0 | $20.8k | 20.00% | 40.00% | $29.00 | 16.00% |
| 8 | CH Oon | 8 | 1 | 0 | 2 | 0 | $27.3k | 12.50% | 37.50% | $228.00 | 470.00% |
| 9 | Fortune Baby | 11 | 1 | 0 | 1 | 1 | $20k | 9.09% | 18.18% | $14.00 | -74.55% |
| 10 | TM Stable | 32 | 0 | 3 | 2 | 6 | $29.9k | 0.00% | 18.75% | $0 | -100.00% |
| 11 | Shengjun Stable | 7 | 0 | 2 | 1 | 1 | $15.9k | 0.00% | 42.86% | $0 | -100.00% |
| 12 | Kuah Cheng Tee | 4 | 0 | 1 | 0 | 1 | $7.7k | 0.00% | 25.00% | $0 | -100.00% |
| 13 | AJ's No 1 | 3 | 0 | 0 | 0 | 1 | $1.4k | 0.00% | 0.00% | $0 | -100.00% |
| 14 | India Horse Club | 3 | 0 | 0 | 0 | 1 | $936 | 0.00% | 0.00% | $0 | -100.00% |
| 15 | CK Stable | 6 | 0 | 0 | 0 | 0 | $576 | 0.00% | 0.00% | $0 | -100.00% |
| 16 | Tan Kian Chong | 4 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | KK Tan | 2 | 0 | 0 | 0 | 0 | $558 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | BL Ling | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BORN TO WIN | H413 | 23 | nz | 11 | g | TM Stable |
| 2. DREAM KING (Late: Business Master) | M197 | 23 | nz | 8 | m | Fabulous Stable |
| 3. DREAM PERSUADERS (Late: Navy Icon) | A89 | -- | nz | 5 | g | Perfect Flame |
| 4. ETERNAL FORTUNE (Late: Rajput Warrior) | Y154 | 30 | nz | 5 | g | Fabulous Stable |
| 5. FORTUNE BABY (Late: Angel Baby) | X138 | 32 | au | 8 | g | Fortune Baby |
| 6. GENRICH | M43 | 43 | au | 6 | g | Fabulous Stable |
| 7. LEINIAO (Late: Secret Command) | Y19 | 48 | ire | 5 | g | CH Oon |
| 8. LUMARIE SHADOW | Y14 | 41 | nz | 3 | c | KK Tan |
| 9. PAHLAWAN | Y12 | 26 | nz | 4 | c | TM Stable |
| 10. QUEEN OF STAR (Late: Little Warrior) | Y119 | 49 | nz | 5 | m | SL Soh |
| 11. RAISING SIXTY-ONE | T60 | 90 | nz | 8 | g | AJ's Stable |
| 12. RED MOON (Late: Affirmative Smile) | A51 | 54 | au | 3 | f | Red Dragon Stable |
| 13. ROCKET STAR DRAGON (Late: Stockpin) | Y264 | 51 | nz | 5 | m | Soh Seng Lye |
| 14. SHAJAAH | Y218 | -- | au | 3 | g | Al-Arabiya Stable |
| 15. SUPER STAR DRAGON | A90 | -- | nz | 5 | g | Soh Seng Lye |
| 16. SUPERB BIG (Late: Handy Friend) | A72 | 54 | au | 5 | g | Soh Seng Lye |
| 17. SUPERB LUCKY (Late: Rook Sing) | Y104 | -- | nz | 6 | g | Soh Seng Lye |
| 18. SUPERB WINNER | Y38 | 43 | nz | 4 | g | SSL Stable |