Richard Lim Lee Chet
|
R Lim has trained 40 winners this year. The most recent winner was Fortune Tree on 21 December 2025 in - 1 days ago.
The most successful jockey partnership with this trainer for the past 12 months is R Shafiq with 7 winners (Strike rate: 30.43%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 382 | 40 | 43 | 30 | 31 | 10.47% | 29.58% | $36.28 | -24.02% |
| Last 12 Months | 384 | 40 | 43 | 31 | 31 | 10.42% | 29.69% | $36.28 | -24.42% |
| Last 10 | 10 | 1 | 3 | 1 | 1 | 10.00% | 50.00% | $23.00 | -54.00% |
| Last 100 | 100 | 8 | 12 | 3 | 9 | 8.00% | 23.00% | $22.50 | -64.00% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
384 | 40 | 43 | 31 | 31 | 10.42% | 29.69% | $36.28 | -24.42% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
186 | 18 | 23 | 16 | 11 | 9.68% | 30.65% | $37.67 | -27.09% |
| 1301-1600m Last 12 Months |
163 | 19 | 14 | 13 | 19 | 11.66% | 28.22% | $36.00 | -16.07% |
| 1601m + Last 12 Months |
35 | 3 | 6 | 2 | 1 | 8.57% | 31.43% | $29.67 | -49.14% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Shafiq | 23 | 7 | 5 | 3 | 1 | 30.43% | 65.22% | $17.86 | 8.71% |
| 2 | T See | 30 | 5 | 6 | 5 | 2 | 16.67% | 53.33% | $26.60 | -11.33% |
| 3 | S John | 55 | 4 | 10 | 5 | 4 | 7.27% | 34.55% | $16.25 | -76.36% |
| 4 | HS Gill | 57 | 3 | 4 | 3 | 4 | 5.26% | 17.54% | $39.67 | -58.24% |
| 5 | S Uzair | 24 | 3 | 4 | 1 | 2 | 12.50% | 33.33% | $97.67 | 144.18% |
| 6 | AL Da Silva | 14 | 3 | 1 | 3 | 1 | 21.43% | 50.00% | $16.67 | -28.56% |
| 7 | KC Wong | 46 | 2 | 5 | 0 | 5 | 4.35% | 15.22% | $35.00 | -69.57% |
| 8 | SU Lim | 32 | 2 | 4 | 2 | 4 | 6.25% | 25.00% | $18.50 | -76.88% |
| 9 | AK Lim | 13 | 2 | 0 | 3 | 1 | 15.38% | 38.46% | $48.00 | 47.69% |
| 10 | M Akmazani | 6 | 2 | 0 | 0 | 0 | 33.33% | 33.33% | $42.50 | 183.33% |
| 11 | S Salee | 16 | 1 | 1 | 2 | 2 | 6.25% | 25.00% | $46.00 | -42.50% |
| 12 | R Nuqman | 19 | 1 | 1 | 1 | 2 | 5.26% | 15.79% | $152.00 | 60.00% |
| 13 | C Henrique | 6 | 1 | 1 | 1 | 1 | 16.67% | 50.00% | $16.00 | -46.67% |
| 14 | Y Aify | 4 | 1 | 0 | 1 | 0 | 25.00% | 50.00% | $55.00 | 175.00% |
| 15 | P Haris | 2 | 1 | 0 | 0 | 1 | 50.00% | 50.00% | $16.00 | 60.00% |
| 16 | N Shahronnizam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $17.00 | 240.00% |
| 17 | S Saddam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $76.00 | 1420.00% |
| 18 | Clyde Leck | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 19 | S Ruzaini | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
| 20 | O Chavez | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | A Nazir | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | I Saifudin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | S Hafis | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | S Bahauddin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | B Pinheiro | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | SN Shiva | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | H Haikal | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | Z Faizol | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | J Chuah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 33 | J Kamaruddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 34 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 35 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 36 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 37 | TH Koh | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 38 | CK Khaw | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahalinggam | 21 | 5 | 3 | 3 | 2 | $217.5k | 23.81% | 52.38% | $30.00 | 42.86% |
| 2 | Hwa Yi No 4 Stable | 25 | 5 | 3 | 1 | 1 | $128.1k | 20.00% | 36.00% | $68.20 | 172.80% |
| 3 | Lim Lee Chet | 50 | 4 | 7 | 4 | 2 | $125k | 8.00% | 30.00% | $61.25 | -2.00% |
| 4 | Vgor Stable | 25 | 4 | 2 | 6 | 1 | $122.7k | 16.00% | 48.00% | $17.00 | -45.60% |
| 5 | SE Lee | 15 | 4 | 2 | 1 | 2 | $121k | 26.67% | 46.67% | $15.00 | -20.00% |
| 6 | Everest Racing | 36 | 3 | 7 | 7 | 0 | $115.1k | 8.33% | 47.22% | $40.00 | -33.33% |
| 7 | Legacy Power Racing | 62 | 3 | 6 | 0 | 6 | $88.4k | 4.84% | 14.52% | $70.00 | -32.26% |
| 8 | Trips D Stable | 8 | 3 | 2 | 1 | 1 | $61.9k | 37.50% | 75.00% | $17.33 | 29.98% |
| 9 | Tan Kok Keong | 12 | 3 | 1 | 2 | 2 | $82.4k | 25.00% | 50.00% | $22.33 | 11.65% |
| 10 | Team Cheval | 29 | 3 | 0 | 2 | 4 | $38.8k | 10.34% | 17.24% | $27.00 | -44.14% |
| 11 | Fabulous Stable | 33 | 1 | 2 | 2 | 4 | $41.3k | 3.03% | 15.15% | $25.00 | -84.85% |
| 12 | BK Ng | 5 | 1 | 2 | 0 | 1 | $27.7k | 20.00% | 60.00% | $22.00 | -12.00% |
| 13 | SMR Stable | 3 | 1 | 1 | 0 | 0 | $23.4k | 33.33% | 66.67% | $10.00 | -33.33% |
| 14 | SK Aw | 23 | 0 | 2 | 1 | 2 | $17.5k | 0.00% | 13.04% | $0 | -100.00% |
| 15 | Falcon Racing No 7 | 3 | 0 | 1 | 1 | 0 | $9.4k | 0.00% | 66.67% | $0 | -100.00% |
| 16 | Wait U Know | 2 | 0 | 1 | 0 | 1 | $7k | 0.00% | 50.00% | $0 | -100.00% |
| 17 | IM Stable | 6 | 0 | 1 | 0 | 0 | $8k | 0.00% | 16.67% | $0 | -100.00% |
| 18 | Five Two Racing | 12 | 0 | 0 | 0 | 1 | $1.3k | 0.00% | 0.00% | $0 | -100.00% |
| 19 | Jin Stable | 9 | 0 | 0 | 0 | 1 | $2.8k | 0.00% | 0.00% | $0 | -100.00% |
| 20 | CS Khor | 3 | 0 | 0 | 0 | 0 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
| 21 | Five Two (OLD) | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. BOOMBA | V127 | 42 | nz | 8 | g | Lim Lee Chet |
| 2. CHEVAL ARTIST (Late: Artist Impression) | U59 | 29 | au | 5 | g | Team Cheval |
| 3. CROWN DANCING (Late: Not For Izzy) | X68 | 28 | au | 9 | g | Lim Lee Chet |
| 4. DON'T FORGET BOSS (Late: Citygold Lightning) | M33 | 54 | nz | 5 | g | IM Stable |
| 5. DREAM ALLIANCE (Late: Hundred Proof) | T50 | 89 | au | 7 | g | Legacy Power Racing |
| 6. ELITE BOY (Late: Pendle Hill) | Y2 | 54 | au | 5 | g | Mahalinggam |
| 7. ELITE PRINCE (Late: Rustycage) | Y3 | 58 | au | 4 | g | Mahalinggam |
| 8. ELITE TITAN (Late: Buzz City) | Y1 | 56 | au | 4 | g | Mahalinggam |
| 9. FAITHFUL LEADER (Late: Mr Burgundy) | T114 | 77 | au | 7 | g | Hwa Yi No 4 Stable |
| 10. FORTUNE GOLD (Late: Triti) | Y96 | 53 | au | 4 | g | SE Lee |
| 11. FORTUNE TREE (Late: Jazzclub) | Y70 | 72 | nz | 4 | g | SE Lee |
| 12. FORTUNE WHEEL (Late: Wheel) | T56 | 53 | au | 7 | g | Tan Kok Keong |
| 13. IRON RULER | K124 | 24 | au | 9 | g | Team Cheval |
| 14. JIN SAKAMOTO (Late: Murrami Express) | M80 | 57 | nz | 7 | g | Jin Stable |
| 15. KING'S GAMBIT (Late: Fiscally) | T55 | 49 | au | 7 | g | Everest Racing |
| 16. LEGEND SIXTY-THREE | U5 | 44 | au | 4 | g | Legacy Power Racing |
| 17. LIM'S DREAMWALKER | V95 | 43 | au | 8 | g | Lim Lee Chet |
| 18. MISSION FIVE | M5 | 52 | au | 4 | g | Pegalan Stable |
| 19. MR HOOPER | H140 | 40 | nz | 10 | g | Hwa Yi No 4 Stable |
| 20. NORTHERN ALLIANCE (Late: The Tradie) | U120 | 39 | au | 5 | g | Legacy Power Racing |
| 21. OLIVER KHAN (Late: Magic Hero) | M144 | 29 | au | 5 | g | SK Aw |
| 22. RED MANED | T85 | 35 | nz | 7 | g | BK Ng |
| 23. ROOK'S GAMBIT | T113 | 29 | nz | 6 | g | Everest Racing |
| 24. SHEESH (Late: Diamond Mine) | K29 | 20 | au | 9 | g | Five Two Racing |
| 25. SOLID EIGHTY-THREE (Late: Mysterious Captain) | T159 | 23 | nz | 7 | g | SK Aw |
| 26. SONGGONG HERA (Late: Warfare) | V177 | 67 | au | 8 | g | Everest Racing |
| 27. SOUTHERN SPEED (Late: Crystal Warrior) | X38 | 41 | au | 8 | g | Lim Lee Chet |
| 28. STORM WARRIOR | Y67 | -- | au | 3 | g | CS Khor |
| 29. THE SHADOW | K189 | 48 | au | 9 | g | Team Cheval |
| 30. TRIGGER PEGASUS (Late: Trident) | T9 | 52 | nz | 7 | g | SK Aw |
| 31. V'INVINCIBLE (Late: Video) | M39 | 56 | au | 7 | g | Vgor Stable |
| 32. VALERIE PEGASUS (Late: Dark Show) | T88 | 39 | nz | 6 | g | SK Aw |
| 33. VGOR (Late: Igor) | X124 | 55 | au | 8 | g | Vgor Stable |
| 34. WAN LEGACY (Late: Heroic Warrior) | X168 | 21 | nz | 7 | g | Legacy Power Racing |
| 35. WIND OF DUBAI | V69 | 39 | ire | 7 | g | Legacy Power Racing |