Siva Kumar a/l D.Subramaniam
|
S Siva has trained 9 winners this year. The most recent winner was Rumeur on 13 June 2026 in - 6 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Y Aify with 8 winners (Strike rate: 18.60%). |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Upcoming Runners
| Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
|---|---|---|---|---|---|
| 21 Jun 2026 | Selangor | 4 | 8 - So Surprised | A Azizi | 55.5 |
| 21 Jun 2026 | Selangor | 6 | 1 - Limitless Dragon | Z Syafifie | 57.5 |
| 21 Jun 2026 | Selangor | 10 | 8 - Ksatria | KC Wong | 55 |
| 21 Jun 2026 | Selangor | 12 | 7 - Limitless Warrior | A Azizi | 57.5 |
Trainer Statistics Overview
| Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| This Year | 101 | 9 | 12 | 9 | 7 | 8.91% | 29.70% | $64.67 | 15.25% |
| Last 12 Months | 220 | 18 | 19 | 14 | 18 | 8.18% | 24.55% | $50.83 | -16.82% |
| Last 10 | 10 | 2 | 1 | 1 | 0 | 20.00% | 40.00% | $43.00 | 72.00% |
| Last 100 | 100 | 9 | 12 | 9 | 7 | 9.00% | 30.00% | $64.67 | 16.41% |
| Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| Turf Last 12 Months |
220 | 18 | 19 | 14 | 18 | 8.18% | 24.55% | $50.83 | -16.82% |
| All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
| Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|
| 0-1300m Last 12 Months |
166 | 12 | 11 | 14 | 13 | 7.23% | 24.10% | $58.00 | -16.14% |
| 1301-1600m Last 12 Months |
53 | 6 | 8 | 0 | 5 | 11.32% | 26.42% | $36.50 | -17.36% |
| 1601m + Last 12 Months |
1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
| # | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Aify | 43 | 8 | 2 | 4 | 3 | 18.60% | 32.56% | $46.88 | 74.44% |
| 2 | J De Souza | 12 | 2 | 4 | 0 | 0 | 16.67% | 50.00% | $28.50 | -5.00% |
| 3 | R Rueven | 6 | 2 | 0 | 1 | 1 | 33.33% | 50.00% | $10.50 | -30.00% |
| 4 | Z Syafifie | 14 | 2 | 0 | 0 | 2 | 14.29% | 14.29% | $134.00 | 282.86% |
| 5 | S Shazmin | 38 | 1 | 2 | 4 | 3 | 2.63% | 23.68% | $34.00 | -82.11% |
| 6 | AL Da Silva | 9 | 1 | 2 | 1 | 0 | 11.11% | 44.44% | $59.00 | 31.11% |
| 7 | I Fikri | 14 | 1 | 1 | 1 | 0 | 7.14% | 21.43% | $56.00 | -20.00% |
| 8 | KC Wong | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $45.00 | 200.00% |
| 9 | S Zulfikri | 6 | 0 | 2 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
| 10 | A Azizi | 9 | 0 | 1 | 1 | 2 | 0.00% | 33.33% | $0 | -100.00% |
| 11 | J Ikram | 6 | 0 | 1 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
| 12 | B Pinheiro | 7 | 0 | 1 | 0 | 1 | 0.00% | 14.29% | $0 | -100.00% |
| 13 | S Ruzaini | 5 | 0 | 1 | 0 | 1 | 0.00% | 20.00% | $0 | -100.00% |
| 14 | KC Tham | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 15 | L De Souza | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
| 16 | M Akmazani | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
| 17 | CK Khaw | 10 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 18 | R Woodworth | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
| 19 | S John | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 20 | AK Lim | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 21 | Z Khairil | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 22 | T See | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 23 | HS Gill | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 24 | SU Lim | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 25 | M Zaki | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 26 | O Chavez | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 27 | KA Brewer | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 28 | F Yusoff | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 29 | R Nuqman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 30 | M Lerner | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 31 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
| 32 | XC Liang | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
| # | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Horse Club | 70 | 7 | 6 | 4 | 3 | $183k | 10.00% | 24.29% | $41.86 | -16.28% |
| 2 | Zarinah | 17 | 5 | 1 | 1 | 3 | $162.7k | 29.41% | 47.06% | $33.20 | 95.29% |
| 3 | KB Pan | 25 | 2 | 4 | 0 | 3 | $50.3k | 8.00% | 24.00% | $143.00 | 128.80% |
| 4 | H Vartharaju | 10 | 2 | 2 | 1 | 2 | $62.5k | 20.00% | 50.00% | $32.50 | 30.00% |
| 5 | KL Pan | 14 | 1 | 1 | 2 | 1 | $25k | 7.14% | 35.71% | $16.00 | -77.14% |
| 6 | Mohd Latif | 6 | 1 | 1 | 0 | 1 | $42k | 16.67% | 33.33% | $89.00 | 196.67% |
| 7 | Nobel Racing | 19 | 0 | 2 | 0 | 3 | $17k | 0.00% | 10.53% | $0 | -100.00% |
| 8 | Lee Siew Har | 27 | 0 | 1 | 4 | 1 | $16k | 0.00% | 22.22% | $0 | -100.00% |
| 9 | Mega Captain | 6 | 0 | 1 | 0 | 0 | $8k | 0.00% | 16.67% | $0 | -100.00% |
| 10 | Sarkar Golden | 14 | 0 | 0 | 1 | 1 | $5.1k | 0.00% | 7.14% | $0 | -100.00% |
| 11 | KC Pan | 4 | 0 | 0 | 1 | 0 | $3.4k | 0.00% | 25.00% | $0 | -100.00% |
| 12 | RS Diago | 5 | 0 | 0 | 0 | 0 | $1.3k | 0.00% | 0.00% | $0 | -100.00% |
| 13 | Short & Tall | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
| 14 | Rich Uncle | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
| Horse name | Brand | Rating | Bred | Age | Sex | Owner |
|---|---|---|---|---|---|---|
| 1. ARTEMIS | Y84 | -- | nz | 0 | f | India Horse Club |
| 2. BILLY ELLIOT | V208 | 66 | nz | 9 | g | India Horse Club |
| 3. BOSS BABY (Late: Cobh Harbour) | Y16 | 52 | uk | 6 | g | India Horse Club |
| 4. GOLD EIGHTY-THREE (Late: Qiji Love) | K70 | 45 | au | 9 | g | Pan Kok Bin |
| 5. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 97 | au | 6 | g | Zarinah |
| 6. GRAND DUCHESS | Y83 | -- | nz | 3 | f | India Horse Club |
| 7. INTENT | M214 | 42 | au | 6 | g | KB Pan |
| 8. KSATRIA | K416 | 49 | nz | 9 | g | India Horse Club |
| 9. LIMITLESS DRAGON (Late: Merchants Arch) | Y226 | 55 | ire | 4 | g | Nobel Racing |
| 10. LIMITLESS ROAR (Late: Jinn Warrior) | U52 | 62 | nz | 4 | g | Nobel Racing |
| 11. LIMITLESS SPEAR (Late: Izy Warrior) | U15 | 38 | au | 5 | g | Nobel Racing |
| 12. LIMITLESS STOUT (Late: Stryker Queen) | K230 | 43 | au | 10 | m | Nobel Racing |
| 13. LIMITLESS VENTURE | V117 | 31 | au | 9 | g | Nobel Racing |
| 14. LIMITLESS WARRIOR (Late: Whiz Fizz) | V130 | 28 | arg | 8 | g | Lee Siew Har |
| 15. OLYMPIA (Late: Bad Boy Black) | V164 | 43 | au | 8 | g | KB Pan |
| 16. RICH N POWERFUL (Late: Sicilian Dream) | M199 | 38 | nz | 7 | m | Lee Siew Har |
| 17. ROCKY PEGASUS | U19 | 55 | nz | 4 | g | Zarinah |
| 18. RS DREAM (Late: Malaysia Captain) | K83 | 42 | au | 9 | g | India Horse Club |
| 19. RUMEUR | Y101 | 61 | nz | 5 | g | H Vartharaju |
| 20. SO SURPRISED (Late: Sweetheart Rock) | Y146 | 52 | nz | 5 | m | KC Pan |
| 21. STARLIGHT GLIMMER | M56 | 40 | nz | 5 | g | KL Pan |