Lim Woei Chet
![]() |
WC Lim has trained 14 winners this year. The most recent winner was Achilles Pegasus on 3 August 2025 in - 5 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 14 winners (Strike rate: 11.97%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
09 Aug 2025 | Selangor | 1 | 7 - Air Boss | AK Lim | 52.5 |
09 Aug 2025 | Selangor | 2 | 4 - Golden Horse | AK Lim | 58 |
09 Aug 2025 | Selangor | 3 | 8 - Mochi | AK Lim | 56 |
09 Aug 2025 | Selangor | 6 | 11 - Daylight | AK Lim | 55 |
09 Aug 2025 | Selangor | 10 | 9 - Miej | AK Lim | 52.5 |
10 Aug 2025 | Ipoh | 1 | 6 - Golden Lightning | AK Lim | 56 |
10 Aug 2025 | Ipoh | 5 | 5 - Chosen One | AK Lim | 55.5 |
10 Aug 2025 | Ipoh | 7 | 5 - Mega Ocean | AK Lim | 57 |
10 Aug 2025 | Ipoh | 9 | 3 - Shirvo | AK Lim | 58 |
10 Aug 2025 | Ipoh | 10 | 9 - Autumn Blitz | AK Lim | 52.5 |
10 Aug 2025 | Ipoh | 11 | 12 - Bionics | AK Lim | 55.5 |
10 Aug 2025 | Ipoh | 12 | 7 - Aragon Pegasus | AK Lim | 55.5 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 201 | 14 | 20 | 13 | 15 | 6.97% | 24.38% | $66.21 | -7.77% |
Last 12 Months | 351 | 29 | 35 | 24 | 31 | 8.26% | 25.64% | $49.45 | -18.29% |
Last 10 | 10 | 1 | 0 | 0 | 0 | 10.00% | 10.00% | $165.00 | 230.00% |
Last 100 | 100 | 4 | 9 | 3 | 2 | 4.00% | 16.00% | $144.50 | 15.60% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
351 | 29 | 35 | 24 | 31 | 8.26% | 25.64% | $49.45 | -18.29% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
220 | 18 | 21 | 15 | 22 | 8.18% | 25.00% | $46.61 | -23.73% |
1301-1600m Last 12 Months |
115 | 10 | 12 | 8 | 8 | 8.70% | 26.96% | $58.00 | 0.87% |
1601m + Last 12 Months |
16 | 1 | 2 | 1 | 1 | 6.25% | 25.00% | $15.00 | -81.25% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AK Lim | 117 | 14 | 14 | 10 | 10 | 11.97% | 32.48% | $39.36 | -5.81% |
2 | SU Lim | 76 | 6 | 5 | 3 | 4 | 7.89% | 19.74% | $17.17 | -72.89% |
3 | A Azizi | 10 | 3 | 1 | 0 | 0 | 30.00% | 40.00% | $78.00 | 368.00% |
4 | Y Aify | 26 | 2 | 3 | 2 | 4 | 7.69% | 30.77% | $60.00 | -7.69% |
5 | S Salee | 25 | 2 | 1 | 1 | 2 | 8.00% | 16.00% | $183.00 | 192.80% |
6 | AL Da Silva | 10 | 1 | 4 | 1 | 2 | 10.00% | 60.00% | $21.00 | -58.00% |
7 | P Haris | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $39.00 | 290.00% |
8 | M Lukman | 7 | 0 | 1 | 2 | 1 | 0.00% | 42.86% | $0 | -100.00% |
9 | S Ruzaini | 4 | 0 | 1 | 0 | 1 | 0.00% | 25.00% | $0 | -100.00% |
10 | H Haikal | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
11 | HK Cheng | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
12 | S Shazmin | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
13 | CK Khaw | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
14 | S Nakano | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
15 | Z Syafifie | 5 | 0 | 0 | 2 | 0 | 0.00% | 40.00% | $0 | -100.00% |
16 | R Nuqman | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
17 | TH Koh | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
18 | I Fikri | 8 | 0 | 0 | 1 | 0 | 0.00% | 12.50% | $0 | -100.00% |
19 | KC Wong | 9 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | I Saifudin | 8 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | KC Tham | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | R Rueven | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | A Nazir | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | R Iskandar | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | T See | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | WW Cheah | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | Ms PH Seow | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | T Krisna | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | HS Gill | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | S Hafis | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
35 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
36 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
37 | M Akmazani | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
38 | S Saddam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trips D Stable | 30 | 7 | 3 | 3 | 2 | $141.4k | 23.33% | 46.67% | $57.86 | 170.01% |
2 | Zarinah | 36 | 6 | 3 | 7 | 7 | $256.3k | 16.67% | 44.44% | $52.67 | 75.57% |
3 | Golden Dream Stable | 40 | 3 | 9 | 0 | 3 | $78.4k | 7.50% | 30.00% | $37.67 | -43.50% |
4 | Pegalan Stable | 32 | 3 | 3 | 2 | 3 | $50.1k | 9.38% | 25.00% | $34.67 | -34.99% |
5 | Fabulous Stable | 31 | 2 | 2 | 1 | 3 | $118.9k | 6.45% | 16.13% | $40.50 | -47.74% |
6 | Short & Tall | 17 | 2 | 2 | 1 | 0 | $37.7k | 11.76% | 29.41% | $44.50 | 4.71% |
7 | DDY Two Stable | 6 | 1 | 3 | 0 | 1 | $53.9k | 16.67% | 66.67% | $35.00 | 16.67% |
8 | MG Stable | 33 | 1 | 2 | 3 | 3 | $145.8k | 3.03% | 18.18% | $63.00 | -61.82% |
9 | WC Lim | 23 | 1 | 1 | 2 | 2 | $32.5k | 4.35% | 17.39% | $20.00 | -82.61% |
10 | JH Lim | 10 | 1 | 0 | 0 | 1 | $17.8k | 10.00% | 10.00% | $49.00 | -2.00% |
11 | Sarkar Golden | 13 | 1 | 0 | 0 | 0 | $13.3k | 7.69% | 15.38% | $93.00 | 43.08% |
12 | HKH No 2 | 4 | 1 | 0 | 0 | 0 | $11.2k | 25.00% | 25.00% | $66.00 | 230.00% |
13 | Mohd Akram Poshni | 19 | 0 | 3 | 0 | 2 | $17.8k | 0.00% | 15.79% | $0 | -100.00% |
14 | WZ Yuan | 7 | 0 | 2 | 0 | 0 | $24.8k | 0.00% | 28.57% | $0 | -100.00% |
15 | KK Tan | 4 | 0 | 1 | 1 | 0 | $5.4k | 0.00% | 50.00% | $0 | -100.00% |
16 | Nine Six Nine Six | 8 | 0 | 1 | 0 | 2 | $4.7k | 0.00% | 12.50% | $0 | -100.00% |
17 | Robert Ong | 5 | 0 | 0 | 2 | 0 | $3.1k | 0.00% | 40.00% | $0 | -100.00% |
18 | WK Sia | 20 | 0 | 0 | 1 | 2 | $7.2k | 0.00% | 5.00% | $0 | -100.00% |
19 | CK Cheung | 1 | 0 | 0 | 1 | 0 | $4.7k | 0.00% | 100.00% | $0 | -100.00% |
20 | EB Goh | 4 | 0 | 0 | 0 | 0 | $360 | 0.00% | 0.00% | $0 | -100.00% |
21 | Manogaran A/L Muthu | 4 | 0 | 0 | 0 | 0 | $225 | 0.00% | 0.00% | $0 | -100.00% |
22 | Aladdin Racing | 3 | 0 | 0 | 0 | 0 | $882 | 0.00% | 0.00% | $0 | -100.00% |
23 | Legacy Power Racing | 1 | 0 | 0 | 0 | 0 | $4.5k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 44 | nz | 4 | g | Zarinah |
2. AIR BOSS | V143 | 23 | us | 9 | g | Mohd Akram Poshni |
3. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 22 | arg | 7 | g | Golden Dream Stable |
4. AUTUMN BLITZ | K447 | 44 | au | 8 | g | Trips D Stable |
5. BIONICS | K283 | 38 | au | 10 | g | Trips D Stable |
6. CHOSEN ONE (Late: Romance Love All) | X148 | 27 | au | 7 | g | Pegalan Stable |
7. DAYLIGHT (Late: Yuanno) | N103 | 53 | aus | 8 | g | Fabulous Stable |
8. FLAWLESS (Late: Revue) | R26 | 75 | au | 6 | g | Fabulous Stable |
9. FU BAO (Late: Go Atti Go) | Y75 | -- | nz | 5 | g | WC Lim |
10. GOLDEN HORSE (Late: Believer) | H580 | 42 | au | 9 | g | Golden Dream Stable |
11. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 37 | au | 8 | g | Golden Dream Stable |
12. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 81 | au | 6 | g | Zarinah |
13. HERO EIGHTY THREE (Late: Kim Legend) | Y7 | 56 | au | 5 | g | Sarkar Golden |
14. KIWI KID | K343 | 26 | uru | 9 | g | EB Goh |
15. MEGA GEMS (Late: Master Hunter) | P23 | 75 | aus | 7 | g | MG Stable |
16. MEGA OCEAN (Late: Wealthy Sun) | L181 | 41 | nz | 9 | g | MG Stable |
17. MIEJ | K246 | 26 | au | 9 | g | Short & Tall |
18. MOCHI (Late: Happy Happy Happy) | N48 | 37 | au | 7 | g | WC Lim |
19. NO MORE DELAY | V241 | 73 | au | 7 | g | Trips D Stable |
20. PROPLAYER (Late: Volante General) | E529 | 32 | au | 10 | g | MG Stable |
21. ROCKY PEGASUS | U19 | 52 | nz | 4 | g | Zarinah |
22. SHIRVO | P117 | 83 | au | 6 | g | Nine Six Nine Six |
23. SINGHA BAY | U31 | 38 | nz | 3 | g | DDY Two Stable |
24. STAR EIGHTY THREE (Late: Coffin Dodger) | U140 | 58 | au | 5 | g | Sarkar Golden |