From 01-01-2025 to 26-10-2025
											| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ong | 77 | 74 | 61 | 54 | 606 | $3.2M | 12.71% | $32.45 | -17.54% | 
| 2 | S Dunderdale | 54 | 49 | 56 | 48 | 467 | $2.7M | 11.56% | $45.67 | 5.62% | 
| 3 | R Lines | 42 | 41 | 30 | 30 | 471 | $1.5M | 8.92% | $57.50 | 2.55% | 
| 4 | R Lim | 35 | 37 | 28 | 27 | 320 | $1.3M | 10.94% | $37.46 | -18.06% | 
| 5 | NM Selvan | 35 | 36 | 30 | 47 | 332 | $1.4M | 10.54% | $33.37 | -29.64% | 
| 6 | HY Cheng | 30 | 30 | 34 | 39 | 347 | $1.8M | 8.65% | $39.63 | -31.48% | 
| 7 | CW Choi | 30 | 19 | 26 | 22 | 210 | $1.2M | 14.29% | $49.07 | 40.20% | 
| 8 | T Asogan | 28 | 17 | 18 | 17 | 189 | $420.9k | 14.81% | $31.39 | -6.99% | 
| 9 | SY Lim | 27 | 21 | 17 | 15 | 271 | $876.3k | 9.96% | $33.96 | -32.33% | 
| 10 | J Tan | 27 | 20 | 22 | 25 | 226 | $893.8k | 11.95% | $62.52 | 49.38% | 
| 11 | F Maynard | 26 | 17 | 22 | 28 | 303 | $1.1M | 8.58% | $41.27 | -29.17% | 
| 12 | WC Lim | 25 | 26 | 15 | 18 | 276 | $861.4k | 9.06% | $57.20 | 3.62% | 
| 13 | K Coetzee | 21 | 32 | 39 | 30 | 334 | $571.9k | 6.29% | $34.67 | -56.40% | 
| 14 | L Moy | 20 | 32 | 38 | 27 | 265 | $952.9k | 7.55% | $33.00 | -50.19% | 
| 15 | J Leck | 19 | 5 | 12 | 9 | 138 | $579.7k | 13.77% | $39.00 | 7.39% | 
| 16 | Ms S Hamilton | 18 | 17 | 23 | 32 | 272 | $696.3k | 6.62% | $36.56 | -51.61% | 
| 17 | BT Lim | 18 | 16 | 13 | 16 | 200 | $657.6k | 9.00% | $36.28 | -34.70% | 
| 18 | C Leck | 17 | 15 | 11 | 15 | 179 | $662.9k | 9.50% | $75.35 | 43.12% | 
| 19 | D Kok | 16 | 28 | 25 | 24 | 241 | $782.8k | 6.64% | $30.25 | -59.83% | 
| 20 | K Ananthen | 14 | 18 | 9 | 16 | 188 | $563.1k | 7.45% | $65.36 | -2.66% | 
| 21 | CC Ooi | 14 | 10 | 11 | 5 | 111 | $508.9k | 12.61% | $52.86 | 33.34% | 
| 22 | PH Khor | 14 | 5 | 11 | 12 | 132 | $227.1k | 10.61% | $37.50 | -20.45% | 
| 23 | P Lee | 12 | 17 | 11 | 15 | 128 | $268.8k | 9.38% | $28.83 | -45.94% | 
| 24 | S Siva | 12 | 13 | 12 | 14 | 180 | $692.7k | 6.67% | $55.58 | -25.89% | 
| 25 | S Cook | 12 | 9 | 10 | 16 | 107 | $226.5k | 11.21% | $30.00 | -32.71% | 
| 26 | I Ismadi | 11 | 10 | 8 | 6 | 85 | $289.5k | 12.94% | $21.45 | -44.48% | 
| 27 | KF Wong | 9 | 15 | 25 | 20 | 222 | $270.5k | 4.05% | $56.89 | -53.87% | 
| 28 | EP Tan | 9 | 8 | 12 | 20 | 202 | $289.2k | 4.46% | $110.22 | -1.78% | 
| 29 | B Dean | 9 | 4 | 14 | 6 | 84 | $170.9k | 10.71% | $31.56 | -32.37% | 
| 30 | V Sivan | 8 | 9 | 17 | 9 | 127 | $501.4k | 6.30% | $63.25 | -20.31% | 
| 31 | KC Tiang | 7 | 13 | 23 | 9 | 170 | $538.2k | 4.12% | $24.14 | -80.12% | 
| 32 | T Mahadi | 7 | 9 | 5 | 8 | 64 | $454.5k | 10.94% | $54.86 | 20.01% | 
| 33 | AB Abdullah | 6 | 12 | 8 | 10 | 145 | $283k | 4.14% | $49.83 | -58.76% | 
| 34 | W Looi | 5 | 9 | 7 | 12 | 84 | $115k | 5.95% | $40.80 | -51.43% | 
| 35 | HS Lim | 4 | 6 | 8 | 5 | 100 | $102.8k | 4.00% | $71.00 | -43.20% | 
| 36 | H Aloysius | 4 | 6 | 4 | 4 | 66 | $152.9k | 6.06% | $54.50 | -33.94% | 
| 37 | J Lim | 3 | 2 | 0 | 2 | 22 | $93k | 13.64% | $14.33 | -60.92% | 
| 38 | S Shanmugam | 2 | 5 | 5 | 14 | 89 | $72.9k | 2.25% | $33.50 | -84.94% | 
| 39 | PK Leong | 2 | 2 | 2 | 3 | 14 | $39.5k | 14.29% | $70.50 | 101.43% | 
| 40 | S Deva Raj | 2 | 2 | 0 | 0 | 14 | $28.2k | 14.29% | $44.00 | 25.71% | 
| 41 | B Ng | 1 | 3 | 2 | 2 | 17 | $51.6k | 5.88% | $27.00 | -68.24% | 
| 42 | P Arumugam | 0 | 3 | 2 | 0 | 12 | $23.3k | 0.00% | $0 | -100.00% | 
| 43 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% | 
From 01-01-2025 to 26-10-2025
											| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL Da Silva | 67 | 45 | 49 | 39 | 392 | $2.6M | 17.09% | $33.57 | 14.75% | 
| 2 | KC Wong | 35 | 36 | 44 | 40 | 446 | $1.3M | 7.85% | $28.17 | -55.79% | 
| 3 | HS Gill | 35 | 25 | 31 | 32 | 327 | $1M | 10.70% | $22.86 | -51.06% | 
| 4 | R Shafiq | 34 | 33 | 29 | 16 | 287 | $2M | 11.85% | $40.79 | -3.35% | 
| 5 | L De Souza | 32 | 27 | 31 | 16 | 218 | $1.2M | 14.68% | $40.94 | 20.19% | 
| 6 | Ms PH Seow | 31 | 36 | 29 | 34 | 337 | $1.6M | 9.20% | $32.90 | -39.47% | 
| 7 | CK Khaw | 27 | 33 | 25 | 26 | 330 | $1.2M | 8.18% | $53.67 | -12.18% | 
| 8 | Z Khairil | 24 | 17 | 20 | 19 | 225 | $743.5k | 10.67% | $44.38 | -5.32% | 
| 9 | T See | 23 | 24 | 16 | 16 | 178 | $913.4k | 12.92% | $30.65 | -20.79% | 
| 10 | R Nuqman | 23 | 22 | 13 | 15 | 219 | $982.7k | 10.50% | $62.57 | 31.43% | 
| 11 | WW Cheah | 20 | 19 | 14 | 18 | 157 | $697.4k | 12.74% | $30.70 | -21.78% | 
| 12 | Y Aify | 18 | 22 | 17 | 12 | 151 | $684.7k | 11.92% | $51.11 | 21.85% | 
| 13 | Z Syafifie | 18 | 13 | 21 | 25 | 199 | $554.4k | 9.05% | $70.44 | 27.43% | 
| 14 | B Pinheiro | 16 | 16 | 15 | 5 | 85 | $848.9k | 18.82% | $17.06 | -35.77% | 
| 15 | S Saddam | 16 | 15 | 13 | 12 | 123 | $355.6k | 13.01% | $35.88 | -6.65% | 
| 16 | AK Lim | 16 | 14 | 13 | 18 | 161 | $551.6k | 9.94% | $33.38 | -33.65% | 
| 17 | R Rueven | 16 | 12 | 13 | 13 | 86 | $363.9k | 18.60% | $24.56 | -8.61% | 
| 18 | S Uzair | 15 | 20 | 22 | 22 | 194 | $853.1k | 7.73% | $72.07 | 11.45% | 
| 19 | M Lerner | 15 | 9 | 6 | 6 | 79 | $487.4k | 18.99% | $30.93 | 17.46% | 
| 20 | Clyde Leck | 14 | 9 | 11 | 14 | 151 | $518.7k | 9.27% | $23.14 | -57.09% | 
| 21 | SU Lim | 13 | 18 | 15 | 22 | 215 | $456.6k | 6.05% | $30.38 | -63.26% | 
| 22 | XC Liang | 13 | 11 | 19 | 16 | 138 | $554.8k | 9.42% | $75.85 | 42.91% | 
| 23 | A Azizi | 13 | 9 | 12 | 13 | 157 | $372.5k | 8.28% | $45.08 | -25.35% | 
| 24 | C Henrique | 12 | 10 | 9 | 8 | 75 | $500k | 16.00% | $65.17 | 108.54% | 
| 25 | S Shazmin | 11 | 14 | 12 | 22 | 282 | $410.5k | 3.90% | $137.45 | 7.23% | 
| 26 | R Iskandar | 11 | 12 | 7 | 13 | 149 | $406.3k | 7.38% | $29.91 | -55.84% | 
| 27 | S Salee | 9 | 17 | 13 | 25 | 228 | $317.4k | 3.95% | $74.89 | -40.88% | 
| 28 | N Shahronnizam | 9 | 13 | 11 | 12 | 111 | $218.7k | 8.11% | $40.11 | -34.96% | 
| 29 | O Chavez | 9 | 8 | 12 | 16 | 104 | $378.9k | 8.65% | $27.67 | -52.11% | 
| 30 | M Zaki | 9 | 8 | 11 | 8 | 154 | $369.7k | 5.84% | $42.56 | -50.25% | 
| 31 | P Haris | 9 | 5 | 5 | 5 | 73 | $162.4k | 12.33% | $51.33 | 26.57% | 
| 32 | B McDougall | 9 | 5 | 5 | 4 | 42 | $385.9k | 21.43% | $21.00 | -10.00% | 
| 33 | M Akmazani | 8 | 9 | 9 | 17 | 131 | $305.5k | 6.11% | $34.75 | -57.56% | 
| 34 | KC Tham | 8 | 9 | 8 | 11 | 77 | $261.1k | 10.39% | $54.13 | 12.48% | 
| 35 | S Hafis | 8 | 5 | 6 | 5 | 73 | $143.1k | 10.96% | $47.50 | 4.11% | 
| 36 | S Bahauddin | 8 | 2 | 4 | 11 | 88 | $235.6k | 9.09% | $115.00 | 109.09% | 
| 37 | I Fikri | 5 | 13 | 19 | 13 | 136 | $354.4k | 3.68% | $40.40 | -70.29% | 
| 38 | A Nazir | 5 | 12 | 9 | 8 | 156 | $233.2k | 3.21% | $73.60 | -52.82% | 
| 39 | S John | 5 | 10 | 6 | 4 | 63 | $227.3k | 7.94% | $16.40 | -73.97% | 
| 40 | KC Low | 5 | 5 | 11 | 6 | 76 | $228.7k | 6.58% | $26.40 | -65.26% | 
| 41 | TH Koh | 4 | 8 | 6 | 3 | 78 | $188.2k | 5.13% | $48.75 | -50.00% | 
| 42 | J Ikram | 4 | 7 | 10 | 7 | 67 | $199.1k | 5.97% | $27.50 | -67.16% | 
| 43 | SN Shiva | 4 | 6 | 11 | 13 | 116 | $115.7k | 3.45% | $22.50 | -84.48% | 
| 44 | How Yang | 4 | 6 | 2 | 5 | 78 | $109.1k | 5.13% | $29.50 | -69.74% | 
| 45 | A Suriya | 4 | 4 | 8 | 11 | 113 | $104.8k | 3.54% | $62.25 | -55.93% | 
| 46 | J Chuah | 4 | 3 | 4 | 1 | 47 | $62.4k | 8.51% | $73.50 | 25.11% | 
| 47 | M Ganeesh | 4 | 2 | 6 | 3 | 44 | $72.9k | 9.09% | $36.75 | -33.18% | 
| 48 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% | 
| 49 | T Ammar | 3 | 7 | 7 | 8 | 76 | $194.6k | 3.95% | $33.00 | -73.95% | 
| 50 | H Haikal | 3 | 2 | 3 | 6 | 69 | $117.9k | 4.35% | $130.33 | 13.33% | 
| 51 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% | 
| 52 | F Yusoff | 2 | 2 | 4 | 6 | 56 | $93.2k | 3.57% | $189.50 | 35.36% | 
| 53 | I Firdzriel | 2 | 2 | 2 | 5 | 31 | $38k | 6.45% | $45.50 | -41.29% | 
| 54 | KA Brewer | 2 | 1 | 4 | 2 | 16 | $85.6k | 12.50% | $54.50 | 36.25% | 
| 55 | Z Faizol | 2 | 0 | 0 | 1 | 32 | $47.9k | 6.25% | $91.50 | 14.38% | 
| 56 | G Farhan | 2 | 0 | 0 | 0 | 11 | $55.3k | 18.18% | $58.50 | 112.73% | 
| 57 | I Saifudin | 1 | 5 | 4 | 5 | 55 | $105.7k | 1.82% | $46.00 | -83.27% | 
| 58 | AR Aiman | 1 | 5 | 4 | 3 | 37 | $45k | 2.70% | $21.00 | -88.65% | 
| 59 | F Yap | 1 | 4 | 0 | 1 | 11 | $31.6k | 9.09% | $58.00 | 5.45% | 
| 60 | J Kamaruddin | 1 | 3 | 0 | 2 | 26 | $51.6k | 3.85% | $229.00 | 76.15% | 
| 61 | CC Wong | 1 | 2 | 3 | 0 | 18 | $122.2k | 5.56% | $19.00 | -78.89% | 
| 62 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% | 
| 63 | W Price | 1 | 0 | 2 | 0 | 7 | $38.7k | 14.29% | $22.00 | -37.14% | 
| 64 | M Hanif | 1 | 0 | 1 | 4 | 32 | $16.3k | 3.13% | $56.00 | -65.00% | 
| 65 | R Narendran | 0 | 1 | 1 | 1 | 14 | $9.3k | 0.00% | $0 | -100.00% | 
| 66 | CK Ng | 0 | 1 | 1 | 0 | 9 | $13.8k | 0.00% | $0 | -100.00% | 
| 67 | C Johnston-Porter | 0 | 1 | 1 | 0 | 5 | $31.3k | 0.00% | $0 | -100.00% | 
| 68 | R Curatolo | 0 | 1 | 0 | 1 | 3 | $64.1k | 0.00% | $0 | -100.00% | 
| 69 | HK Cheng | 0 | 0 | 3 | 2 | 10 | $20.8k | 0.00% | $0 | -100.00% | 
| 70 | S Zulfikri | 0 | 0 | 1 | 0 | 13 | $3.5k | 0.00% | $0 | -100.00% | 
| 71 | S Anandan | 0 | 0 | 0 | 0 | 10 | $0 | 0.00% | $0 | -100.00% | 
| 72 | Wanmongkol | 0 | 0 | 0 | 0 | 2 | $558 | 0.00% | $0 | -100.00% | 
| 73 | Vitsanukorn | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% | 
| 74 | -- | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% | 
From 01-01-2025 to 26-10-2025
											| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Stable | 47 | 47 | 39 | 36 | 416 | $1.7M | 11.30% | $33.72 | -23.81% | 
| 2 | Happy Baby | 31 | 27 | 18 | 25 | 282 | $1.3M | 10.99% | $44.81 | -1.48% | 
| 3 | En Stable | 20 | 17 | 9 | 23 | 148 | $540.8k | 13.51% | $33.95 | -8.24% | 
| 4 | RC Stable | 18 | 20 | 9 | 10 | 138 | $777.6k | 13.04% | $68.11 | 77.68% | 
| 5 | Buffalo Stable | 18 | 15 | 18 | 17 | 122 | $662.2k | 14.75% | $24.61 | -27.38% | 
| 6 | Trips D Stable | 15 | 15 | 9 | 8 | 100 | $354.2k | 15.00% | $38.47 | 15.41% | 
| 7 | CH Lim | 15 | 10 | 16 | 14 | 184 | $235k | 8.15% | $40.53 | -33.92% | 
| 8 | Aladdin Racing | 12 | 10 | 9 | 7 | 83 | $317.5k | 14.46% | $35.33 | 2.16% | 
| 9 | CS Tan | 11 | 14 | 25 | 20 | 153 | $434.5k | 7.19% | $35.82 | -48.49% | 
| 10 | KK Yee | 11 | 9 | 14 | 6 | 88 | $656.1k | 12.50% | $19.09 | -52.28% | 
| 11 | Legacy Power Racing | 11 | 8 | 7 | 13 | 135 | $274k | 8.15% | $57.09 | -6.96% | 
| 12 | Team Cheval | 11 | 5 | 8 | 6 | 71 | $291.1k | 15.49% | $37.45 | 16.04% | 
| 13 | JHI Stable | 10 | 9 | 5 | 7 | 77 | $228.8k | 12.99% | $34.40 | -10.65% | 
| 14 | IM Stable | 10 | 8 | 7 | 3 | 72 | $184.4k | 13.89% | $25.50 | -29.17% | 
| 15 | Grasshopper Stable | 10 | 6 | 8 | 15 | 109 | $235k | 9.17% | $47.90 | -12.11% | 
| 16 | Sunny Star Stable | 10 | 2 | 1 | 6 | 44 | $103.8k | 22.73% | $38.00 | 72.73% | 
| 17 | India Horse Club | 9 | 9 | 6 | 9 | 81 | $280.9k | 11.11% | $22.11 | -50.87% | 
| 18 | Fabulous Stable | 8 | 10 | 5 | 11 | 107 | $197.9k | 7.48% | $44.63 | -33.26% | 
| 19 | Platinum Racing | 8 | 5 | 8 | 10 | 70 | $326.5k | 11.43% | $41.13 | -5.99% | 
| 20 | Blazing Expectations | 8 | 5 | 4 | 5 | 47 | $282.3k | 17.02% | $67.38 | 129.38% | 
| 21 | Red Dragon Stable | 8 | 4 | 5 | 1 | 41 | $222.6k | 19.51% | $59.13 | 130.75% | 
| 22 | Zarinah | 7 | 10 | 10 | 10 | 99 | $324.1k | 7.07% | $46.57 | -34.14% | 
| 23 | AJ's Stable | 7 | 8 | 3 | 10 | 89 | $238.6k | 7.87% | $20.57 | -67.64% | 
| 24 | Neo Stable | 7 | 4 | 7 | 5 | 50 | $223.4k | 14.00% | $27.00 | -24.40% | 
| 25 | Double Z Stable | 7 | 2 | 3 | 7 | 49 | $145.2k | 14.29% | $17.00 | -51.43% | 
From 01-01-2025 to 26-10-2025
											| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Victory | 5 | 3 | 0 | 1 | 10 | $263.4k | 50.00% | $36.60 | 266.00% | 
| 2 | Talkingtalkingguru | 5 | 2 | 3 | 0 | 15 | $78.3k | 33.33% | $33.40 | 122.67% | 
| 3 | Filial Dragon | 5 | 2 | 2 | 2 | 16 | $240.7k | 31.25% | $28.40 | 77.50% | 
| 4 | The Wild Prince | 5 | 0 | 2 | 2 | 19 | $98.3k | 26.32% | $18.40 | -3.16% | 
| 5 | Lucky Magic | 5 | 0 | 0 | 1 | 7 | $873.2k | 71.43% | $12.60 | 80.00% | 
| 6 | Vincent's Star | 5 | 0 | 0 | 0 | 7 | $106.5k | 71.43% | $17.20 | 145.71% | 
| 7 | Red Sun | 4 | 4 | 3 | 0 | 15 | $145.2k | 26.67% | $91.25 | 386.67% | 
| 8 | Pacific Vampire | 4 | 4 | 1 | 1 | 15 | $249.6k | 26.67% | $15.50 | -17.33% | 
| 9 | Lightning Gal | 4 | 3 | 2 | 3 | 15 | $121.5k | 26.67% | $22.75 | 21.33% | 
| 10 | Hasten | 4 | 3 | 0 | 0 | 13 | $134.8k | 30.77% | $57.75 | 255.38% | 
| 11 | Pacific Star | 4 | 2 | 3 | 2 | 17 | $138.3k | 23.53% | $24.75 | 16.47% | 
| 12 | Sousui | 4 | 2 | 2 | 0 | 16 | $120.8k | 25.00% | $44.50 | 122.50% | 
| 13 | Thunderous | 4 | 2 | 1 | 1 | 10 | $155.5k | 40.00% | $36.25 | 190.00% | 
| 14 | My Determination | 4 | 2 | 1 | 0 | 17 | $104k | 23.53% | $17.00 | -20.00% | 
| 15 | Pacific General | 4 | 2 | 1 | 0 | 12 | $115.8k | 33.33% | $24.75 | 65.00% | 
| 16 | Yes Man | 4 | 1 | 2 | 1 | 11 | $141.8k | 36.36% | $23.75 | 72.73% | 
| 17 | Pacific Warrior | 4 | 1 | 1 | 1 | 14 | $154k | 28.57% | $35.25 | 101.43% | 
| 18 | Bizar Wins | 4 | 1 | 0 | 2 | 10 | $44.2k | 40.00% | $14.00 | 12.00% | 
| 19 | A Beautiful Mind | 4 | 0 | 4 | 1 | 14 | $46.8k | 28.57% | $22.00 | 25.71% | 
| 20 | Navy Seals | 4 | 0 | 1 | 1 | 14 | $102.5k | 28.57% | $53.25 | 204.29% | 
| 21 | Two Million | 4 | 0 | 0 | 1 | 14 | $72.4k | 28.57% | $12.75 | -27.14% | 
| 22 | Cinnamon Blaze | 3 | 5 | 1 | 2 | 14 | $140.5k | 21.43% | $11.67 | -49.99% | 
| 23 | Sky Eight | 3 | 4 | 2 | 0 | 15 | $89.6k | 20.00% | $59.33 | 137.32% | 
| 24 | Our Secret Weapon | 3 | 4 | 1 | 4 | 17 | $128.1k | 17.65% | $25.33 | -10.60% | 
| 25 | Pacific Angel | 3 | 4 | 0 | 4 | 18 | $119.8k | 16.67% | $27.33 | -8.90% | 
| 26 | Outfit | 3 | 3 | 4 | 1 | 18 | $107.7k | 16.67% | $10.00 | -66.67% | 
| 27 | Singha Bay | 3 | 3 | 1 | 1 | 11 | $115.1k | 27.27% | $60.33 | 229.07% | 
| 28 | Modric | 3 | 3 | 1 | 0 | 14 | $48.7k | 21.43% | $24.67 | 5.73% | 
| 29 | Noah Khan | 3 | 3 | 1 | 0 | 8 | $294.1k | 37.50% | $135.00 | 912.50% | 
| 30 | Salaam Namastey | 3 | 2 | 5 | 1 | 12 | $80.4k | 25.00% | $13.33 | -33.35% | 
 
		