From 01-01-2025 to 14-12-2025
| # | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ong | 82 | 80 | 68 | 63 | 690 | $3.4M | 11.88% | $32.10 | -23.70% |
| 2 | S Dunderdale | 62 | 54 | 62 | 54 | 529 | $3M | 11.72% | $43.89 | 2.88% |
| 3 | R Lines | 49 | 47 | 34 | 37 | 549 | $1.9M | 8.93% | $56.82 | 1.43% |
| 4 | R Lim | 39 | 40 | 29 | 30 | 370 | $1.5M | 10.54% | $36.62 | -22.80% |
| 5 | NM Selvan | 37 | 40 | 39 | 53 | 372 | $1.6M | 9.95% | $34.41 | -31.55% |
| 6 | HY Cheng | 35 | 34 | 41 | 42 | 395 | $2M | 8.86% | $37.94 | -32.76% |
| 7 | CW Choi | 33 | 26 | 30 | 24 | 237 | $1.4M | 13.92% | $46.36 | 29.10% |
| 8 | SY Lim | 32 | 28 | 24 | 18 | 327 | $1.1M | 9.79% | $31.91 | -37.55% |
| 9 | T Asogan | 32 | 20 | 23 | 22 | 225 | $492.1k | 14.22% | $30.47 | -13.33% |
| 10 | WC Lim | 29 | 27 | 16 | 20 | 311 | $1M | 9.32% | $56.93 | 6.17% |
| 11 | J Tan | 29 | 21 | 27 | 32 | 257 | $998.2k | 11.28% | $61.59 | 39.00% |
| 12 | K Coetzee | 28 | 37 | 42 | 35 | 387 | $694.9k | 7.24% | $36.64 | -46.98% |
| 13 | F Maynard | 28 | 18 | 25 | 31 | 325 | $1.2M | 8.62% | $40.86 | -29.60% |
| 14 | L Moy | 24 | 33 | 41 | 32 | 300 | $1.1M | 8.00% | $46.21 | -26.06% |
| 15 | BT Lim | 23 | 19 | 15 | 17 | 229 | $870k | 10.04% | $41.52 | -16.60% |
| 16 | J Leck | 22 | 12 | 14 | 11 | 167 | $722.2k | 13.17% | $37.64 | -0.83% |
| 17 | Ms S Hamilton | 21 | 22 | 25 | 37 | 314 | $797.5k | 6.69% | $38.00 | -49.17% |
| 18 | C Leck | 21 | 17 | 14 | 16 | 200 | $795.4k | 10.50% | $65.19 | 36.90% |
| 19 | D Kok | 17 | 31 | 28 | 26 | 267 | $853.2k | 6.37% | $29.82 | -62.03% |
| 20 | CC Ooi | 17 | 13 | 14 | 6 | 131 | $625.4k | 12.98% | $53.53 | 38.93% |
| 21 | PH Khor | 16 | 5 | 15 | 15 | 169 | $262.7k | 9.47% | $35.75 | -32.31% |
| 22 | K Ananthen | 15 | 22 | 11 | 19 | 214 | $631.8k | 7.01% | $64.00 | -10.28% |
| 23 | S Siva | 14 | 14 | 13 | 18 | 208 | $808.6k | 6.73% | $53.29 | -28.26% |
| 24 | S Cook | 13 | 9 | 11 | 16 | 119 | $240.6k | 10.92% | $29.69 | -35.13% |
| 25 | P Lee | 12 | 20 | 11 | 16 | 140 | $284.5k | 8.57% | $28.83 | -50.58% |
| 26 | KC Tiang | 11 | 13 | 25 | 9 | 191 | $652.7k | 5.76% | $29.64 | -65.86% |
| 27 | EP Tan | 11 | 11 | 15 | 22 | 234 | $346k | 4.70% | $97.18 | -8.63% |
| 28 | I Ismadi | 11 | 11 | 8 | 6 | 97 | $296.3k | 11.34% | $21.45 | -51.35% |
| 29 | B Dean | 10 | 5 | 14 | 7 | 94 | $185.8k | 10.64% | $31.80 | -32.34% |
| 30 | KF Wong | 9 | 17 | 27 | 23 | 248 | $285.9k | 3.63% | $56.89 | -58.71% |
| 31 | T Mahadi | 9 | 12 | 7 | 10 | 86 | $629.1k | 10.47% | $49.89 | 4.42% |
| 32 | V Sivan | 9 | 9 | 18 | 9 | 134 | $523.6k | 6.72% | $71.11 | -4.48% |
| 33 | H Aloysius | 7 | 8 | 6 | 6 | 89 | $237.5k | 7.87% | $45.43 | -28.54% |
| 34 | AB Abdullah | 6 | 13 | 9 | 11 | 161 | $293.9k | 3.73% | $49.83 | -62.86% |
| 35 | W Looi | 6 | 10 | 9 | 12 | 99 | $132.6k | 6.06% | $37.67 | -54.34% |
| 36 | J Lim | 6 | 7 | 1 | 4 | 49 | $213.7k | 12.24% | $28.67 | -29.79% |
| 37 | HS Lim | 5 | 7 | 8 | 6 | 112 | $118.1k | 4.46% | $80.20 | -28.39% |
| 38 | S Shanmugam | 2 | 5 | 6 | 16 | 102 | $77.8k | 1.96% | $33.50 | -86.86% |
| 39 | PK Leong | 2 | 2 | 2 | 3 | 14 | $39.5k | 14.29% | $70.50 | 101.43% |
| 40 | S Deva Raj | 2 | 2 | 0 | 0 | 14 | $28.2k | 14.29% | $44.00 | 25.71% |
| 41 | B Ng | 1 | 3 | 2 | 2 | 17 | $51.6k | 5.88% | $27.00 | -68.24% |
| 42 | P Arumugam | 0 | 3 | 2 | 0 | 12 | $23.3k | 0.00% | $0 | -100.00% |
| 43 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% |
From 01-01-2025 to 14-12-2025
| # | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL Da Silva | 72 | 53 | 56 | 45 | 444 | $2.8M | 16.22% | $33.01 | 7.06% |
| 2 | R Shafiq | 42 | 37 | 33 | 23 | 339 | $2.4M | 12.39% | $38.69 | -4.13% |
| 3 | KC Wong | 39 | 38 | 51 | 44 | 512 | $1.4M | 7.62% | $30.13 | -54.10% |
| 4 | Ms PH Seow | 36 | 41 | 32 | 39 | 381 | $1.8M | 9.45% | $31.50 | -40.47% |
| 5 | HS Gill | 36 | 28 | 33 | 33 | 362 | $1.1M | 9.94% | $22.83 | -54.59% |
| 6 | CK Khaw | 33 | 38 | 32 | 29 | 380 | $1.5M | 8.68% | $54.55 | -5.26% |
| 7 | L De Souza | 32 | 27 | 31 | 16 | 218 | $1.2M | 14.68% | $40.94 | 20.19% |
| 8 | T See | 28 | 29 | 18 | 21 | 216 | $1.1M | 12.96% | $31.68 | -17.87% |
| 9 | Z Khairil | 28 | 27 | 23 | 27 | 282 | $1.2M | 9.93% | $43.50 | -13.62% |
| 10 | Y Aify | 24 | 28 | 21 | 22 | 209 | $892.5k | 11.48% | $48.33 | 11.00% |
| 11 | R Nuqman | 24 | 25 | 14 | 15 | 238 | $1.1M | 10.08% | $62.92 | 26.90% |
| 12 | Z Syafifie | 22 | 14 | 26 | 29 | 244 | $675.9k | 9.02% | $66.14 | 19.27% |
| 13 | WW Cheah | 20 | 19 | 14 | 18 | 157 | $697.4k | 12.74% | $30.70 | -21.78% |
| 14 | S Uzair | 19 | 23 | 28 | 28 | 240 | $1M | 7.92% | $80.53 | 27.51% |
| 15 | S Saddam | 19 | 18 | 15 | 13 | 142 | $419.6k | 13.38% | $37.58 | 0.57% |
| 16 | SU Lim | 18 | 22 | 21 | 26 | 277 | $620.5k | 6.50% | $27.78 | -63.90% |
| 17 | B Pinheiro | 16 | 16 | 15 | 5 | 85 | $848.9k | 18.82% | $17.06 | -35.77% |
| 18 | AK Lim | 16 | 14 | 13 | 18 | 161 | $551.6k | 9.94% | $33.38 | -33.65% |
| 19 | R Rueven | 16 | 12 | 13 | 13 | 86 | $363.9k | 18.60% | $24.56 | -8.61% |
| 20 | N Shahronnizam | 15 | 14 | 12 | 15 | 131 | $293.8k | 11.45% | $37.87 | -13.27% |
| 21 | XC Liang | 15 | 13 | 22 | 19 | 166 | $638.2k | 9.04% | $68.47 | 23.74% |
| 22 | Clyde Leck | 15 | 9 | 12 | 14 | 155 | $548.4k | 9.68% | $22.13 | -57.17% |
| 23 | M Lerner | 15 | 9 | 6 | 6 | 79 | $487.4k | 18.99% | $30.93 | 17.46% |
| 24 | S Shazmin | 13 | 15 | 16 | 25 | 317 | $470.8k | 4.10% | $128.85 | 5.68% |
| 25 | A Azizi | 13 | 9 | 12 | 13 | 157 | $372.5k | 8.28% | $45.08 | -25.35% |
| 26 | KC Tham | 12 | 11 | 8 | 12 | 93 | $308.9k | 12.90% | $49.67 | 28.18% |
| 27 | C Henrique | 12 | 10 | 9 | 8 | 75 | $500k | 16.00% | $65.17 | 108.54% |
| 28 | M Akmazani | 11 | 12 | 11 | 22 | 156 | $405.4k | 7.05% | $31.27 | -55.90% |
| 29 | R Iskandar | 11 | 12 | 9 | 14 | 160 | $417.4k | 6.88% | $29.91 | -58.87% |
| 30 | M Zaki | 10 | 13 | 13 | 8 | 178 | $451.3k | 5.62% | $40.60 | -54.38% |
| 31 | B McDougall | 10 | 6 | 5 | 4 | 51 | $431.7k | 19.61% | $22.00 | -13.73% |
| 32 | S Hafis | 10 | 5 | 9 | 7 | 98 | $175.5k | 10.20% | $42.70 | -12.86% |
| 33 | S Bahauddin | 10 | 5 | 8 | 12 | 111 | $330.4k | 9.01% | $97.20 | 75.14% |
| 34 | S Salee | 9 | 17 | 13 | 25 | 228 | $317.4k | 3.95% | $74.89 | -40.88% |
| 35 | O Chavez | 9 | 8 | 12 | 16 | 104 | $378.9k | 8.65% | $27.67 | -52.11% |
| 36 | P Haris | 9 | 5 | 5 | 5 | 73 | $162.4k | 12.33% | $51.33 | 26.57% |
| 37 | J Ikram | 8 | 8 | 13 | 9 | 110 | $311.6k | 7.27% | $40.13 | -41.63% |
| 38 | G Farhan | 7 | 3 | 1 | 1 | 31 | $261.3k | 22.58% | $59.86 | 170.34% |
| 39 | S John | 6 | 12 | 8 | 4 | 81 | $276.1k | 7.41% | $15.50 | -77.04% |
| 40 | I Fikri | 5 | 14 | 19 | 13 | 142 | $363k | 3.52% | $40.40 | -71.55% |
| 41 | A Nazir | 5 | 12 | 9 | 8 | 156 | $233.2k | 3.21% | $73.60 | -52.82% |
| 42 | KC Low | 5 | 5 | 11 | 6 | 76 | $228.7k | 6.58% | $26.40 | -65.26% |
| 43 | J Chuah | 5 | 3 | 4 | 1 | 50 | $71.5k | 10.00% | $69.20 | 38.40% |
| 44 | KA Brewer | 5 | 2 | 6 | 3 | 34 | $173.4k | 14.71% | $56.00 | 64.71% |
| 45 | TH Koh | 4 | 8 | 6 | 3 | 78 | $188.2k | 5.13% | $48.75 | -50.00% |
| 46 | SN Shiva | 4 | 6 | 11 | 14 | 121 | $116.9k | 3.31% | $22.50 | -85.12% |
| 47 | How Yang | 4 | 6 | 2 | 5 | 88 | $110.1k | 4.55% | $29.50 | -73.18% |
| 48 | A Suriya | 4 | 5 | 9 | 11 | 124 | $109.9k | 3.23% | $62.25 | -59.84% |
| 49 | M Ganeesh | 4 | 2 | 6 | 3 | 44 | $72.9k | 9.09% | $36.75 | -33.18% |
| 50 | H Haikal | 4 | 2 | 4 | 6 | 79 | $134.6k | 5.06% | $105.75 | 7.09% |
| 51 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
| 52 | T Ammar | 3 | 7 | 7 | 8 | 76 | $194.6k | 3.95% | $33.00 | -73.95% |
| 53 | R Woodworth | 2 | 7 | 3 | 2 | 25 | $127.8k | 8.00% | $14.00 | -77.60% |
| 54 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% |
| 55 | F Yusoff | 2 | 2 | 4 | 6 | 56 | $93.2k | 3.57% | $189.50 | 35.36% |
| 56 | J Mallyon | 2 | 2 | 2 | 5 | 37 | $84.6k | 5.41% | $30.50 | -67.03% |
| 57 | I Firdzriel | 2 | 2 | 2 | 5 | 31 | $38k | 6.45% | $45.50 | -41.29% |
| 58 | M Hanif | 2 | 1 | 2 | 5 | 45 | $33.5k | 4.44% | $86.50 | -23.11% |
| 59 | Z Faizol | 2 | 0 | 0 | 1 | 32 | $47.9k | 6.25% | $91.50 | 14.38% |
| 60 | AR Aiman | 1 | 6 | 5 | 4 | 53 | $52.4k | 1.89% | $21.00 | -92.08% |
| 61 | I Saifudin | 1 | 5 | 4 | 5 | 55 | $105.7k | 1.82% | $46.00 | -83.27% |
| 62 | F Yap | 1 | 5 | 0 | 5 | 23 | $40.5k | 4.35% | $58.00 | -49.57% |
| 63 | J Kamaruddin | 1 | 4 | 1 | 5 | 56 | $69.1k | 1.79% | $229.00 | -18.21% |
| 64 | CC Wong | 1 | 2 | 3 | 0 | 18 | $122.2k | 5.56% | $19.00 | -78.89% |
| 65 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
| 66 | W Price | 1 | 0 | 2 | 0 | 7 | $38.7k | 14.29% | $22.00 | -37.14% |
| 67 | S Zulfikri | 0 | 3 | 4 | 0 | 25 | $22.8k | 0.00% | $0 | -100.00% |
| 68 | R Narendran | 0 | 1 | 2 | 2 | 18 | $12.7k | 0.00% | $0 | -100.00% |
| 69 | CK Ng | 0 | 1 | 1 | 0 | 9 | $13.8k | 0.00% | $0 | -100.00% |
| 70 | C Johnston-Porter | 0 | 1 | 1 | 0 | 5 | $31.3k | 0.00% | $0 | -100.00% |
| 71 | R Curatolo | 0 | 1 | 0 | 1 | 3 | $64.1k | 0.00% | $0 | -100.00% |
| 72 | HK Cheng | 0 | 0 | 5 | 2 | 19 | $27.5k | 0.00% | $0 | -100.00% |
| 73 | CK Tan | 0 | 0 | 0 | 0 | 11 | $666 | 0.00% | $0 | -100.00% |
| 74 | S Anandan | 0 | 0 | 0 | 0 | 10 | $0 | 0.00% | $0 | -100.00% |
| 75 | Wanmongkol | 0 | 0 | 0 | 0 | 2 | $558 | 0.00% | $0 | -100.00% |
| 76 | Vitsanukorn | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 14-12-2025
| # | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Stable | 52 | 54 | 48 | 42 | 483 | $2M | 10.77% | $33.06 | -28.81% |
| 2 | Happy Baby | 35 | 29 | 21 | 31 | 324 | $1.4M | 10.80% | $43.46 | -6.10% |
| 3 | En Stable | 22 | 18 | 12 | 26 | 168 | $601.5k | 13.10% | $35.64 | -6.66% |
| 4 | Buffalo Stable | 20 | 16 | 19 | 19 | 136 | $716.2k | 14.71% | $29.30 | -13.82% |
| 5 | RC Stable | 18 | 20 | 10 | 10 | 147 | $781.1k | 12.24% | $68.11 | 66.80% |
| 6 | Trips D Stable | 17 | 18 | 10 | 8 | 117 | $404.7k | 14.53% | $35.65 | 3.60% |
| 7 | CH Lim | 17 | 10 | 19 | 16 | 215 | $261.5k | 7.91% | $38.53 | -39.07% |
| 8 | KK Yee | 14 | 10 | 14 | 6 | 100 | $743.1k | 14.00% | $18.86 | -47.19% |
| 9 | CS Tan | 13 | 14 | 26 | 23 | 177 | $486.2k | 7.34% | $36.38 | -46.56% |
| 10 | Legacy Power Racing | 13 | 12 | 10 | 14 | 162 | $356.4k | 8.02% | $56.08 | -10.00% |
| 11 | Aladdin Racing | 12 | 10 | 9 | 7 | 83 | $317.5k | 14.46% | $35.33 | 2.16% |
| 12 | Banker's Stable | 11 | 9 | 5 | 3 | 89 | $336.1k | 12.36% | $46.73 | 15.51% |
| 13 | Team Cheval | 11 | 6 | 11 | 6 | 82 | $319.2k | 13.41% | $37.45 | 0.48% |
| 14 | Sunny Star Stable | 11 | 2 | 4 | 6 | 51 | $116k | 21.57% | $37.00 | 59.61% |
| 15 | Kevin Coetzee | 10 | 12 | 7 | 7 | 91 | $156.9k | 10.99% | $32.00 | -29.67% |
| 16 | India Horse Club | 10 | 11 | 7 | 14 | 103 | $313.5k | 9.71% | $29.70 | -42.33% |
| 17 | JHI Stable | 10 | 10 | 8 | 9 | 89 | $246.2k | 11.24% | $34.40 | -22.70% |
| 18 | IM Stable | 10 | 10 | 7 | 3 | 82 | $197.6k | 12.20% | $25.50 | -37.80% |
| 19 | AJ's Stable | 10 | 10 | 4 | 10 | 108 | $314.2k | 9.26% | $27.30 | -49.44% |
| 20 | Grasshopper Stable | 10 | 6 | 9 | 16 | 124 | $239.9k | 8.06% | $47.90 | -22.74% |
| 21 | Fabulous Stable | 9 | 12 | 7 | 12 | 124 | $223.4k | 7.26% | $41.89 | -39.19% |
| 22 | Zarinah | 9 | 10 | 11 | 11 | 104 | $403.7k | 8.65% | $45.00 | -22.12% |
| 23 | Platinum Racing | 9 | 6 | 10 | 11 | 80 | $363.2k | 11.25% | $38.44 | -13.51% |
| 24 | Red Dragon Stable | 9 | 6 | 6 | 2 | 47 | $264.6k | 19.15% | $55.56 | 112.78% |
| 25 | Blazing Expectations | 9 | 5 | 6 | 5 | 53 | $312.1k | 16.98% | $62.89 | 113.59% |
From 01-01-2025 to 14-12-2025
| # | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talkingtalkingguru | 7 | 2 | 3 | 0 | 17 | $119k | 41.18% | $32.00 | 163.53% |
| 2 | Yes Man | 6 | 1 | 2 | 1 | 14 | $203.4k | 42.86% | $19.67 | 68.60% |
| 3 | Hasten | 5 | 4 | 0 | 0 | 16 | $179.5k | 31.25% | $52.20 | 226.25% |
| 4 | Singha Bay | 5 | 3 | 1 | 1 | 14 | $165.8k | 35.71% | $52.20 | 272.86% |
| 5 | Pacific Victory | 5 | 3 | 0 | 1 | 10 | $263.4k | 50.00% | $36.60 | 266.00% |
| 6 | Filial Dragon | 5 | 2 | 2 | 2 | 17 | $240.7k | 29.41% | $28.40 | 67.06% |
| 7 | Pacific General | 5 | 2 | 2 | 0 | 14 | $147.2k | 35.71% | $25.40 | 81.43% |
| 8 | The Wild Prince | 5 | 0 | 2 | 2 | 21 | $98.3k | 23.81% | $18.40 | -12.38% |
| 9 | Lucky Magic | 5 | 0 | 1 | 1 | 8 | $911.9k | 62.50% | $12.60 | 57.50% |
| 10 | Vincent's Star | 5 | 0 | 0 | 0 | 7 | $106.5k | 71.43% | $17.20 | 145.71% |
| 11 | Red Sun | 4 | 6 | 3 | 0 | 18 | $164.1k | 22.22% | $91.25 | 305.56% |
| 12 | Pacific Vampire | 4 | 4 | 1 | 1 | 17 | $252.2k | 23.53% | $15.50 | -27.06% |
| 13 | Pacific Star | 4 | 3 | 4 | 2 | 19 | $152.6k | 21.05% | $24.75 | 4.21% |
| 14 | Outfit | 4 | 3 | 4 | 1 | 20 | $128.1k | 20.00% | $13.25 | -47.00% |
| 15 | Lightning Gal | 4 | 3 | 2 | 4 | 18 | $123.5k | 22.22% | $22.75 | 1.11% |
| 16 | Colonel Son | 4 | 3 | 0 | 0 | 10 | $115.8k | 40.00% | $13.00 | 4.00% |
| 17 | Sousui | 4 | 2 | 2 | 0 | 18 | $120.8k | 22.22% | $44.50 | 97.78% |
| 18 | Good Star | 4 | 2 | 2 | 0 | 10 | $456k | 40.00% | $16.25 | 30.00% |
| 19 | Thunderous | 4 | 2 | 1 | 1 | 10 | $155.5k | 40.00% | $36.25 | 190.00% |
| 20 | My Determination | 4 | 2 | 1 | 0 | 20 | $105.6k | 20.00% | $17.00 | -32.00% |
| 21 | Pacific Warrior | 4 | 1 | 2 | 1 | 17 | $178.2k | 23.53% | $35.25 | 65.88% |
| 22 | Behind Player | 4 | 1 | 1 | 1 | 19 | $88.1k | 21.05% | $54.00 | 127.37% |
| 23 | Super Posh | 4 | 1 | 1 | 1 | 12 | $103.4k | 33.33% | $41.75 | 178.33% |
| 24 | Bizar Wins | 4 | 1 | 0 | 2 | 10 | $44.2k | 40.00% | $14.00 | 12.00% |
| 25 | Kim Emperor | 4 | 1 | 0 | 0 | 9 | $295.9k | 44.44% | $46.75 | 315.56% |
| 26 | A Beautiful Mind | 4 | 0 | 4 | 1 | 14 | $46.8k | 28.57% | $22.00 | 25.71% |
| 27 | Kim Kim | 4 | 0 | 2 | 2 | 16 | $110.3k | 25.00% | $53.25 | 166.25% |
| 28 | Man Of Action | 4 | 0 | 2 | 2 | 11 | $78k | 36.36% | $13.25 | -3.64% |
| 29 | Navy Seals | 4 | 0 | 2 | 1 | 17 | $114.5k | 23.53% | $53.25 | 150.59% |
| 30 | Two Million | 4 | 0 | 0 | 1 | 17 | $73.4k | 23.53% | $12.75 | -40.00% |