07/09/2025 - Sunday
							 Malaysia (Ipoh)
						Malaysia (Ipoh)					
					 Malaysia (Ipoh)
						Malaysia (Ipoh)					
																				
																					RACE 9: 																				
																				
																																									
																				CLASS OM
																				
																				  PRIZEMONEY: RM20k 
																				  DIST: 1200m 
																			
																		
																				
																					RACE 9: 																				
																				
																																									
																				CLASS OM
																				
																				
STKS: RM20000 DIST: 1200m
																		STKS: RM20000 DIST: 1200m
| Finish | No | Silk - Horse Name | Win Div | Rating | C. Weight | Jockey | Trainer | Draw | Running Pos | Finish Time | LBW | H.Weight | 
| 
																				1																			 | 1 | $8 | 56 | 58.5 | R RUEVEN | S SIVA | 6 | 1-1-1 | 1:12.20 | -- | 446kg | |
| 
																				2																			 | 7 | $54 | 33 | 57 | S SALEE | T MAHADI | 5 | 6-6-2 | 1:12.59 | 2.75L | 440kg | |
| 
																				3																			 | 5 | $29 | 53 | 57 | A AZIZI | R LINES | 7 | 2-2-3 | 1:12.60 | 2.9L | 459kg | |
| 
																				4																			 | 2 | $194 | 24 | 55.5 | SN SHIVA | PH KHOR | 4 | 8-7-4 | 1:13.37 | 8.15L | 450kg | |
| 
																				5																			 | 8 | $22 | -- | 52 | S SADDAM | B DEAN | 2 | 5-5-5 | 1:13.66 | 10.15L | 516kg | |
| 
																				6																			 | 3 | $65 | 20 | 58.5 | J CHUAH | PH KHOR | 8 | 3-3-6 | 1:13.69 | 10.45L | 460kg | |
| 
																				7																			 | 6 | $138 | 34 | 57 | S ANANDAN | S SHANMUGAM | 3 | 4-4-7 | 1:14.00 | 12.7L | 485kg | |
| 
																				8																			 | 4 | $179 | 20 | 55.5 | N SHAHRONNIZAM | W LOOI | 1 | 7-8-8 | 1:14.32 | 14.95L | 408kg | 
 
		 
			 
																							 
																				 
																				 
																				 
																				 
																				 
																				 
																				