From 01-01-2025 to 11-05-2025
# | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | J Ong | 30 | 35 | 19 | 19 | 215 | $1.2M | 13.95% | $32.23 | -10.06% |
2 | NM Selvan | 22 | 17 | 13 | 25 | 160 | $707.6k | 13.75% | $33.91 | -6.75% |
3 | R Lines | 20 | 23 | 9 | 12 | 183 | $742.6k | 10.93% | $58.05 | 26.89% |
4 | S Dunderdale | 20 | 17 | 21 | 16 | 202 | $874.7k | 9.90% | $59.35 | 17.52% |
5 | CW Choi | 17 | 6 | 13 | 9 | 82 | $647.2k | 20.73% | $51.12 | 111.96% |
6 | HY Cheng | 12 | 15 | 19 | 17 | 152 | $548.8k | 7.89% | $40.50 | -36.05% |
7 | WC Lim | 11 | 13 | 10 | 13 | 128 | $448.1k | 8.59% | $32.64 | -43.90% |
8 | F Maynard | 11 | 7 | 11 | 10 | 148 | $478.4k | 7.43% | $33.00 | -50.95% |
9 | J Tan | 11 | 4 | 6 | 12 | 70 | $342.3k | 15.71% | $33.45 | 5.13% |
10 | R Lim | 10 | 13 | 10 | 12 | 108 | $421.8k | 9.26% | $40.20 | -25.56% |
11 | K Coetzee | 10 | 12 | 17 | 13 | 153 | $256.4k | 6.54% | $36.80 | -51.90% |
12 | Ms S Hamilton | 10 | 6 | 3 | 15 | 118 | $328.5k | 8.47% | $43.30 | -26.61% |
13 | L Moy | 9 | 15 | 19 | 12 | 118 | $427.9k | 7.63% | $35.44 | -45.94% |
14 | K Ananthen | 9 | 10 | 4 | 7 | 97 | $306.8k | 9.28% | $89.00 | 65.15% |
15 | SY Lim | 9 | 4 | 7 | 3 | 80 | $254.2k | 11.25% | $31.56 | -28.99% |
16 | D Kok | 8 | 17 | 15 | 11 | 126 | $424.2k | 6.35% | $31.50 | -60.00% |
17 | T Asogan | 8 | 7 | 8 | 4 | 71 | $143.5k | 11.27% | $40.63 | -8.44% |
18 | S Cook | 8 | 4 | 7 | 9 | 54 | $153.6k | 14.81% | $34.50 | 2.22% |
19 | J Leck | 8 | 1 | 5 | 4 | 60 | $233.2k | 13.33% | $22.38 | -40.32% |
20 | I Ismadi | 7 | 4 | 4 | 3 | 45 | $189k | 15.56% | $15.29 | -52.43% |
21 | B Dean | 7 | 3 | 9 | 4 | 56 | $122k | 12.50% | $30.71 | -23.23% |
22 | KF Wong | 6 | 11 | 10 | 9 | 115 | $179.5k | 5.22% | $55.83 | -41.74% |
23 | P Lee | 6 | 9 | 9 | 11 | 93 | $150.8k | 6.45% | $45.67 | -41.07% |
24 | BT Lim | 6 | 8 | 8 | 6 | 95 | $276k | 6.32% | $37.17 | -53.05% |
25 | V Sivan | 6 | 5 | 14 | 7 | 81 | $269.1k | 7.41% | $39.33 | -41.73% |
26 | C Leck | 6 | 5 | 5 | 6 | 69 | $224.3k | 8.70% | $34.17 | -40.57% |
27 | CC Ooi | 6 | 3 | 3 | 3 | 43 | $178.2k | 13.95% | $74.17 | 106.99% |
28 | S Siva | 5 | 6 | 6 | 7 | 69 | $385.5k | 7.25% | $76.80 | 11.30% |
29 | HS Lim | 4 | 5 | 5 | 3 | 52 | $88k | 7.69% | $71.00 | 9.23% |
30 | EP Tan | 4 | 3 | 2 | 6 | 80 | $115.2k | 5.00% | $84.25 | -15.75% |
31 | KC Tiang | 3 | 5 | 11 | 3 | 74 | $245.4k | 4.05% | $15.33 | -87.57% |
32 | S Shanmugam | 2 | 5 | 1 | 8 | 52 | $58.9k | 3.85% | $33.50 | -74.23% |
33 | W Looi | 2 | 3 | 1 | 6 | 28 | $45.4k | 7.14% | $35.00 | -50.00% |
34 | PK Leong | 2 | 1 | 2 | 2 | 10 | $33.8k | 20.00% | $70.50 | 182.00% |
35 | AB Abdullah | 1 | 4 | 3 | 4 | 59 | $81.1k | 1.69% | $37.00 | -87.46% |
36 | B Ng | 1 | 3 | 2 | 2 | 15 | $51.6k | 6.67% | $27.00 | -64.00% |
37 | P Arumugam | 0 | 2 | 2 | 0 | 10 | $19.1k | 0.00% | $0 | -100.00% |
38 | PH Khor | 0 | 1 | 1 | 2 | 21 | $8.1k | 0.00% | $0 | -100.00% |
39 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% |
40 | S Deva Raj | 0 | 0 | 0 | 0 | 6 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 11-05-2025
# | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AL Da Silva | 26 | 28 | 20 | 22 | 173 | $1.1M | 15.03% | $43.88 | 31.89% |
2 | L De Souza | 19 | 16 | 20 | 9 | 129 | $700.9k | 14.73% | $30.79 | -9.30% |
3 | WW Cheah | 18 | 16 | 10 | 15 | 123 | $595.1k | 14.63% | $32.89 | -3.74% |
4 | KC Wong | 18 | 13 | 21 | 21 | 177 | $528.7k | 10.17% | $23.28 | -52.65% |
5 | R Nuqman | 17 | 16 | 10 | 10 | 157 | $725.1k | 10.83% | $73.00 | 58.09% |
6 | Ms PH Seow | 14 | 17 | 12 | 10 | 136 | $615.7k | 10.29% | $28.00 | -42.35% |
7 | R Shafiq | 14 | 12 | 10 | 8 | 109 | $576.5k | 12.84% | $38.86 | -0.18% |
8 | HS Gill | 14 | 9 | 16 | 9 | 116 | $381.9k | 12.07% | $22.50 | -45.69% |
9 | C Henrique | 12 | 10 | 9 | 8 | 75 | $500k | 16.00% | $65.17 | 108.54% |
10 | CK Khaw | 10 | 10 | 8 | 11 | 121 | $388.2k | 8.26% | $68.90 | 13.88% |
11 | SU Lim | 10 | 8 | 10 | 10 | 121 | $308.4k | 8.26% | $29.30 | -51.57% |
12 | KC Tham | 8 | 9 | 8 | 11 | 77 | $261.1k | 10.39% | $54.13 | 12.48% |
13 | Z Syafifie | 8 | 6 | 7 | 14 | 80 | $218.6k | 10.00% | $52.50 | 5.00% |
14 | XC Liang | 8 | 5 | 7 | 7 | 48 | $298.9k | 16.67% | $43.00 | 43.33% |
15 | P Haris | 8 | 5 | 4 | 3 | 61 | $142.9k | 13.11% | $55.75 | 46.23% |
16 | R Rueven | 8 | 4 | 9 | 10 | 48 | $226.1k | 16.67% | $21.13 | -29.57% |
17 | A Azizi | 8 | 4 | 7 | 3 | 78 | $194.5k | 10.26% | $37.38 | -23.32% |
18 | Clyde Leck | 8 | 1 | 5 | 6 | 73 | $228.4k | 10.96% | $20.38 | -55.33% |
19 | S Shazmin | 7 | 11 | 6 | 11 | 135 | $275.9k | 5.19% | $131.14 | 36.00% |
20 | M Akmazani | 6 | 2 | 6 | 8 | 58 | $183.4k | 10.34% | $32.67 | -32.41% |
21 | Y Aify | 5 | 9 | 7 | 8 | 63 | $225.4k | 7.94% | $94.20 | 49.52% |
22 | S John | 5 | 8 | 2 | 4 | 41 | $193.5k | 12.20% | $16.40 | -60.00% |
23 | KC Low | 5 | 5 | 12 | 6 | 76 | $231.7k | 6.58% | $26.40 | -65.26% |
24 | AK Lim | 5 | 5 | 5 | 11 | 47 | $202.7k | 10.64% | $34.40 | -26.81% |
25 | A Nazir | 4 | 9 | 7 | 6 | 123 | $179.1k | 3.25% | $70.75 | -53.98% |
26 | TH Koh | 4 | 8 | 6 | 3 | 77 | $187.7k | 5.19% | $48.75 | -49.35% |
27 | N Shahronnizam | 4 | 6 | 4 | 6 | 53 | $104.6k | 7.55% | $53.50 | -19.25% |
28 | S Salee | 4 | 5 | 5 | 17 | 132 | $147.5k | 3.03% | $60.25 | -63.48% |
29 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
30 | R Iskandar | 4 | 2 | 2 | 5 | 47 | $143.8k | 8.51% | $26.00 | -55.74% |
31 | B McDougall | 4 | 2 | 2 | 1 | 21 | $140.1k | 19.05% | $23.25 | -11.43% |
32 | I Fikri | 3 | 11 | 10 | 10 | 92 | $242.8k | 3.26% | $41.00 | -73.26% |
33 | SN Shiva | 3 | 6 | 6 | 6 | 60 | $84.6k | 5.00% | $19.33 | -80.67% |
34 | T Ammar | 3 | 3 | 6 | 3 | 48 | $142.4k | 6.25% | $33.00 | -58.75% |
35 | S Saddam | 3 | 1 | 3 | 2 | 25 | $92.7k | 12.00% | $41.67 | 0.01% |
36 | S Uzair | 2 | 4 | 7 | 2 | 47 | $119.2k | 4.26% | $42.50 | -63.83% |
37 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% |
38 | How Yang | 2 | 4 | 0 | 2 | 49 | $62.5k | 4.08% | $14.00 | -88.57% |
39 | M Zaki | 2 | 3 | 2 | 1 | 29 | $87k | 6.90% | $26.50 | -63.45% |
40 | J Chuah | 2 | 1 | 2 | 1 | 28 | $30.6k | 7.14% | $133.00 | 90.00% |
41 | I Saifudin | 1 | 5 | 4 | 5 | 55 | $105.7k | 1.82% | $46.00 | -83.27% |
42 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
43 | A Suriya | 1 | 1 | 6 | 5 | 69 | $51.3k | 1.45% | $65.00 | -81.16% |
44 | M Lerner | 1 | 1 | 3 | 0 | 9 | $45.1k | 11.11% | $72.00 | 60.00% |
45 | CC Wong | 1 | 1 | 1 | 0 | 9 | $87.5k | 11.11% | $19.00 | -57.78% |
46 | Z Faizol | 1 | 0 | 0 | 0 | 16 | $25.4k | 6.25% | $33.00 | -58.75% |
47 | CK Ng | 0 | 1 | 1 | 0 | 9 | $13.8k | 0.00% | $0 | -100.00% |
48 | H Haikal | 0 | 1 | 0 | 0 | 4 | $9.4k | 0.00% | $0 | -100.00% |
49 | F Yap | 0 | 1 | 0 | 0 | 1 | $9.5k | 0.00% | $0 | -100.00% |
50 | HK Cheng | 0 | 0 | 2 | 0 | 3 | $9.5k | 0.00% | $0 | -100.00% |
51 | S Bahauddin | 0 | 0 | 1 | 1 | 19 | $6.9k | 0.00% | $0 | -100.00% |
52 | R Narendran | 0 | 0 | 0 | 0 | 3 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 11-05-2025
# | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Stable | 16 | 24 | 22 | 15 | 182 | $693k | 8.79% | $35.31 | -37.92% |
2 | Happy Baby | 15 | 11 | 8 | 10 | 105 | $359.6k | 14.29% | $29.80 | -14.86% |
3 | En Stable | 11 | 8 | 3 | 15 | 67 | $281.2k | 16.42% | $30.36 | -0.31% |
4 | RC Stable | 10 | 10 | 1 | 5 | 58 | $346.6k | 17.24% | $107.80 | 271.72% |
5 | Aladdin Racing | 10 | 7 | 7 | 3 | 54 | $247.8k | 18.52% | $40.50 | 50.00% |
6 | Trips D Stable | 9 | 8 | 4 | 4 | 42 | $189k | 21.43% | $18.44 | -20.97% |
7 | Phan Three Three | 7 | 7 | 5 | 2 | 46 | $126.8k | 15.22% | $23.00 | -30.00% |
8 | Buffalo Stable | 6 | 9 | 9 | 8 | 53 | $232k | 11.32% | $24.00 | -45.66% |
9 | CS Tan | 5 | 9 | 12 | 8 | 68 | $213.7k | 7.35% | $28.00 | -58.82% |
10 | India Horse Club | 5 | 4 | 3 | 5 | 22 | $160k | 22.73% | $18.60 | -15.45% |
11 | Grasshopper Stable | 5 | 2 | 4 | 5 | 47 | $129.8k | 10.64% | $38.20 | -18.72% |
12 | Red Dragon Stable | 5 | 1 | 2 | 1 | 17 | $110.9k | 29.41% | $83.00 | 388.24% |
13 | CH Lim | 4 | 6 | 6 | 6 | 98 | $87.2k | 4.08% | $57.00 | -53.47% |
14 | Sarkar Golden | 4 | 6 | 3 | 0 | 40 | $88.1k | 10.00% | $40.50 | -19.00% |
15 | Zarinah | 4 | 4 | 7 | 8 | 59 | $155.7k | 6.78% | $20.50 | -72.20% |
16 | SA Stable | 4 | 3 | 6 | 3 | 38 | $71.7k | 10.53% | $39.75 | -16.32% |
17 | KF Wong | 4 | 3 | 1 | 3 | 20 | $72.3k | 20.00% | $65.25 | 161.00% |
18 | Richard Lines | 4 | 3 | 1 | 2 | 32 | $91.9k | 12.50% | $45.50 | 13.75% |
19 | Fairdeal Stable | 4 | 1 | 0 | 0 | 9 | $98.6k | 44.44% | $18.50 | 64.44% |
20 | KC Chan | 4 | 0 | 2 | 2 | 9 | $98k | 44.44% | $49.00 | 335.56% |
21 | Blazing Expectations | 4 | 0 | 2 | 0 | 18 | $89.9k | 22.22% | $90.25 | 301.11% |
22 | S-Equine Racing | 4 | 0 | 0 | 0 | 5 | $73k | 80.00% | $17.75 | 184.00% |
23 | KK Yee | 3 | 3 | 6 | 3 | 39 | $164.1k | 7.69% | $15.33 | -76.42% |
24 | Sky Blue Stable | 3 | 3 | 1 | 4 | 37 | $44.1k | 8.11% | $89.33 | 44.86% |
25 | Fabulous Stable | 3 | 2 | 3 | 6 | 40 | $91.8k | 7.50% | $69.67 | 4.51% |
From 01-01-2025 to 11-05-2025
# | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent's Star | 4 | 0 | 0 | 0 | 5 | $89.8k | 80.00% | $17.75 | 184.00% |
2 | Pacific Victory | 3 | 3 | 0 | 1 | 7 | $123.1k | 42.86% | $50.33 | 331.40% |
3 | Stardice | 3 | 1 | 0 | 1 | 8 | $44.9k | 37.50% | $35.00 | 162.50% |
4 | Stop The Water | 3 | 1 | 0 | 0 | 4 | $93.1k | 75.00% | $9.67 | 45.05% |
5 | Snow Dragon | 3 | 0 | 2 | 0 | 5 | $92.9k | 60.00% | $53.67 | 544.04% |
6 | Baby Twins | 3 | 0 | 1 | 0 | 5 | $81.8k | 60.00% | $49.00 | 488.00% |
7 | Bionics | 3 | 0 | 0 | 0 | 9 | $40.5k | 33.33% | $33.33 | 122.20% |
8 | Khao Manee | 3 | 0 | 0 | 0 | 4 | $58.2k | 75.00% | $24.67 | 270.05% |
9 | Outfit | 2 | 3 | 2 | 0 | 7 | $72k | 28.57% | $11.50 | -34.29% |
10 | Our Secret Weapon | 2 | 3 | 1 | 1 | 7 | $84.1k | 28.57% | $28.50 | 62.86% |
11 | Gold Eighty-Three | 2 | 3 | 0 | 0 | 7 | $38.5k | 28.57% | $54.00 | 208.57% |
12 | Engine Start | 2 | 3 | 0 | 0 | 6 | $73.2k | 33.33% | $22.50 | 50.00% |
13 | Prince Lonhro | 2 | 2 | 2 | 0 | 8 | $58.2k | 25.00% | $11.50 | -42.50% |
14 | War Frontier | 2 | 2 | 1 | 0 | 8 | $54.5k | 25.00% | $16.00 | -20.00% |
15 | Pacific Angel | 2 | 2 | 0 | 2 | 7 | $69.5k | 28.57% | $13.00 | -25.71% |
16 | Pacific Padrino | 2 | 2 | 0 | 1 | 7 | $130.2k | 28.57% | $23.50 | 34.29% |
17 | Faithful Leader | 2 | 2 | 0 | 1 | 7 | $107.7k | 28.57% | $66.00 | 277.14% |
18 | Cinnamon Blaze | 2 | 2 | 0 | 1 | 6 | $66k | 33.33% | $10.00 | -33.33% |
19 | Hasten | 2 | 2 | 0 | 0 | 6 | $69.5k | 33.33% | $17.00 | 13.33% |
20 | Noah Khan | 2 | 2 | 0 | 0 | 5 | $224.8k | 40.00% | $158.00 | 1164.00% |
21 | Cash Cove | 2 | 2 | 0 | 0 | 5 | $66.3k | 40.00% | $27.00 | 116.00% |
22 | Thunder Star | 2 | 2 | 0 | 0 | 5 | $56.6k | 40.00% | $15.00 | 20.00% |
23 | Lim's Sinai | 2 | 1 | 3 | 1 | 7 | $60.7k | 28.57% | $14.50 | -17.14% |
24 | Red Sun | 2 | 1 | 2 | 0 | 6 | $56k | 33.33% | $162.00 | 980.00% |
25 | Salaam Namastey | 2 | 1 | 2 | 0 | 5 | $37.6k | 40.00% | $12.50 | 0.00% |
26 | Fortune Star | 2 | 1 | 1 | 2 | 9 | $33k | 22.22% | $19.50 | -13.33% |
27 | Super Salute | 2 | 1 | 1 | 2 | 8 | $75k | 25.00% | $15.00 | -25.00% |
28 | Sousui | 2 | 1 | 1 | 0 | 6 | $67.4k | 33.33% | $49.50 | 230.00% |
29 | My Determination | 2 | 1 | 1 | 0 | 6 | $54.1k | 33.33% | $14.00 | -6.67% |
30 | Talkingtalkingguru | 2 | 1 | 1 | 0 | 6 | $26.1k | 33.33% | $22.50 | 50.00% |