JAPAN Race Card (Funabashi) – Thursday, February 9

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Funabashi.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:40PM Race 1 3YO (JPY3,040,000) Dirt–1200m
1 Beach Sandal 3F Kenji Okamura [1] 54
2 Apego 3F Norihiko Nozawa [2] 54
3 Nobuno Uma 3C Takayuki Yano [3] 56
4 Carta De Amor 3F Toshiki Yamamoto [4] 54
5 Bordeaux Batalha 3F Eiki Nishimura [5] 54
6 Brunet Star 3C Shotaro Kawashima [6] 56
7 Victoria Sky 3F Kentaro Usui [7] 54
8 Yorudemo Asa 3C Ryoma Kimatsuka (3) [8] 53
9 Rayu 3F Shu Niihara (1) [9] 53
10 Thinking Mambo 3C Yuki Yamanaka [10] 56
11 Cat Line 3F Ryo Kosugi [11] 54

2:10PM Race 2 C3 (JPY1,710,000) Dirt–1200m
1 Civil Noir 4h Genki Fujimoto [1] 56
2 Ring Up 6M Ryo Nobata (1) [2] 53
3 Ryuno Roe 6H Joji Wada [3] 56
4 Sadamu Shioinomori 7H Takehiro Kasano [4] 56
5 A Shin Aegis 5m Ryoma Kimatsuka (3) [5] 51
6 Coeur A Coeur 4h Tatsuya Yamaguchi [6] 56
7 Hakusan Kings 6H Ryoya Sawada [7] 56
8 Inarin Clover 6M Tsubasa Sasagawa [8] 54
9 Eudaemonics 8G Akira Harita [9] 56
10 Tuna Bamban 4M Junichi Jitsukawa [10] 54
11 Emeraldy 6M Kentaro Usui [11] 54

2:40PM Race 3 C3 (JPY1,710,000) Dirt–1500m
1 Toa Tsukuyomi 5m Toshiki Yamamoto [1] 54
2 Sieger World 7H Shun Ishizaki [2] 56
3 Runaway Boy 8G Joji Wada [3] 56
4 Extra Light 6M Seiji Yamazaki [4] 54
5 Honey’s Smile 4M Kenji Okamura [5] 54
6 Graffiti War 4H Takayuki Yano [6] 56
7 Split S 9H Akira Harita [7] 56
8 Ardito City 7G Tatsuya Yamaguchi [8] 56
9 Hakusan Brave 6H Ryoya Sawada [9] 56
10 Hunting Gear 4h Yuki Yamanaka [10] 56
11 Tomiken Misterio 7H Taito Mori [11] 56
12 Kitano Homareboshi 4H Tsubasa Sasagawa [12] 56

3:15PM Race 4 C2 (JPY1,900,000) Dirt–1200m
1 Exmedi No Tsurugi 6M Shotaro Kawashima [1] 54
2 Second Layer 4m Ryoma Kimatsuka (3) [2] 51
3 Queen Silvia 5M Yuki Yamanaka [3] 54
4 View Crest 4m Masashige Honda [4] 54
5 Pre Marie 4m Ryuji Tatsushiro [5] 54
6 Hakusan Memory 4M Kota Motohashi [6] 54
7 Arabesque Penchee 5m Norihiko Nozawa [7] 54
8 Fairy 5m Toshiyuki Takahashi [8] 54
9 Way Cool 7H Toshiki Yamamoto [9] 56
10 Kyoei Espo 4m Junichi Jitsukawa [10] 54
11 This Time 6H Takayuki Yano [11] 56

3:45PM Race 5 3YO (JPY3,990,000) Dirt–1200m
1 Token Emi Ster 3F Seiji Yamazaki [1] 54
2 Perlan 3F Joji Wada [2] 54
3 Ryuno Asraam 3F Taito Mori [3] 54
4 Baslamak 3G Kota Motohashi [4] 57
5 Kimon Tsugaru 3F Ryota Sugawara (1) [5] 54
6 Wind In Bio 3F Kenji Okamura [6] 54
7 Make A Story 3C Genki Fujimoto [7] 56
8 Canaria Flavor 3C Tsubasa Sasagawa [8] 57
9 Simply The Best 3F Norifumi Mikamoto [9] 54
10 My Boo 3C Akira Harita [10] 57
11 Mico Francisca 3F Masashige Honda [11] 54
12 Axelrod 3C Tatsuya Yamaguchi [12] 56

4:15PM Race 6 C1 (JPY2,280,000) Dirt–1200m
1 Win Flash 4h Genki Fujimoto [1] 56
2 Emeral Musashi 9H Norihiko Nozawa [2] 56
3 Alfino 4m Masashige Honda [3] 54
4 Sand Joker 6H Joji Wada [4] 56
5 Balt Fountain 8G Ryoya Sawada [5] 56
6 No More Words 4H Takehiro Kasano [6] 56
7 Win Carnaval 8H Takayuki Yano [7] 56
8 Daisy Capucine 5m Tadanari Konno [8] 54
9 Maile Lei 4h Tsubasa Sasagawa [9] 56

4:50PM Race 7 C2 (JPY1,900,000) Dirt–1500m
1 Tono Kansho 5h Shun Ishizaki [1] 56
2 Lovey Dovey 5m Kosei Akimoto [2] 54
3 Maru Mori Lucky 6G Shotaro Kawashima [3] 56
4 Kitadake 4h Kota Motohashi [4] 56
5 Ryuno Currie 4m Toshiki Yamamoto [5] 54
6 Monument King 7H Joji Wada [6] 56
7 Momo Dream 5m Mai Fukuhara [7] 54
8 Get On 5H Ryoya Sawada [8] 56
9 Brady Bunch 4M Kenji Okamura [9] 54
10 Budget Line 5m Yuki Yamanaka [10] 54
11 Gkrika Mallia 4m Masashige Honda [11] 54

5:20PM Race 8 C1 (JPY2,280,000) Dirt–1600m
1 Cosmo Beat It 6H Kosei Akimoto [1] 56
2 Hagakure 4h Ryoma Kimatsuka (3) [2] 53
3 Prima Vita 4m Genki Fujimoto [3] 54
4 Peduncle Arch 5G Joji Wada [4] 56
5 Time Moment 6G Norifumi Mikamoto [5] 56
6 Eclair Sky 4h Tatsuya Yamaguchi [6] 56
7 Panoramic 6G Takayuki Yano [7] 56
8 Keraunos Kazu 4h Ryoya Sawada [8] 56
9 Leo Precede 4h Tsutomu Tanaka [9] 56
10 Guiding Star 9G Takehiro Kasano [10] 56

5:55PM Race 9 B3 (JPY4,560,000) Dirt–1200m
1 Fukuno Arzu 4h Tsubasa Sasagawa [1] 56
2 For Messi 5h Joji Wada [2] 56
3 By The Way 4h Tatsuya Yamaguchi [3] 56
4 Dadadan 4h Shu Niihara (1) [4] 55
5 Big Band 6G Norihiko Nozawa [5] 56
6 Hakusan Harbor 5H Ryoma Kimatsuka (3) [6] 53
7 Grosser Bar 6G Tadanari Konno [7] 56
8 Peisha Musubi 5M Akira Harita [8] 54

6:30PM Race 10 B3 (JPY4,560,000) Dirt–1600m
1 Ambitious Salud 4h Takayuki Yano [1] 56
2 Shadow Monolithe 5h Tsubasa Sasagawa [2] 56
3 Makio Token 4h Seiji Yamazaki [3] 56
4 Hakusan Chikochan 6M Kota Motohashi [4] 54
5 Ambition 4h Ryoya Sawada [5] 56
6 Grand Stefano 5H Takehiro Kasano [6] 56
7 Diablo K 4h Taito Mori [7] 56
8 Peisha Mouton 7H Masashige Honda [8] 56
9 Suzuno Chelsea 7H Kenji Okamura [9] 56

7:05PM Race 11 A (JPY11,400,000) Dirt–1200m
1 Luce D’oro 5H Norifumi Mikamoto [1] 57
2 Lowell 5G Taito Mori [2] 54
3 Lance Of Puraana 7H Ryoma Kimatsuka (3) [3] 51
4 Meikei Raijin 9H Tsubasa Sasagawa [4] 54
5 Smart C’est La Vie 7H Takayuki Yano [5] 56
6 Steel Rouge 4m Akira Harita [6] 53
7 Mozu Unbelievable 5h Keita Nishi [7] 52
8 Boonrod 6H Masashige Honda [8] 56
9 Effervescence 8H Joji Wada [9] 54

7:50PM Race 12 C2 (JPY3,420,000) Dirt–2200m
1 Ryuno Washington 5H Genki Fujimoto [1] 56
2 Saffron Pocket 5H Naoya Hashimoto [2] 56
3 Nishino Kamuy 5h Kentaro Usui [3] 56
4 Ryuno Rayleigh 6H Shun Ishizaki [4] 56
5 Meisho Clark 5h Shu Niihara (1) [5] 55
6 Surf Shaper 7H Takehiro Kasano [6] 56
7 Joliesse 4h Masashige Honda [7] 56
8 Mr Eijun 5h Takayuki Yano [8] 56
9 Fort William 4h Tsubasa Sasagawa [9] 56
10 Maono Oracle 4h Yuki Yamanaka [10] 56
11 Buche De Noel 5M Ryoya Sawada [11] 54
12 Rodolfo Brain 6H Tsutomu Tanaka [12] 56

 

Jincai Liu
Author: Jincai Liu