JAPAN Race Card (Funabashi) – Friday, January 20

Japan PDF Form Guide (English)Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Funabashi.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:30PM Race 1 3YO (JPY3,040,000) Dirt–1200m
1 Yuino Kumotaro 3C Joji Wada [1] 56
2 Rayu 3F Shu Niihara (1) [2] 53
3 Smile Drop 3F Junichi Jitsukawa [3] 54
4 Otomeno Waltz 3F Ryo Kosugi [4] 54
5 Tenor Voice 3C Kota Motohashi [5] 56
6 Wonder Land 3C Tsubasa Sasagawa [6] 56
7 Love Chase 3F Kentaro Usui [7] 54
8 Aidake 3C Norihiko Nozawa [8] 56
9 Sutekinicinderella 3F Toshiyuki Takahashi [9] 54

2:00PM Race 2 3YO (JPY3,040,000) Dirt–1500m
1 Uma Musuko 3C Junichi Jitsukawa [1] 56
2 Siena Curren 3C Kosei Akimoto [2] 56
3 Lovely View 3C Masashige Honda [3] 56
4 Chura Venus 3F Daisuke Shoji [4] 54
5 Mad Lulu 3F Joji Wada [5] 54
6 Non Limitacion 3C Tatsuya Yamaguchi [6] 56
7 Sterk Kanato 3C Kota Motohashi [7] 56
8 Pau Patrol 3F Takayuki Yano [8] 54
9 Maurice Gaga 3C Eiki Nishimura [9] 56

2:30PM Race 3 3YO (JPY3,040,000) Dirt–1200m
1 Carta De Amor 3F Toshiki Yamamoto [1] 54
2 Prendre You 3F Tatsuya Yamaguchi [2] 54
3 Anchoring 3F Ryo Kosugi [3] 54
4 Bordeaux Batalha 3F Tatsuya Hamada [4] 54
5 Wild Dunk 3C Takayuki Yano [5] 56
6 Beach Sandal 3F Akira Harita [6] 54
7 Brunet Star 3C Aoi Shinoya [7] 56
8 Joy Luminous 3F Eiki Nishimura [8] 54
9 Apego 3F Norihiko Nozawa [9] 54
10 Grace Barows 3F Tsubasa Sasagawa [10] 54
11 Longevity 3F Kentaro Usui [11] 54

3:05PM Race 4 C3 (JPY1,520,000) Dirt–1200m
1 Kastrom Gale 4h Toshiki Yamamoto [1] 56
2 Runaway Boy 8G Tsubasa Sasagawa [2] 56
3 Pekinois 8M Naoki Machida [3] 54
4 Seiei Cennes 4m Toshio Uchida [4] 54
5 Marron Kagura 5m Aoi Shinoya [5] 54
6 Ryuno Roe 6H Joji Wada [6] 56
7 Hansa 5m Takehiro Kasano [7] 54
8 Coeur A Coeur 4h Tatsuya Yamaguchi [8] 56
9 Fujisakura 5m Yuki Yamanaka [9] 54
10 Sadamu Shioinomori 7H Ryo Nobata (1) [10] 55
11 Madness Kazu 4h Ryoya Sawada [11] 56

3:35PM Race 5 C3 (JPY1,520,000) Dirt–1500m
1 Seiun Grappa 8H Dai Okada [1] 56
2 Dollardollar Eight 8H Mitsuhiro Masuda [2] 56
3 Emeral Smile 5m Ryoma Kimatsuka (3) [3] 51
4 Takara Beat 9H Genki Fujimoto [4] 56
5 Ardito City 7G Tatsuya Yamaguchi [5] 56
6 Hakusan Cute 5M Kota Motohashi [6] 54
7 Graffiti War 4H Takayuki Yano [7] 56
8 Mr Hoju 7H Toshiyuki Takahashi [8] 56
9 Futaiten Rock 4H Ryo Kosugi [9] 56
10 Hokusetsu 8G Kosei Akimoto [10] 57

4:05PM Race 6 C2 (JPY2,470,000) Dirt–1000m
1 Yamato Kachidoki 4m Norifumi Mikamoto [1] 54
2 Snow Princess 6M Seiji Yamazaki [2] 54
3 Desert Moon 6M Taito Mori [3] 54
4 Super Rose 6M Yujiro Tanabata (1) [4] 53
5 View Crest 4m Masashige Honda [5] 54
6 Kastrom Petra 6H Toshiki Yamamoto [6] 56
7 Oakley Court 6M Naoki Machida [7] 54
8 Ora Solare 6M Akira Harita [8] 54
9 Grace Diva 5m Ryo Kosugi [9] 54
10 Sieger Brian 4h Shun Ishizaki [10] 56
11 Vera Forza 4m Wataru Fujie [11] 54
12 Eri Crown 4m Kasumi Kamio (4) [12] 50
13 White Martin 4m Tadanari Konno [13] 54
14 All Is True 4m Naoya Hashimoto [14] 54

4:40PM Race 7 C1 (JPY3,800,000) Dirt–2200m
1 Ryuno Bo Mee 4m Genki Fujimoto [1] 54
2 Aino Wisteria 6H Tsubasa Sasagawa [2] 56
3 Cosmo Beat It 6H Kosei Akimoto [3] 56
4 Asriel 4h Shotaro Kawashima [4] 56
5 Links Ai 4m Taito Mori [5] 54
6 Kitano Twist 4m Tatsuya Yamaguchi [6] 54
7 Reve 7H Shun Ishizaki [7] 56
8 Ambition 4h Ryoya Sawada [8] 56
9 Nishino Bryant 5h Eiki Nishimura [9] 56
10 Geopark Magma 5h Hiiro Muro (3) [10] 53

5:15PM Race 8 C2 (JPY1,900,000) Dirt–1500m
1 Tosen Eclat 8H Genki Fujimoto [1] 56
2 Ecology Girl 5m Shu Niihara (1) [2] 53
3 Bajigaku Flawless 4h Takehiro Kasano [3] 56
4 G And Go 9H Takayuki Yano [4] 56
5 Monument King 7H Joji Wada [5] 56
6 Festa Jaune 8H Naoki Machida [6] 56
7 Red Chaser 8G Tsubasa Sasagawa [7] 56
8 Foli Boss 5G Kosuke Sakurai [8] 56
9 Princess Dark 4m Natsuka Kobayashi (4) [9] 50
10 Golden Route 9M Norihiko Nozawa [10] 54
11 Blue Tourmaline 4m Ryoma Kimatsuka (3) [11] 51
12 Shinrai Warrior 4h Yuki Yamanaka [12] 56

5:50PM Race 9 C3 (JPY1,710,000) Dirt–1800m
1 Almace 6H Natsuka Kobayashi (4) [1] 52
2 Yellow Ribbon 6M Yujiro Tanabata (1) [2] 53
3 Retaliation 4h Genki Fujimoto [3] 56
4 Brady Bunch 4M Kenji Okamura [4] 54
5 Top Rank 4h Yoichi Ando [5] 56
6 Hakusan Brave 6H Ryoya Sawada [6] 56
7 Abeno Kaishingeki 5h Yoshimi Nakashima (4) [7] 52
8 Tokyo Star 5H Norifumi Mikamoto [8] 56
9 Storm Shadow 4h Takehiro Kasano [9] 56
10 Glory X 5G Yuki Yamanaka [10] 56
11 Majesty Ask 5m Mitsuhiro Masuda [11] 54
12 Popcorn Tone 4m Wataru Fujie [12] 54
13 Happy Cracker 7M Seiji Yamazaki [13] 54
14 Kanaianzen 4m Ryo Nobata (1) [14] 53

6:25PM Race 10 B2 (JPY5,130,000) Dirt–1500m
1 Emmy’s Romance 6M Ryoya Sawada [1] 55
2 Token Makki 6M Kenji Okamura [2] 55
3 Hakusan Chikochan 6M Kota Motohashi [3] 53
4 Aurora Tailor 6M Takehiro Kasano [4] 55
5 Kamban Musume 9M Takayuki Yano [5] 55
6 Sparaxis 5m Aoi Shinoya [6] 55
7 Soleil Smile 4m Shotaro Kawashima [7] 53
8 Happiness Mind 5m Seiji Yamazaki [8] 55

7:05PM Race 11 A2 (JPY7,600,000) Dirt–1200m
1 Lowell 5G Taito Mori [1] 57
2 Northern Vigorous 6H Takayuki Yano [2] 55
3 Satono Unison 8G Kenji Okamura [3] 55
4 Steel Storm 5h Akira Harita [4] 55
5 Meikei Raijin 9H Tsubasa Sasagawa [5] 57
6 Lance Of Puraana 7H Shun Ishizaki [6] 57
7 Effervescence 8H Joji Wada [7] 57
8 Good Luck Summer 9H Yoshimi Nakashima (4) [8] 51
9 My Courage 5h Norifumi Mikamoto [9] 55
10 Sieger Longchamp 6H Ryoma Kimatsuka (3) [10] 52

7:50PM Race 12 C1 (JPY2,850,000) Dirt–1600m
1 Zenkotei 4h Joji Wada [1] 56
2 Beniuta 4h Yuki Furuoka (1) [2] 55
3 King Legend 4G Tatsuya Yamaguchi [3] 56
4 Mak Royd 4m Ryoya Sawada [4] 54
5 Presto Reine 4m Ryo Kosugi [5] 54
6 Mieno Mughal 5h Shotaro Kawashima [6] 56
7 B B Builder 5h Kosei Akimoto [7] 56
8 Imperator 4H Taito Mori [8] 56
9 Malinka Kalinka 4m Naoki Machida [9] 54
10 Perchill 4m Takayuki Yano [10] 54
11 Makio Token 4h Seiji Yamazaki [11] 56
12 Oken Mickey 4m Ryusei Nakagoshi [12] 54
13 Rosso Amore 6M Yuto Kokubun [13] 54
14 Arc Bolt 5h Kenji Okamura [14] 56

Jincai Liu
Author: Jincai Liu